PGA Tour
North AmericaThe premier men's professional golf tour in the United States, featuring the world's top players competing for the largest purses in golf.
Tournaments
Dec 11 – Dec 13
Dec 3 – Dec 3
Nov 19 – Nov 19
Oct 29 – Oct 29
Oct 1 – Oct 1
Sep 24 – Sep 24
Aug 27 – Aug 27
Aug 20 – Aug 20
Aug 13 – Aug 13
Aug 6 – Aug 6
Jul 30 – Jul 30
Jul 9 – Jul 12
Jul 9 – Jul 12
Jul 2 – Jul 5
Jun 25 – Jun 29
Jun 4 – Jun 7
May 28 – May 28
May 21 – May 21
May 14 – May 14
May 7 – May 7
Apr 30 – Apr 30
Apr 23 – Apr 23
Apr 16 – Apr 16
Apr 9 – Apr 9
Mar 12 – Mar 12
Mar 5 – Mar 5
Mar 5 – Mar 8
Feb 19 – Feb 19
Feb 12 – Feb 12
Jan 22 – Jan 25
Jan 15 – Jan 18
Jan 8 – Jan 11
Dec 11 – Dec 14
Dec 4 – Dec 7
Nov 20 – Nov 23
Oct 23 – Oct 26
Oct 9 – Oct 12
Sep 11 – Sep 14
Aug 21 – Aug 24
Aug 14 – Aug 17
Aug 7 – Aug 10
Jul 31 – Aug 3
Jul 17 – Jul 20
Jul 10 – Jul 13
Jul 10 – Jul 13
Jul 3 – Jul 6
Jun 26 – Jun 29
Jun 19 – Jun 22
May 22 – May 25
May 15 – May 18
May 1 – May 4
Apr 24 – Apr 27
Apr 17 – Apr 20
Apr 10 – Apr 13
Mar 6 – Mar 9
Feb 20 – Feb 23
Jan 30 – Feb 2
Jan 16 – Jan 19
Jan 9 – Jan 12
Jan 2 – Jan 5
Dec 17 – Dec 17
Dec 12 – Dec 15
Dec 5 – Dec 8
Nov 21 – Nov 24
Oct 24 – Oct 27
Oct 17 – Oct 20
Sep 26 – Sep 29
Sep 12 – Sep 15
Aug 29 – Sep 1
Aug 22 – Aug 25
Aug 15 – Aug 18
Aug 8 – Aug 11
Jul 18 – Jul 21
Jul 11 – Jul 14
Jul 4 – Jul 7
Jun 20 – Jun 23
May 30 – Jun 2
May 23 – May 26
May 16 – May 19
May 2 – May 5
Apr 25 – Apr 28
Apr 18 – Apr 21
Apr 11 – Apr 14
Mar 7 – Mar 10
Feb 22 – Feb 25
Feb 15 – Feb 18
Feb 8 – Feb 11
Jan 18 – Jan 21
Jan 11 – Jan 14
Jan 4 – Jan 7
Ranked Players
| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 1 | -- | 16.64 | |
| 3 | -- | 7.15 | |
| 4 | -- | 6.94 | |
| 5 | -- | 5.63 | |
| 6 | -- | 5.40 | |
| 7 | +7 | 5.35 | |
| 8 | +1 | 5.17 | |
| 10 | -2 | 5.12 | |
| 12 | -2 | 4.79 | |
| 14 | -1 | 4.58 | |
| 15 | +1 | 4.35 | |
| 16 | +2 | 4.33 | |
| 17 | -2 | 4.32 | |
| 18 | -1 | 4.25 | |
| 20 | -- | 4.04 | |
| 23 | -- | 3.72 | |
| 24 | -- | 3.52 | |
| 26 | -1 | 3.45 | |
| 27 | -- | 3.44 | |
| 29 | -- | 3.34 | |
| 30 | -- | 3.33 | |
| 32 | -- | 3.16 | |
| 33 | -- | 2.96 | |
| 36 | -- | 2.86 | |
| 37 | -- | 2.79 | |
| 38 | +2 | 2.77 | |
| 39 | -- | 2.08 | |
| 40 | -2 | 2.70 | |
| 41 | +1 | 2.57 | |
| 42 | -1 | 2.56 | |
| 43 | -- | 2.54 | |
| 44 | -- | 2.44 | |
| 49 | -2 | 2.17 | |
| 50 | -1 | 2.14 | |
| 51 | -3 | 2.14 | |
| 52 | -2 | 2.13 | |
| 54 | -1 | 2.11 | |
| 57 | -- | 1.97 | |
| 57 | +1 | 1.82 | |
| 58 | +1 | 1.95 | |
| 60 | +4 | 1.94 | |
| 61 | -1 | 1.92 | |
| 63 | -2 | 1.89 | |
| 65 | -- | 1.80 | |
| 65 | -- | 1.71 | |
| 66 | -- | 1.79 | |
| 67 | +2 | 1.78 | |
| 68 | -- | 1.77 | |
| 70 | -3 | 1.76 | |
| 71 | -- | 1.68 | |
| 72 | -- | 1.66 | |
| 73 | +39 | 1.65 | |
| 73 | +1 | 1.62 | |
| 75 | -2 | 1.62 | |
| 76 | -- | 1.60 | |
| 76 | +1 | 1.60 | |
| 77 | -3 | 1.60 | |
| 78 | +2 | 1.60 | |
| 80 | -2 | 1.59 | |
| 83 | -1 | 1.56 | |
| 87 | -2 | 1.46 | |
| 89 | -1 | 1.43 | |
| 91 | +24 | 1.41 | |
| 96 | -- | 1.36 | |
| 97 | -3 | 1.35 | |
| 99 | -2 | 1.33 | |
| 101 | -- | 1.33 | |
| 103 | -1 | 1.31 | |
| 104 | -5 | 1.30 | |
| 106 | -13 | 1.30 | |
| 107 | -3 | 1.29 | |
| 109 | -1 | 1.26 | |
| 110 | -3 | 1.23 | |
| 111 | -2 | 1.23 | |
| 112 | -2 | 1.21 | |
| 113 | +13 | 1.20 | |
| 115 | -1 | 1.18 | |
| 116 | +39 | 1.17 | |
| 117 | -6 | 1.16 | |
| 118 | -5 | 1.16 | |
| 119 | +2 | 1.15 | |
| 126 | +43 | 1.11 | |
| 129 | -6 | 1.10 | |
| 130 | -3 | 1.10 | |
| 132 | -3 | 1.09 | |
| 134 | -6 | 1.05 | |
| 136 | +3 | 1.03 | |
| 140 | -5 | 1.02 | |
| 146 | +2 | 0.99 | |
| 147 | -9 | 0.99 | |
| 152 | -7 | 0.98 | |
| 155 | +19 | 0.95 | |
| 157 | -8 | 0.94 | |
| 161 | -3 | 0.93 | |
| 162 | -6 | 0.92 | |
| 171 | -3 | 0.89 | |
| 174 | -7 | 0.88 | |
| 175 | -2 | 0.88 | |
| 176 | +11 | 0.87 | |
| 177 | +4 | 0.87 |


USA


ENG












SCO

AUT

SWE




JPN













AUS


CAN









COL

KOR




FIN



PHI




RSA

GER
















ARG





















VEN

BEL


