PGA Tour
North AmericaThe premier men's professional golf tour in the United States, featuring the world's top players competing for the largest purses in golf.
Tournaments
Dec 11 – Dec 13
Dec 3 – Dec 3
Nov 19 – Nov 19
Oct 29 – Oct 29
Oct 1 – Oct 1
Sep 24 – Sep 24
Aug 27 – Aug 27
Aug 20 – Aug 20
Aug 13 – Aug 13
Aug 6 – Aug 6
Jul 30 – Jul 30
Jul 16 – Jul 16
Jul 9 – Jul 9
Jul 9 – Jul 9
Jul 2 – Jul 2
Jun 25 – Jun 25
May 28 – May 28
May 21 – May 21
May 14 – May 14
May 7 – May 7
Apr 30 – Apr 30
Apr 23 – Apr 23
Apr 16 – Apr 16
Apr 9 – Apr 9
Mar 12 – Mar 12
Mar 5 – Mar 5
Feb 19 – Feb 19
Feb 12 – Feb 12
Jan 22 – Jan 25
Jan 15 – Jan 18
Jan 8 – Jan 11
Dec 11 – Dec 14
Dec 4 – Dec 7
Nov 20 – Nov 23
Oct 23 – Oct 26
Oct 9 – Oct 12
Sep 11 – Sep 14
Aug 21 – Aug 24
Aug 14 – Aug 17
Aug 7 – Aug 10
Jul 31 – Aug 3
Jul 17 – Jul 20
Jul 10 – Jul 13
Jul 10 – Jul 13
Jul 3 – Jul 6
Jun 26 – Jun 29
Jun 19 – Jun 22
May 22 – May 25
May 15 – May 18
May 1 – May 4
Apr 24 – Apr 27
Apr 17 – Apr 20
Apr 10 – Apr 13
Mar 6 – Mar 9
Feb 20 – Feb 23
Jan 30 – Feb 2
Jan 16 – Jan 19
Jan 9 – Jan 12
Jan 2 – Jan 5
Dec 12 – Dec 15
Dec 5 – Dec 8
Nov 21 – Nov 24
Oct 24 – Oct 27
Oct 17 – Oct 20
Sep 26 – Sep 29
Sep 12 – Sep 15
Aug 29 – Sep 1
Aug 22 – Aug 25
Aug 15 – Aug 18
Aug 8 – Aug 11
Jul 18 – Jul 21
Jul 11 – Jul 14
Jul 4 – Jul 7
Jun 20 – Jun 23
May 30 – Jun 2
May 23 – May 26
May 16 – May 19
May 2 – May 5
Apr 25 – Apr 28
Apr 18 – Apr 21
Apr 11 – Apr 14
Mar 7 – Mar 10
Feb 22 – Feb 25
Feb 15 – Feb 18
Feb 8 – Feb 11
Jan 18 – Jan 21
Jan 11 – Jan 14
Jan 4 – Jan 7
Ranked Players
| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 1 | -- | 17.04 | |
| 3 | +1 | 5.21 | |
| 5 | -- | 4.66 | |
| 6 | +1 | 4.65 | |
| 7 | -1 | 4.47 | |
| 8 | -- | 4.44 | |
| 9 | +1 | 4.33 | |
| 10 | -1 | 4.32 | |
| 11 | -- | 4.25 | |
| 12 | +1 | 4.18 | |
| 13 | -1 | 3.75 | |
| 14 | -- | 3.63 | |
| 16 | +2 | 3.56 | |
| 18 | -1 | 3.46 | |
| 19 | -- | 3.18 | |
| 21 | +1 | 3.16 | |
| 22 | -1 | 3.10 | |
| 23 | -- | 3.07 | |
| 27 | -- | 2.68 | |
| 28 | -- | 2.63 | |
| 30 | -1 | 2.61 | |
| 32 | -- | 2.34 | |
| 34 | +1 | 2.28 | |
| 35 | -1 | 2.21 | |
| 36 | -- | 2.21 | |
| 37 | +1 | 2.16 | |
| 39 | -- | 2.08 | |
| 41 | +1 | 2.06 | |
| 42 | -1 | 2.06 | |
| 43 | -- | 2.04 | |
| 44 | -- | 2.04 | |
| 45 | +1 | 2.01 | |
| 46 | -1 | 2.01 | |
| 47 | -- | 1.99 | |
| 48 | -- | 1.99 | |
| 53 | -1 | 1.87 | |
| 55 | -- | 1.84 | |
| 56 | -- | 1.83 | |
| 57 | +1 | 1.82 | |
| 58 | -1 | 1.82 | |
| 59 | -- | 1.81 | |
| 60 | -- | 1.80 | |
| 61 | -- | 1.77 | |
| 62 | +1 | 1.75 | |
| 64 | -- | 1.73 | |
| 65 | -- | 1.71 | |
| 66 | -- | 1.69 | |
| 69 | -1 | 1.65 | |
| 71 | -- | 1.64 | |
| 72 | -- | 1.63 | |
| 73 | +1 | 1.62 | |
| 75 | -- | 1.60 | |
| 76 | +1 | 1.60 | |
| 78 | -- | 1.57 | |
| 79 | -- | 1.57 | |
| 81 | +1 | 1.54 | |
| 83 | -- | 1.53 | |
| 86 | -- | 1.49 | |
| 89 | -- | 1.48 | |
| 92 | -1 | 1.43 | |
| 93 | -- | 1.43 | |
| 94 | +1 | 1.41 | |
| 95 | -1 | 1.38 | |
| 96 | -- | 1.37 | |
| 98 | +1 | 1.34 | |
| 99 | -1 | 1.34 | |
| 101 | -2 | 1.33 | |
| 104 | +1 | 1.29 | |
| 105 | -5 | 1.27 | |
| 110 | -7 | 1.25 | |
| 111 | -3 | 1.25 | |
| 112 | -2 | 1.22 | |
| 116 | -1 | 1.21 | |
| 117 | -4 | 1.21 | |
| 118 | -4 | 1.20 | |
| 119 | -1 | 1.19 | |
| 120 | -4 | 1.16 | |
| 122 | -- | 1.14 | |
| 125 | +1 | 1.12 | |
| 126 | -3 | 1.12 | |
| 128 | -4 | 1.10 | |
| 130 | +2 | 1.05 | |
| 131 | -3 | 1.05 | |
| 132 | -3 | 1.05 | |
| 134 | +10 | 1.05 | |
| 135 | -4 | 1.04 | |
| 136 | -6 | 1.03 | |
| 138 | -5 | 1.02 | |
| 139 | -3 | 1.01 | |
| 140 | +1 | 0.99 | |
| 141 | -2 | 0.99 | |
| 144 | -4 | 0.97 | |
| 145 | -2 | 0.95 | |
| 147 | -5 | 0.95 | |
| 149 | -1 | 0.93 | |
| 150 | -4 | 0.93 | |
| 151 | -4 | 0.93 | |
| 155 | +2 | 0.89 | |
| 156 | -2 | 0.88 | |
| 157 | +25 | 0.88 |


USA

ENG




SCO



JPN



AUT

SWE









CAN

AUS









FIN













KOR

COL


RSA



PHI












VEN



GER




ARG



























IRL

