Travelers Championship
CompletedTPC River Highlands· Hartford, CT
Dates: Jun 19, 2025 – Jun 22, 2025Tour: PGA Tour
Champion


-15Total: 265
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #18 | -15 | |
| T2 | #6 | -14 | |
| T2 | #4 | -14 | |
| T4 | #13 | -13 | |
| T4 | #34 | -13 | |
| T6 | #2 | -12 | |
| T6 | #1 | -12 | |
| 8 | #46 | -10 | |
| T9 | #59 | -9 | |
| T9 | #12 | -9 | |
| T9 | #72 | -9 | |
| T12 | #83 | -8 | |
| T12 | #30 | -8 | |
| T14 | #9 | -7 | |
| T14 | #107 | -7 | |
| T14 | #7 | -7 | |
| T17 | #27 | -6 | |
| T17 | #117 | -6 | |
| T17 | #23 | -6 | |
| T17 | #22 | -6 | |
| T17 | #58 | -6 | |
| T17 | #8 | -6 | |
| T17 | #49 | -6 | |
| T17 | #28 | -6 | |
| T17 | #56 | -6 | |
| T25 | #147 | -5 | |
| T25 | #78 | -5 | |
| T25 | #112 | -5 | |
| T25 | #9999 | -5 | |
| T25 | #60 | -5 | |
| T25 | #15 | -5 | |
| T30 | #70 | -4 | |
| T30 | #16 | -4 | |
| T30 | #35 | -4 | |
| T30 | #11 | -4 | |
| T34 | #201 | -3 | |
| T34 | #101 | -3 | |
| T36 | #141 | -2 | |
| T36 | #95 | -2 | |
| T36 | #126 | -2 | |
| T36 | #9999 | -2 | |
| T36 | #47 | -2 | |
| T36 | #75 | -2 | |
| T42 | #19 | -1 | |
| T42 | #53 | -1 | |
| T42 | #41 | -1 | |
| T45 | #88 | E | |
| T45 | #61 | E | |
| T45 | #39 | E | |
| T45 | #14 | E | |
| T45 | #29 | E | |
| T45 | #96 | E | |
| T45 | #116 | E | |
| T52 | #21 | +1 | |
| T52 | #55 | +1 | |
| T54 | #48 | +2 | |
| T54 | #149 | +2 | |
| T54 | #24 | +2 | |
| T57 | #204 | +3 | |
| T57 | #9999 | +3 | |
| T57 | #98 | +3 | |
| T57 | #265 | +3 | |
| T61 | #64 | +4 | |
| T61 | #10 | +4 | |
| T63 | #89 | +5 | |
| T63 | #52 | +5 | |
| T63 | #63 | +5 | |
| 65 | #104 | +7 | |
| T66 | #99 | +11 | |
| T66 | #199 | +11 | |
| T66 | #105 | +11 | |
| 71 | #26 | +8 |
























































































