Travelers Championship
CompletedTPC River Highlands· Hartford, CT
Dates: Jun 19, 2025 – Jun 22, 2025Tour: PGA Tour
Champion


-15Total: 265
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #40 | -15 | |
| T2 | #5 | -14 | |
| T2 | #9 | -14 | |
| T4 | #29 | -13 | |
| T4 | #50 | -13 | |
| T6 | #2 | -12 | |
| T6 | #1 | -12 | |
| 8 | #63 | -10 | |
| T9 | #72 | -9 | |
| T9 | #18 | -9 | |
| T9 | #91 | -9 | |
| T12 | #103 | -8 | |
| T12 | #36 | -8 | |
| T14 | #15 | -7 | |
| T14 | #193 | -7 | |
| T14 | #12 | -7 | |
| T17 | #16 | -6 | |
| T17 | #67 | -6 | |
| T17 | #4 | -6 | |
| T17 | #37 | -6 | |
| T17 | #70 | -6 | |
| T17 | #20 | -6 | |
| T17 | #56 | -6 | |
| T17 | #17 | -6 | |
| T17 | #8 | -6 | |
| T25 | #189 | -5 | |
| T25 | #38 | -5 | |
| T25 | #146 | -5 | |
| T25 | #9999 | -5 | |
| T25 | #106 | -5 | |
| T25 | #13 | -5 | |
| T30 | #55 | -4 | |
| T30 | #24 | -4 | |
| T30 | #65 | -4 | |
| T30 | #30 | -4 | |
| T34 | #278 | -3 | |
| T34 | #96 | -3 | |
| T36 | #42 | -2 | |
| T36 | #162 | -2 | |
| T36 | #186 | -2 | |
| T36 | #9999 | -2 | |
| T36 | #75 | -2 | |
| T36 | #41 | -2 | |
| T42 | #6 | -1 | |
| T42 | #49 | -1 | |
| T42 | #51 | -1 | |
| T45 | #94 | E | |
| T45 | #32 | E | |
| T45 | #39 | E | |
| T45 | #23 | E | |
| T45 | #45 | E | |
| T45 | #112 | E | |
| T45 | #66 | E | |
| T52 | #3 | +1 | |
| T52 | #27 | +1 | |
| T54 | #26 | +2 | |
| T54 | #73 | +2 | |
| T54 | #28 | +2 | |
| T57 | #271 | +3 | |
| T57 | #9999 | +3 | |
| T57 | #174 | +3 | |
| T57 | #273 | +3 | |
| T61 | #80 | +4 | |
| T61 | #14 | +4 | |
| T63 | #54 | +5 | |
| T63 | #39 | +5 | |
| T63 | #74 | +5 | |
| 65 | #152 | +7 | |
| T66 | #78 | +11 | |
| T66 | #355 | +11 | |
| T66 | #118 | +11 | |
| 71 | #22 | +8 |
























































































