Average Points
1.38
Total Points
57.97
Events Played
48
Points Lost
-0.45
Points Gained
--
Previous Rank
#94
Ranking History
Event History
| Event▲ | Pos▲ | Par▲ |
|---|---|---|
Jan 2026 | – | – |
Jan 2026 | – | – |
Sep 2025 | T80 | -1 |
Sep 2025 | T29 | -4 |
Aug 2025 | 45 | +15 |
Aug 2025 | T14 | -8 |
Jul 2025 | T44 | -11 |
Jul 2025 | T56 | +1 |
Jul 2025 | T50 | -1 |
Jun 2025 | T36 | -2 |
Jun 2025 | T46 | +13 |
May 2025 | T44 | +8 |
May 2025 | T73 | +5 |
May 2025 | T5 | -5 |
May 2025 | T13 | -16 |
Apr 2025 | T49 | +6 |
Mar 2025 | T141 | +4 |
Mar 2025 | T76 | +7 |
Mar 2025 | T60 | +5 |
Feb 2025 | T61 | -4 |
Jan 2025 | T40 | -8 |
Jan 2025 | T42 | +3 |
Jan 2025 | T70 | -6 |
Jan 2025 | 4 | -25 |
Nov 2024 | T57 | -3 |
Nov 2024 | T80 | +1 |
Oct 2024 | T11 | -12 |
Oct 2024 | T52 | -5 |
Oct 2024 | T23 | -16 |
Sep 2024 | T32 | -7 |
Aug 2024 | T40 | -3 |
Aug 2024 | T61 | -2 |
Jul 2024 | 1 | -17 |
Jul 2024 | T20 | -17 |
Jun 2024 | T25 | -10 |
May 2024 | T27 | -5 |
May 2024 | T101 | -3 |
Apr 2024 | T23 | -11 |
Apr 2024 | T74 | +4 |
Mar 2024 | T36 | -3 |
Mar 2024 | T54 | +1 |
Feb 2024 | T60 | -1 |
Feb 2024 | T22 | -9 |
Jan 2024 | T56 | -1 |
Jan 2024 | T62 | -12 |
Jan 2024 | T79 | E |
Nov 2023 | T17 | -7 |
Nov 2023 | T125 | +5 |

