Wyndham Championship
CompletedSedgefield Country Club· Greensboro, NC
Dates: Aug 8, 2024 – Aug 11, 2024Tour: PGA Tour
Champion


-18Total: 262
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #27 | -18 | |
| 2 | #47 | -16 | |
| T3 | #7 | -15 | |
| T3 | #79 | -15 | |
| 5 | #201 | -14 | |
| 6 | #147 | -13 | |
| T7 | #328 | -12 | |
| T7 | #9 | -12 | |
| T7 | #71 | -12 | |
| T7 | #117 | -12 | |
| T7 | #9999 | -12 | |
| T12 | #150 | -11 | |
| T12 | #9999 | -11 | |
| T12 | #249 | -11 | |
| T12 | #313 | -11 | |
| T12 | #112 | -11 | |
| T12 | #55 | -11 | |
| T12 | #122 | -11 | |
| T12 | #9999 | -11 | |
| T12 | #140 | -11 | |
| T12 | #413 | -11 | |
| T22 | #21 | -10 | |
| T22 | #5 | -10 | |
| T22 | #88 | -10 | |
| T22 | #18 | -10 | |
| T22 | #65 | -10 | |
| T22 | #73 | -10 | |
| T28 | #204 | -9 | |
| T28 | #141 | -9 | |
| T28 | #104 | -9 | |
| T28 | #90 | -9 | |
| T28 | – | -9 | |
| T33 | #83 | -8 | |
| T33 | #174 | -8 | |
| T33 | #86 | -8 | |
| T33 | #165 | -8 | |
| T33 | #278 | -8 | |
| T38 | #156 | -7 | |
| T38 | #98 | -7 | |
| T38 | #462 | -7 | |
| T41 | #330 | -6 | |
| T41 | #164 | -6 | |
| T41 | #9999 | -6 | |
| T41 | #64 | -6 | |
| T45 | #46 | -5 | |
| T45 | #300 | -5 | |
| T45 | #53 | -5 | |
| T45 | – | -5 | |
| T45 | #22 | -5 | |
| T45 | – | -5 | |
| T45 | #257 | -5 | |
| T52 | #35 | -4 | |
| T52 | – | -4 | |
| T52 | #155 | -4 | |
| T52 | #37 | -4 | |
| T52 | #358 | -4 | |
| T52 | – | -4 | |
| T52 | #186 | -4 | |
| T59 | #119 | -3 | |
| T59 | #266 | -3 | |
| T59 | #260 | -3 | |
| T59 | – | -3 | |
| T59 | #110 | -3 | |
| T59 | #219 | -3 | |
| T59 | #3 | -3 | |
| T59 | #42 | -3 | |
| T59 | #132 | -3 | |
| T59 | – | -3 | |
| T59 | #349 | -3 | |
| T59 | #58 | -3 | |
| T59 | #145 | -3 | |
| T59 | #206 | -3 | |
| T59 | – | -3 | |
| T61 | #48 | -2 | |
| T61 | #157 | -2 | |
| T61 | #466 | -2 | |
| T61 | #292 | -2 | |
| T61 | #95 | -2 | |
| T61 | – | -2 | |
| T61 | #126 | -2 | |
| T61 | #89 | -2 | |
| T61 | #352 | -2 | |
| T61 | #61 | -2 | |
| T61 | #9999 | -2 | |
| T61 | #199 | -2 | |
| T61 | #239 | -2 | |
| T61 | #44 | -2 | |
| T61 | #421 | -2 | |
| T61 | #8 | -2 | |
| T61 | #49 | -2 | |
| T61 | #29 | -2 | |
| T61 | #463 | -2 | |
| T61 | #593 | -2 | |
| T61 | #9999 | -2 | |
| T63 | #162 | -1 | |
| T63 | #125 | -1 | |
| T63 | #512 | -1 | |
| T63 | #59 | -1 | |
| T63 | #20 | -1 | |
| T63 | #39 | -1 | |
| T63 | #29 | -1 | |
| T63 | #9999 | -1 | |
| T64 | #144 | E | |
| T64 | #180 | E | |
| T64 | #446 | E | |
| T64 | #99 | E | |
| T64 | #52 | E | |
| T64 | #562 | E | |
| T64 | – | E | |
| T64 | – | E | |
| T64 | #63 | E | |
| T64 | #9999 | E | |
| T64 | #119 | E | |
| T66 | #9999 | +6 | |
| T66 | – | +6 | |
| T114 | #288 | +1 | |
| T114 | #78 | +1 | |
| T114 | #270 | +1 | |
| T114 | #72 | +1 | |
| T114 | #9999 | +1 | |
| T118 | #9999 | +2 | |
| T118 | – | +2 | |
| T118 | #9999 | +2 | |
| T118 | – | +2 | |
| T118 | #138 | +2 | |
| T118 | #130 | +2 | |
| T118 | #41 | +2 | |
| T118 | #43 | +2 | |
| T118 | #26 | +2 | |
| T118 | #101 | +2 | |
| T118 | #588 | +2 | |
| T127 | #131 | +3 | |
| T127 | #281 | +3 | |
| T127 | #597 | +3 | |
| T127 | #439 | +3 | |
| T127 | – | +3 | |
| T127 | #366 | +3 | |
| T127 | #494 | +3 | |
| T127 | #9999 | +3 | |
| T127 | #484 | +3 | |
| T127 | #373 | +3 | |
| T127 | – | +3 | |
| T127 | #497 | +3 | |
| T139 | #582 | +4 | |
| T139 | – | +4 | |
| T139 | #344 | +4 | |
| T139 | #69 | +4 | |
| T139 | #96 | +4 | |
| T139 | #274 | +4 | |
| T139 | #429 | +4 | |
| T139 | #540 | +4 | |
| 147 | – | +5 | |
| 149 | #535 | +7 | |
| T150 | – | +9 | |
| T150 | – | +9 | |
| 152 | #573 | +14 |









































































































































