Average Points
1.82
Total Points
89.16
Events Played
53
Points Lost
-0.69
Points Gained
--
Previous Rank
#57
Ranking History
Event History
| Event▲ | Pos▲ | Par▲ |
|---|---|---|
Feb 2026 | T28 | -7 |
Jan 2026 | T27 | -17 |
Jan 2026 | T13 | -9 |
Dec 2025 | T18 | -5 |
Nov 2025 | T85 | -3 |
Aug 2025 | T19 | -8 |
Aug 2025 | T33 | +6 |
Aug 2025 | T44 | -2 |
Jul 2025 | T61 | +3 |
Jul 2025 | T22 | -5 |
Jun 2025 | T17 | -6 |
Jun 2025 | T23 | +8 |
Jun 2025 | T13 | -13 |
May 2025 | 4 | -4 |
May 2025 | T60 | +6 |
May 2025 | T17 | -7 |
Apr 2025 | T49 | -4 |
Apr 2025 | T40 | +3 |
Mar 2025 | T69 | E |
Mar 2025 | T52 | +2 |
Mar 2025 | T31 | +1 |
Feb 2025 | T9 | -6 |
Feb 2025 | T25 | -9 |
Jan 2025 | T33 | -9 |
Jan 2025 | T12 | -17 |
Jan 2025 | 1 | -18 |
Jan 2025 | T48 | -11 |
Nov 2024 | T67 | +1 |
Oct 2024 | T33 | -7 |
Oct 2024 | T54 | -4 |
Oct 2024 | T25 | -13 |
Sep 2024 | T61 | -1 |
Aug 2024 | 65 | +3 |
Aug 2024 | T59 | -3 |
Jul 2024 | T43 | +8 |
Jul 2024 | T57 | -6 |
Jun 2024 | T42 | -7 |
Jun 2024 | T41 | +8 |
Jun 2024 | T27 | +5 |
May 2024 | T65 | +3 |
May 2024 | T92 | +1 |
May 2024 | T43 | +6 |
Apr 2024 | T49 | -3 |
Apr 2024 | T58 | +14 |
Mar 2024 | T65 | +3 |
Mar 2024 | T26 | -8 |
Mar 2024 | T12 | -3 |
Feb 2024 | T39 | -1 |
Feb 2024 | 1 | -23 |
Feb 2024 | T71 | E |
Jan 2024 | T65 | -11 |
Jan 2024 | T7 | -14 |
Jan 2024 | T52 | -11 |

