Sony Open in Hawaii
CompletedWaialae Country Club· Honolulu, HI
Dates: Jan 11, 2024 – Jan 14, 2024Tour: PGA Tour
Champion
GM
-18Total: 263
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | – | -18 | |
| T2 | #107 | -17 | |
| T2 | #18 | -17 | |
| T4 | – | -16 | |
| T4 | #6 | -16 | |
| 6 | #61 | -15 | |
| T7 | #110 | -14 | |
| T7 | #265 | -14 | |
| T7 | #58 | -14 | |
| T10 | #119 | -13 | |
| T10 | #13 | -13 | |
| T10 | #60 | -13 | |
| T13 | #48 | -12 | |
| T13 | #117 | -12 | |
| T13 | #239 | -12 | |
| T13 | #188 | -12 | |
| T13 | #25 | -12 | |
| T18 | #260 | -11 | |
| T18 | #71 | -11 | |
| T18 | #597 | -11 | |
| T18 | #46 | -11 | |
| T18 | #93 | -11 | |
| T18 | #101 | -11 | |
| T24 | #83 | -10 | |
| T24 | #42 | -10 | |
| T24 | #86 | -10 | |
| T24 | #39 | -10 | |
| T24 | – | -10 | |
| T24 | #497 | -10 | |
| T30 | #328 | -9 | |
| T30 | #9 | -9 | |
| T30 | #9999 | -9 | |
| T30 | #9999 | -9 | |
| T30 | #11 | -9 | |
| T30 | #122 | -9 | |
| T30 | #9999 | -9 | |
| T30 | #9999 | -9 | |
| T30 | #79 | -9 | |
| T30 | #9999 | -9 | |
| T30 | #3 | -9 | |
| T30 | #257 | -9 | |
| T42 | #16 | -8 | |
| T42 | #147 | -8 | |
| T42 | #313 | -8 | |
| T42 | #344 | -8 | |
| T42 | #59 | -8 | |
| T42 | #41 | -8 | |
| T42 | #462 | -8 | |
| T42 | #9999 | -8 | |
| T42 | #26 | -8 | |
| T42 | #9999 | -8 | |
| T52 | #266 | -7 | |
| T52 | #138 | -7 | |
| T52 | #352 | -7 | |
| T52 | #90 | -7 | |
| T52 | #8 | -7 | |
| T57 | #27 | -6 | |
| T57 | #156 | -6 | |
| T57 | #32 | -6 | |
| T57 | #112 | -6 | |
| T57 | #3 | -6 | |
| T57 | #132 | -6 | |
| T57 | #22 | -6 | |
| T57 | – | -6 | |
| 65 | – | -5 | |
| T66 | #274 | -4 | |
| T66 | #484 | -4 | |
| T66 | #65 | -4 | |
| T66 | #463 | -4 | |
| T70 | #281 | -3 | |
| T70 | #62 | -3 | |
| T72 | #180 | -2 | |
| T72 | #198 | -2 | |
| T72 | #540 | -2 | |
| T74 | #204 | -1 | |
| T74 | #125 | -1 | |
| T74 | #361 | -1 | |
| T74 | #300 | -1 | |
| T74 | #157 | -1 | |
| T74 | #155 | -1 | |
| T74 | #249 | -1 | |
| T74 | #466 | -1 | |
| T74 | #55 | -1 | |
| T74 | #174 | -1 | |
| T74 | #165 | -1 | |
| T74 | #9999 | -1 | |
| T74 | #72 | -1 | |
| T74 | – | -1 | |
| T74 | #9999 | -1 | |
| T74 | – | -1 | |
| T74 | – | -1 | |
| T74 | #92 | -1 | |
| T74 | – | -1 | |
| T74 | #96 | -1 | |
| T74 | #97 | -1 | |
| T79 | – | E | |
| T79 | #164 | E | |
| T79 | #95 | E | |
| T79 | #9999 | E | |
| T79 | #446 | E | |
| T79 | #358 | E | |
| T79 | #494 | E | |
| T79 | #23 | E | |
| T79 | #99 | E | |
| T79 | #47 | E | |
| T79 | #394 | E | |
| T79 | #44 | E | |
| T79 | #41 | E | |
| T79 | #278 | E | |
| T80 | #35 | +2 | |
| T80 | #439 | +2 | |
| T80 | #69 | +2 | |
| T80 | #141 | +2 | |
| T80 | #429 | +2 | |
| T80 | – | +2 | |
| T80 | #9999 | +2 | |
| T111 | #582 | +1 | |
| T111 | #9999 | +1 | |
| T111 | #270 | +1 | |
| T111 | #7 | +1 | |
| T111 | #140 | +1 | |
| T111 | #349 | +1 | |
| T111 | #562 | +1 | |
| T123 | #49 | +3 | |
| T123 | – | +3 | |
| T123 | – | +3 | |
| T123 | #373 | +3 | |
| T123 | #73 | +3 | |
| T123 | #9999 | +3 | |
| T129 | #288 | +4 | |
| T129 | – | +4 | |
| T129 | – | +4 | |
| T132 | – | +5 | |
| T132 | – | +5 | |
| T132 | #119 | +5 | |
| T135 | #144 | +6 | |
| T135 | #9999 | +6 | |
| T137 | #98 | +7 | |
| T137 | – | +7 | |
| T137 | #9999 | +7 | |
| T140 | #162 | +10 | |
| T140 | – | +10 | |
| 142 | #126 | +12 | |
| 143 | – | +27 |






























































































































