Average Points
4.25
Total Points
199.68
Events Played
49
Points Lost
-1.54
Points Gained
--
Previous Rank
#11
Ranking History
Event History
| Event▲ | Pos▲ | Par▲ |
|---|---|---|
Feb 2026 | 2 | -16 |
Jan 2026 | T11 | -12 |
Jan 2026 | T13 | -9 |
Dec 2025 | 1 | -23 |
Oct 2025 | T7 | -6 |
Oct 2025 | T20 | -8 |
Sep 2025 | T13 | -13 |
Aug 2025 | 29 | +3 |
Aug 2025 | T26 | +2 |
Aug 2025 | T17 | -7 |
Jul 2025 | T19 | -10 |
Jul 2025 | T16 | -7 |
Jun 2025 | T13 | -18 |
Jun 2025 | T30 | -4 |
Jun 2025 | T42 | +12 |
May 2025 | T38 | +6 |
May 2025 | T36 | -2 |
May 2025 | T47 | +3 |
May 2025 | T17 | -7 |
Apr 2025 | T21 | -2 |
Apr 2025 | T33 | +1 |
Mar 2025 | T42 | E |
Mar 2025 | T22 | E |
Feb 2025 | T13 | -4 |
Feb 2025 | T25 | -9 |
Jan 2025 | T48 | -7 |
Jan 2025 | T32 | +1 |
Jan 2025 | T16 | -11 |
Jan 2025 | 1 | -35 |
Oct 2024 | T46 | -4 |
Aug 2024 | T9 | -16 |
Aug 2024 | T13 | -5 |
Aug 2024 | 1 | -17 |
Jul 2024 | T66 | +12 |
Jul 2024 | T67 | -2 |
Jun 2024 | T23 | -12 |
Jun 2024 | 6 | -2 |
Jun 2024 | T8 | -1 |
May 2024 | T35 | -8 |
Apr 2024 | T38 | +7 |
Apr 2024 | T7 | -8 |
Mar 2024 | T6 | -15 |
Mar 2024 | T12 | -3 |
Feb 2024 | 1 | -17 |
Feb 2024 | T22 | -9 |
Feb 2024 | T71 | E |
Jan 2024 | T13 | -8 |
Jan 2024 | T30 | -9 |
Jan 2024 | 58 | -8 |

