Baycurrent Classic
CompletedYokohama Country Club· Yokohama, Kanagawa, Japan
Dates: Oct 9, 2025 – Oct 12, 2025Tour: PGA Tour
Champion


-19Total: 265
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #14 | -19 | |
| 2 | #75 | -18 | |
| 3 | #83 | -16 | |
| T4 | #43 | -14 | |
| T4 | #193 | -14 | |
| T4 | #107 | -14 | |
| T4 | #73 | -14 | |
| T4 | #163 | -14 | |
| 9 | #65 | -13 | |
| T10 | #94 | -11 | |
| T10 | #68 | -11 | |
| T10 | #69 | -11 | |
| T10 | #39 | -11 | |
| T14 | #6 | -10 | |
| T14 | #57 | -10 | |
| T14 | #20 | -10 | |
| T14 | #9999 | -10 | |
| T18 | #172 | -9 | |
| T18 | #132 | -9 | |
| T20 | #134 | -8 | |
| T20 | #30 | -8 | |
| T20 | #9999 | -8 | |
| T20 | #246 | -8 | |
| T20 | #226 | -8 | |
| T20 | #22 | -8 | |
| T20 | #80 | -8 | |
| T27 | #55 | -7 | |
| T27 | #24 | -7 | |
| T27 | #111 | -7 | |
| T27 | #9999 | -7 | |
| T27 | #28 | -7 | |
| T27 | #76 | -7 | |
| T33 | #77 | -6 | |
| T33 | #105 | -6 | |
| T33 | #97 | -6 | |
| T36 | #161 | -5 | |
| T36 | #38 | -5 | |
| T36 | #488 | -5 | |
| T36 | #39 | -5 | |
| T40 | #7 | -4 | |
| T40 | #197 | -4 | |
| T40 | #136 | -4 | |
| T40 | #140 | -4 | |
| T40 | #116 | -4 | |
| T40 | #73 | -4 | |
| T46 | #296 | -3 | |
| T46 | #78 | -3 | |
| T48 | #67 | -2 | |
| T48 | #33 | -2 | |
| T48 | #130 | -2 | |
| T48 | #8 | -2 | |
| T52 | #109 | -1 | |
| T52 | #312 | -1 | |
| T54 | #157 | E | |
| T54 | – | E | |
| T56 | #189 | +1 | |
| T56 | #51 | +1 | |
| T56 | #147 | +1 | |
| T56 | #66 | +1 | |
| T60 | #325 | +2 | |
| T60 | #9999 | +2 | |
| T62 | #212 | +3 | |
| T62 | #87 | +3 | |
| T62 | #480 | +3 | |
| T65 | #89 | +4 | |
| T65 | #267 | +4 | |
| T67 | #378 | +5 | |
| T67 | – | +5 | |
| T69 | #186 | +6 | |
| T69 | #210 | +6 | |
| T69 | #308 | +6 | |
| T72 | #42 | +7 | |
| T72 | #60 | +7 | |
| T72 | – | +7 | |
| 75 | #265 | +8 | |
| 76 | – | +9 | |
| 77 | #364 | +10 | |
| 78 | #174 | +15 |













































































