Baycurrent Classic
CompletedYokohama Country Club· Yokohama, Kanagawa, Japan
Dates: Oct 9, 2025 – Oct 12, 2025Tour: PGA Tour
Champion


-19Total: 265
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #10 | -19 | |
| 2 | #47 | -18 | |
| 3 | #43 | -16 | |
| T4 | #125 | -14 | |
| T4 | #107 | -14 | |
| T4 | #69 | -14 | |
| T4 | #73 | -14 | |
| T4 | #41 | -14 | |
| 9 | #65 | -13 | |
| T10 | #88 | -11 | |
| T10 | #122 | -11 | |
| T10 | #90 | -11 | |
| T10 | #52 | -11 | |
| T14 | #19 | -10 | |
| T14 | #36 | -10 | |
| T14 | #20 | -10 | |
| T14 | #9999 | -10 | |
| T18 | #6 | -9 | |
| T18 | #135 | -9 | |
| T20 | #81 | -8 | |
| T20 | #11 | -8 | |
| T20 | #9999 | -8 | |
| T20 | #12 | -8 | |
| T20 | #206 | -8 | |
| T20 | #26 | -8 | |
| T20 | #64 | -8 | |
| T27 | #70 | -7 | |
| T27 | #16 | -7 | |
| T27 | #110 | -7 | |
| T27 | #9999 | -7 | |
| T27 | #24 | -7 | |
| T27 | #92 | -7 | |
| T33 | #94 | -6 | |
| T33 | #1 | -6 | |
| T33 | #66 | -6 | |
| T36 | #150 | -5 | |
| T36 | #78 | -5 | |
| T36 | #439 | -5 | |
| T36 | #39 | -5 | |
| T40 | #5 | -4 | |
| T40 | #139 | -4 | |
| T40 | #111 | -4 | |
| T40 | #134 | -4 | |
| T40 | #130 | -4 | |
| T40 | #149 | -4 | |
| T46 | #224 | -3 | |
| T46 | #99 | -3 | |
| T48 | #117 | -2 | |
| T48 | #42 | -2 | |
| T48 | #132 | -2 | |
| T48 | #56 | -2 | |
| T52 | #144 | -1 | |
| T52 | #7 | -1 | |
| T54 | #71 | E | |
| T54 | – | E | |
| T56 | #147 | +1 | |
| T56 | #41 | +1 | |
| T56 | #186 | +1 | |
| T56 | #116 | +1 | |
| T60 | #3 | +2 | |
| T60 | #9999 | +2 | |
| T62 | #145 | +3 | |
| T62 | #86 | +3 | |
| T62 | #14 | +3 | |
| T65 | #119 | +4 | |
| T65 | #2 | +4 | |
| T67 | #13 | +5 | |
| T67 | – | +5 | |
| T69 | #126 | +6 | |
| T69 | #180 | +6 | |
| T69 | #21 | +6 | |
| T72 | #141 | +7 | |
| T72 | #79 | +7 | |
| T72 | – | +7 | |
| 75 | #212 | +8 | |
| 76 | – | +9 | |
| 77 | #10 | +10 | |
| 78 | #98 | +15 |













































































