World Golf Rankings
This Week's Biggest Movers
Top 100 players · Updated weekly
| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 1 | -- | 16.64 | |
| 1 | NEW | 0.00 | |
| 1 | -- | 0.00 | |
| 2 | -- | 9.27 | |
| 2 | NEW | 0.00 | |
| 2 | -- | 0.00 | |
| 3 | -- | 7.15 | |
| 3 | NEW | 0.00 | |
| 3 | -- | 0.00 | |
| 4 | -- | 6.94 | |
| 4 | NEW | 0.00 | |
| 4 | -- | 0.00 | |
| 5 | -- | 5.63 | |
| 5 | NEW | 0.00 | |
| 5 | -- | 0.00 | |
| 5 | -- | 0.00 | |
| 5 | NEW | 0.00 | |
| 6 | -- | 5.40 | |
| 6 | NEW | 0.00 | |
| 6 | NEW | 0.00 | |
| 7 | +7 | 5.35 | |
| 7 | +564 | 0.00 | |
| 7 | NEW | 0.00 | |
| 7 | -- | 0.00 | |
| 7 | -- | 0.00 | |
| 8 | +1 | 5.17 | |
| 8 | NEW | 0.00 | |
| 9 | -2 | 5.15 | |
| 9 | +591 | 0.00 | |
| 9 | NEW | 0.00 | |
| 9 | NEW | 0.00 | |
| 9 | -- | 0.00 | |
| 9 | -- | 0.00 | |
| 9 | -- | 0.00 | |
| 9 | -- | 0.00 | |
| 9 | -- | 0.00 | |
| 9 | -- | 0.00 | |
| 10 | -2 | 5.12 | |
| 10 | NEW | 0.00 | |
| 10 | NEW | 0.00 | |
| 11 | -- | 4.82 | |
| 11 | NEW | 0.00 | |
| 12 | -2 | 4.79 | |
| 12 | NEW | 0.00 | |
| 13 | -1 | 4.67 | |
| 13 | +476 | 0.00 | |
| 13 | NEW | 0.00 | |
| 14 | -1 | 4.58 | |
| 14 | NEW | 0.00 | |
| 14 | NEW | 0.00 | |
| 15 | +1 | 4.35 | |
| 15 | NEW | 0.00 | |
| 15 | -- | 0.00 | |
| 15 | -- | 0.00 | |
| 15 | NEW | 0.00 | |
| 16 | +2 | 4.33 | |
| 16 | NEW | 0.00 | |
| 16 | NEW | 0.00 | |
| 17 | -2 | 4.32 | |
| 17 | NEW | 0.00 | |
| 17 | -- | 0.00 | |
| 17 | -- | 0.00 | |
| 17 | -- | 0.00 | |
| 17 | -- | 0.00 | |
| 17 | -- | 0.00 | |
| 17 | -- | 0.00 | |
| 17 | NEW | 0.00 | |
| 18 | -1 | 4.25 | |
| 18 | NEW | 0.00 | |
| 19 | -- | 4.20 | |
| 19 | NEW | 0.00 | |
| 19 | NEW | 0.00 | |
| 20 | -- | 4.04 | |
| 20 | NEW | 0.00 | |
| 20 | NEW | 0.00 | |
| 21 | -- | 3.82 | |
| 21 | NEW | 0.00 | |
| 21 | NEW | 0.00 | |
| 22 | -- | 3.82 | |
| 22 | +503 | 0.00 | |
| 22 | +12 | 0.00 | |
| 22 | NEW | 0.00 | |
| 23 | -- | 3.72 | |
| 23 | NEW | 0.00 | |
| 23 | NEW | 0.00 | |
| 23 | -- | 0.00 | |
| 23 | NEW | 0.00 | |
| 24 | -- | 3.52 | |
| 24 | +106 | 0.00 | |
| 24 | +543 | 0.00 | |
| 24 | NEW | 0.00 | |
| 24 | NEW | 0.00 | |
| 24 | -- | 0.00 | |
| 24 | -- | 0.00 | |
| 24 | -- | 0.00 | |
| 24 | NEW | 0.00 | |
| 25 | +1 | 3.46 | |
| 25 | NEW | 0.00 | |
| 26 | -1 | 3.45 | |
| 26 | +107 | 0.00 |

















NIR
KOR


CAN

ENG

NZL

JPN

ESP

SCO
THA


GER










NOR

CHN



IRL









SWE



DEN
RSA


AUT







AUS