Average Points
2.28
Total Points
91.08
Events Played
41
Points Lost
-0.70
Points Gained
--
Previous Rank
#35
Ranking History
Event History
| Event▲ | Pos▲ | Par▲ |
|---|---|---|
Jan 2026 | T38 | -7 |
Jan 2026 | T2 | -23 |
Oct 2025 | T20 | -12 |
Aug 2025 | T23 | +1 |
Aug 2025 | T56 | +2 |
Jul 2025 | T59 | +2 |
Jul 2025 | T62 | -2 |
Jun 2025 | T4 | -13 |
Jun 2025 | T23 | +8 |
May 2025 | T60 | +6 |
Apr 2025 | T49 | -4 |
Apr 2025 | T8 | -5 |
Mar 2025 | T27 | -9 |
Mar 2025 | T8 | -5 |
Feb 2025 | T50 | +6 |
Jan 2025 | T13 | -12 |
Jan 2025 | T32 | +1 |
Jan 2025 | T3 | -22 |
Jan 2025 | T40 | -14 |
Dec 2024 | T19 | +1 |
Nov 2024 | T8 | -8 |
Aug 2024 | T33 | +1 |
Aug 2024 | T22 | -6 |
Jul 2024 | T13 | +1 |
Jul 2024 | T23 | -16 |
Jun 2024 | T44 | -6 |
Jun 2024 | T41 | +8 |
Jun 2024 | T33 | +6 |
May 2024 | T43 | -6 |
May 2024 | T4 | -6 |
May 2024 | T59 | -9 |
Apr 2024 | T18 | -9 |
Apr 2024 | T30 | +5 |
Mar 2024 | T69 | +2 |
Mar 2024 | T35 | -6 |
Mar 2024 | T36 | +2 |
Feb 2024 | 9 | -9 |
Feb 2024 | T6 | -13 |
Jan 2024 | T70 | +1 |
Jan 2024 | T34 | -18 |
Jan 2024 | T10 | -24 |

