Arnold Palmer Invitational
CompletedArnold Palmer's Bay Hill Club & Lodge· Bay Hill, FL
Dates: Mar 6, 2025 – Mar 9, 2025Tour: PGA Tour
Champion


-11Total: 277
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #5 | -11 | |
| 2 | #6 | -10 | |
| 3 | #52 | -9 | |
| 4 | #51 | -8 | |
| T5 | #40 | -7 | |
| T5 | #23 | -7 | |
| 7 | #45 | -6 | |
| T8 | #193 | -5 | |
| T8 | #50 | -5 | |
| T8 | #10 | -5 | |
| T11 | #16 | -4 | |
| T11 | #20 | -4 | |
| T11 | #1 | -4 | |
| T11 | #9 | -4 | |
| T15 | #49 | -3 | |
| T15 | #27 | -3 | |
| T15 | #2 | -3 | |
| 18 | #103 | -2 | |
| T19 | #94 | -1 | |
| T19 | #22 | -1 | |
| T19 | #80 | -1 | |
| T22 | #110 | E | |
| T22 | #30 | E | |
| T22 | #9999 | E | |
| T22 | #152 | E | |
| T22 | #4 | E | |
| T22 | #75 | E | |
| T22 | #87 | E | |
| T22 | #423 | E | |
| T22 | #8 | E | |
| T31 | #12 | +1 | |
| T31 | #70 | +1 | |
| T31 | #36 | +1 | |
| T34 | #65 | +2 | |
| T34 | #189 | +2 | |
| T36 | #55 | +3 | |
| T36 | #18 | +3 | |
| T36 | #91 | +3 | |
| T36 | #118 | +3 | |
| T40 | #63 | +4 | |
| T40 | #97 | +4 | |
| T40 | #39 | +4 | |
| T40 | #112 | +4 | |
| T40 | #14 | +4 | |
| T45 | #271 | +5 | |
| T45 | #15 | +5 | |
| T45 | #296 | +5 | |
| T45 | #186 | +5 | |
| T45 | #74 | +5 | |
| T45 | #13 | +5 | |
| T48 | #9999 | +6 | |
| T48 | #146 | +6 | |
| T48 | #29 | +6 | |
| T48 | #223 | +6 | |
| T48 | #76 | +6 | |
| T48 | #17 | +6 | |
| T48 | #96 | +6 | |
| T50 | #67 | +7 | |
| T50 | #32 | +7 | |
| T50 | #73 | +7 | |
| T50 | #39 | +7 | |
| T62 | #26 | +8 | |
| T62 | #77 | +8 | |
| T62 | #106 | +8 | |
| T65 | #157 | +9 | |
| T65 | #134 | +9 | |
| T65 | #3 | +9 | |
| T65 | #37 | +9 | |
| T69 | #355 | +10 | |
| T69 | #66 | +10 | |
| 71 | #566 | +12 | |
| 72 | #273 | +14 |





















































































