Arnold Palmer Invitational
CompletedArnold Palmer's Bay Hill Club & Lodge· Bay Hill, FL
Dates: Mar 6, 2025 – Mar 9, 2025Tour: PGA Tour
Champion


-11Total: 277
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #6 | -11 | |
| 2 | #19 | -10 | |
| 3 | #32 | -9 | |
| 4 | #41 | -8 | |
| T5 | #18 | -7 | |
| T5 | #14 | -7 | |
| 7 | #29 | -6 | |
| T8 | #107 | -5 | |
| T8 | #34 | -5 | |
| T8 | #3 | -5 | |
| T11 | #27 | -4 | |
| T11 | #8 | -4 | |
| T11 | #1 | -4 | |
| T11 | #4 | -4 | |
| T15 | #53 | -3 | |
| T15 | #55 | -3 | |
| T15 | #2 | -3 | |
| 18 | #83 | -2 | |
| T19 | #88 | -1 | |
| T19 | #26 | -1 | |
| T19 | #64 | -1 | |
| T22 | #93 | E | |
| T22 | #11 | E | |
| T22 | #9999 | E | |
| T22 | #104 | E | |
| T22 | #23 | E | |
| T22 | #47 | E | |
| T22 | #86 | E | |
| T22 | #119 | E | |
| T22 | #56 | E | |
| T31 | #7 | +1 | |
| T31 | #58 | +1 | |
| T31 | #30 | +1 | |
| T34 | #35 | +2 | |
| T34 | #147 | +2 | |
| T36 | #70 | +3 | |
| T36 | #12 | +3 | |
| T36 | #72 | +3 | |
| T36 | #105 | +3 | |
| T40 | #46 | +4 | |
| T40 | #66 | +4 | |
| T40 | #39 | +4 | |
| T40 | #96 | +4 | |
| T40 | #10 | +4 | |
| T45 | #204 | +5 | |
| T45 | #9 | +5 | |
| T45 | #224 | +5 | |
| T45 | #126 | +5 | |
| T45 | #63 | +5 | |
| T45 | #15 | +5 | |
| T48 | #9999 | +6 | |
| T48 | #112 | +6 | |
| T48 | #13 | +6 | |
| T48 | – | +6 | |
| T48 | #92 | +6 | |
| T48 | #28 | +6 | |
| T48 | #101 | +6 | |
| T50 | #117 | +7 | |
| T50 | #61 | +7 | |
| T50 | #149 | +7 | |
| T50 | #52 | +7 | |
| T62 | #48 | +8 | |
| T62 | #94 | +8 | |
| T62 | #60 | +8 | |
| T65 | #71 | +9 | |
| T65 | #81 | +9 | |
| T65 | #21 | +9 | |
| T65 | #22 | +9 | |
| T69 | #199 | +10 | |
| T69 | #116 | +10 | |
| 71 | #421 | +12 | |
| 72 | #265 | +14 |





















































































