Average Points
1.80
Total Points
86.37
Events Played
50
Points Lost
-0.67
Points Gained
--
Previous Rank
#60
Ranking History
Event History
| Event▲ | Pos▲ | Par▲ |
|---|---|---|
Jan 2026 | – | – |
Jan 2026 | – | – |
Jan 2026 | T6 | -11 |
Aug 2025 | T15 | -2 |
Aug 2025 | T28 | -5 |
Jul 2025 | T68 | -7 |
Jul 2025 | T61 | +3 |
Jul 2025 | T13 | -7 |
Jun 2025 | T25 | -5 |
Jun 2025 | T38 | +11 |
Jun 2025 | T27 | -10 |
May 2025 | T12 | E |
May 2025 | T5 | -5 |
May 2025 | 65 | +3 |
May 2025 | T64 | -4 |
Apr 2025 | T42 | -5 |
Apr 2025 | T51 | +8 |
Mar 2025 | T5 | -15 |
Mar 2025 | T38 | -1 |
Mar 2025 | T62 | +8 |
Feb 2025 | T61 | -4 |
Feb 2025 | T50 | +6 |
Jan 2025 | T9 | -15 |
Jan 2025 | T7 | -3 |
Jan 2025 | T45 | -7 |
Jan 2025 | T13 | -22 |
Oct 2024 | 8 | -17 |
Aug 2024 | T14 | -14 |
Aug 2024 | T13 | -5 |
Aug 2024 | T22 | -6 |
Jul 2024 | 5 | -14 |
Jul 2024 | T5 | +43 |
Jun 2024 | T72 | -2 |
Jun 2024 | T23 | -12 |
Jun 2024 | T16 | +3 |
Jun 2024 | T33 | +6 |
May 2024 | T21 | -7 |
May 2024 | T92 | +1 |
May 2024 | T10 | -3 |
May 2024 | 1 | -23 |
Apr 2024 | T11 | -14 |
Apr 2024 | T75 | +5 |
Mar 2024 | T36 | -3 |
Mar 2024 | T54 | +1 |
Mar 2024 | T125 | +6 |
Feb 2024 | T64 | -1 |
Feb 2024 | T105 | +3 |
Jan 2024 | T9 | -9 |
Jan 2024 | T133 | -4 |
Jan 2024 | T10 | -13 |

