Travelers Championship
CompletedTPC River Highlands· Hartford, CT
Champion


-22Total: 259
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #13 | -22 | |
| 2 | #1 | -21 | |
| 3 | #6 | -20 | |
| 4 | #4 | -19 | |
| T5 | #26 | -18 | |
| T5 | #8 | -18 | |
| T7 | #62 | -17 | |
| T7 | #52 | -17 | |
| T7 | #12 | -17 | |
| T10 | #15 | -16 | |
| T10 | #20 | -16 | |
| T12 | #5 | -15 | |
| T12 | #17 | -15 | |
| T14 | #38 | -14 | |
| T14 | #103 | -14 | |
| T14 | #30 | -14 | |
| T14 | #18 | -14 | |
| T14 | #40 | -14 | |
| T14 | #20 | -14 | |
| T14 | #36 | -14 | |
| T14 | #9 | -14 | |
| T22 | #68 | -13 | |
| T22 | #25 | -13 | |
| T22 | #45 | -13 | |
| T25 | #63 | -12 | |
| T25 | #49 | -12 | |
| T25 | #10 | -12 | |
| T25 | #33 | -12 | |
| T25 | #70 | -12 | |
| T30 | #16 | -11 | |
| T30 | #65 | -11 | |
| T30 | #7 | -11 | |
| T30 | #113 | -11 | |
| T30 | #57 | -11 | |
| T30 | #51 | -11 | |
| T30 | #65 | -11 | |
| T30 | #80 | -11 | |
| T38 | #119 | -10 | |
| T38 | #67 | -10 | |
| T38 | #29 | -10 | |
| T38 | #41 | -10 | |
| T38 | #60 | -10 | |
| T38 | #112 | -10 | |
| T44 | #9999 | -9 | |
| T44 | #28 | -9 | |
| T44 | #22 | -9 | |
| T47 | #43 | -8 | |
| T47 | #134 | -8 | |
| T47 | #3 | -8 | |
| T47 | #27 | -8 | |
| T51 | #72 | -7 | |
| T51 | #162 | -7 | |
| T51 | #76 | -7 | |
| T51 | #14 | -7 | |
| T55 | #24 | -6 | |
| T55 | #44 | -6 | |
| T55 | #50 | -6 | |
| T55 | #9999 | -6 | |
| T55 | #37 | -6 | |
| T55 | #118 | -6 | |
| 61 | #106 | -5 | |
| T62 | – | -4 | |
| T62 | #39 | -4 | |
| T62 | #39 | -4 | |
| 65 | #55 | -3 | |
| T66 | #54 | E | |
| T66 | #91 | E | |
| T66 | #56 | E | |
| 69 | #32 | +1 | |
| 70 | #130 | +2 | |
| 71 | #42 | +5 | |
| 72 | #23 | +10 |




















































































