Average Points
3.56
Total Points
142.32
Events Played
41
Points Lost
-1.09
Points Gained
--
Previous Rank
#18
Ranking History
Event History
| Event▲ | Pos▲ | Par▲ |
|---|---|---|
Jan 2026 | – | – |
Jan 2026 | – | – |
Dec 2025 | 2 | -22 |
Nov 2025 | T16 | -11 |
Nov 2025 | T17 | -17 |
Oct 2025 | T61 | -1 |
Oct 2025 | T27 | -7 |
Sep 2025 | T1 | -19 |
Aug 2025 | T68 | -2 |
Aug 2025 | 1 | -16 |
Jul 2025 | T3 | -15 |
Jul 2025 | T7 | -19 |
Jul 2025 | T60 | +1 |
Jun 2025 | T85 | -3 |
Jun 2025 | T30 | -4 |
Jun 2025 | T69 | -2 |
May 2025 | T39 | +7 |
May 2025 | T17 | -3 |
May 2025 | T51 | -1 |
Oct 2024 | T12 | -16 |
Sep 2024 | T30 | -10 |
Aug 2024 | T9 | -7 |
Aug 2024 | T30 | -5 |
Jul 2024 | T13 | +1 |
Jul 2024 | T10 | -13 |
Jun 2024 | T133 | +2 |
Jun 2024 | T41 | +8 |
Jun 2024 | T22 | +4 |
May 2024 | T62 | +2 |
May 2024 | T12 | -12 |
May 2024 | T24 | +1 |
May 2024 | 3 | -21 |
Apr 2024 | T23 | -11 |
Apr 2024 | T14 | -5 |
Mar 2024 | T11 | -9 |
Mar 2024 | T19 | -9 |
Feb 2024 | T9 | -12 |
Feb 2024 | T53 | -4 |
Feb 2024 | T26 | -8 |
Jan 2024 | T25 | -19 |
Jan 2024 | T42 | -8 |

