Average Points
1.71
Total Points
88.76
Events Played
58
Points Lost
-0.68
Points Gained
--
Previous Rank
#65
Ranking History
Event History
| Event▲ | Pos▲ | Par▲ |
|---|---|---|
Feb 2026 | – | – |
Jan 2026 | – | – |
Jan 2026 | – | – |
Nov 2025 | T4 | -19 |
Nov 2025 | T46 | +1 |
Nov 2025 | T14 | -21 |
Oct 2025 | 9 | -13 |
Sep 2025 | T102 | +3 |
Aug 2025 | T38 | -3 |
Jul 2025 | T19 | -10 |
Jul 2025 | T63 | +4 |
Jul 2025 | T22 | -5 |
Jul 2025 | T64 | +2 |
Jun 2025 | T6 | -20 |
Jun 2025 | T46 | +13 |
May 2025 | T59 | +2 |
May 2025 | T41 | +2 |
May 2025 | T25 | -14 |
Apr 2025 | T51 | +8 |
Mar 2025 | T32 | -8 |
Mar 2025 | T16 | -4 |
Mar 2025 | T54 | +3 |
Feb 2025 | T61 | -4 |
Feb 2025 | T34 | E |
Feb 2025 | T73 | +2 |
Jan 2025 | T77 | +5 |
Jan 2025 | T70 | -6 |
Jan 2025 | 2 | -17 |
Jan 2025 | T32 | -16 |
Nov 2024 | T2 | -15 |
Nov 2024 | T29 | -8 |
Nov 2024 | T6 | -17 |
Oct 2024 | 1 | -20 |
Oct 2024 | T65 | +1 |
Oct 2024 | T11 | -15 |
Oct 2024 | T108 | E |
Sep 2024 | T58 | -2 |
Aug 2024 | T22 | -10 |
Jul 2024 | T117 | +1 |
Jul 2024 | T52 | -9 |
Jun 2024 | T63 | -5 |
Jun 2024 | T54 | +10 |
May 2024 | T152 | +13 |
May 2024 | T50 | +3 |
May 2024 | T66 | E |
May 2024 | T24 | -15 |
Apr 2024 | T14 | -13 |
Apr 2024 | 152 | +15 |
Mar 2024 | T61 | +2 |
Mar 2024 | T68 | +2 |
Mar 2024 | T15 | -14 |
Feb 2024 | T21 | -10 |
Feb 2024 | T24 | -9 |
Feb 2024 | T110 | +3 |
Jan 2024 | T50 | -2 |
Jan 2024 | T65 | -11 |
Jan 2024 | T66 | -4 |
Jan 2024 | T25 | -20 |

