Puerto Rico Open
CompletedGrand Reserve Golf Club· Rio Grande, Puerto Rico
Dates: Mar 7, 2024 – Mar 10, 2024Tour: PGA Tour
Champion


-21Total: 269
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #241 | -21 | |
| 2 | – | -20 | |
| T3 | #289 | -18 | |
| T3 | #343 | -18 | |
| T3 | #198 | -18 | |
| T6 | #171 | -17 | |
| T6 | #126 | -17 | |
| T6 | #186 | -17 | |
| 9 | #465 | -16 | |
| T10 | – | -15 | |
| T10 | – | -15 | |
| T10 | #590 | -15 | |
| T10 | #487 | -15 | |
| T10 | #78 | -15 | |
| T15 | #437 | -14 | |
| T15 | #75 | -14 | |
| T15 | #65 | -14 | |
| T18 | #566 | -13 | |
| T18 | – | -13 | |
| T18 | #60 | -13 | |
| T18 | #39 | -13 | |
| T18 | #9999 | -13 | |
| T23 | #9999 | -12 | |
| T23 | #16 | -12 | |
| T23 | – | -12 | |
| T23 | #27 | -12 | |
| T23 | – | -12 | |
| T23 | #9999 | -12 | |
| T23 | #51 | -12 | |
| T23 | #422 | -12 | |
| T23 | – | -12 | |
| T32 | – | -11 | |
| T32 | #107 | -11 | |
| T32 | #445 | -11 | |
| T32 | – | -11 | |
| T32 | #58 | -11 | |
| T32 | #73 | -11 | |
| T32 | #20 | -11 | |
| T32 | – | SN | -11 |
| T32 | – | -11 | |
| T32 | #9999 | -11 | |
| T42 | #510 | -10 | |
| T42 | #280 | -10 | |
| T42 | #597 | -10 | |
| T42 | – | -10 | |
| T42 | #212 | -10 | |
| T42 | – | -10 | |
| T42 | – | -10 | |
| T49 | – | -9 | |
| T49 | #72 | -9 | |
| T49 | – | -9 | |
| T49 | #210 | -9 | |
| T49 | #9999 | -9 | |
| T49 | #325 | -9 | |
| T55 | #15 | -8 | |
| T55 | #434 | -8 | |
| T55 | – | -8 | |
| T58 | – | -7 | |
| T58 | – | -7 | |
| T58 | #573 | -7 | |
| T61 | #253 | -6 | |
| T61 | #455 | -6 | |
| T61 | – | -6 | |
| T61 | #161 | -6 | |
| T61 | – | -6 | |
| T61 | #588 | -6 | |
| 67 | #262 | -5 | |
| T68 | #101 | -4 | |
| T68 | – | -4 | |
| T68 | – | -4 | |
| T71 | #119 | -3 | |
| T71 | #488 | -3 | |
| T71 | #7 | -3 | |
| T71 | – | -3 | |
| T71 | #311 | -3 | |
| T71 | #448 | -3 | |
| T71 | #406 | -3 | |
| T71 | #402 | -3 | |
| T71 | – | -3 | |
| T71 | #421 | -3 | |
| T71 | #9999 | -3 | |
| T71 | – | -3 | |
| T71 | #587 | -3 | |
| T72 | – | -2 | |
| T72 | #391 | -2 | |
| T72 | #108 | -2 | |
| T72 | #49 | -2 | |
| T72 | – | -2 | |
| T72 | #173 | -2 | |
| T72 | #9999 | -2 | |
| T72 | #547 | -2 | |
| T72 | #9999 | -2 | |
| T72 | – | -2 | |
| T72 | – | -2 | |
| T72 | – | -2 | |
| T72 | #378 | -2 | |
| T72 | #9999 | -2 | |
| T72 | – | -2 | |
| T72 | – | -2 | |
| T100 | – | -1 | |
| T100 | – | -1 | |
| T100 | – | -1 | |
| T100 | #398 | -1 | |
| T100 | #219 | -1 | |
| T100 | #9999 | -1 | |
| T100 | – | -1 | |
| T100 | – | -1 | |
| T108 | – | E | |
| T108 | – | E | |
| T108 | – | E | |
| T108 | – | E | |
| T108 | – | E | |
| T108 | – | E | |
| T114 | #373 | +1 | |
| T114 | #511 | +1 | |
| T114 | – | +1 | |
| T114 | #593 | +1 | |
| T118 | #9999 | +2 | |
| T118 | – | +2 | |
| T118 | – | +2 | |
| T118 | #599 | +2 | |
| T122 | #175 | +3 | |
| T122 | – | +3 | |
| T122 | – | +3 | |
| T125 | #490 | +4 | |
| T125 | – | +4 | |
| T125 | – | +4 | |
| T125 | – | +4 | |
| 129 | – | +5 | |
| 130 | – | +7 | |
| 131 | – | +10 | |
| 132 | – | +13 |






































































