Average Points
0.86
Total Points
44.68
Events Played
39
Points Lost
--
Points Gained
--
Previous Rank
#159
Ranking History
Event History
| Event▲ | Pos▲ | Par▲ |
|---|---|---|
Feb 2026 | – | – |
Jan 2026 | – | – |
Jan 2026 | 69 | -12 |
Jan 2026 | T24 | -7 |
Nov 2025 | T96 | -5 |
May 2025 | T66 | +3 |
Mar 2025 | T76 | +7 |
Mar 2025 | T26 | -14 |
Feb 2025 | T8 | -8 |
Jan 2025 | T24 | -8 |
Jan 2025 | T67 | +1 |
Dec 2024 | T8 | -2 |
Nov 2024 | T25 | -9 |
Nov 2024 | T3 | -15 |
Nov 2024 | T90 | +2 |
Oct 2024 | T120 | +5 |
Oct 2024 | T67 | -1 |
Oct 2024 | T55 | -10 |
Sep 2024 | T64 | +2 |
Aug 2024 | T63 | -1 |
Jul 2024 | T72 | +2 |
Jul 2024 | T120 | -2 |
Jul 2024 | T46 | -10 |
Jun 2024 | T133 | +2 |
May 2024 | T51 | -1 |
May 2024 | T97 | E |
May 2024 | T40 | -7 |
May 2024 | T30 | -14 |
Apr 2024 | T23 | -11 |
Apr 2024 | T136 | +8 |
Mar 2024 | T81 | +6 |
Mar 2024 | T137 | +8 |
Mar 2024 | T6 | -17 |
Feb 2024 | T126 | +5 |
Feb 2024 | T125 | +9 |
Feb 2024 | T60 | -3 |
Jan 2024 | T75 | +3 |
Jan 2024 | T65 | -11 |
Jan 2024 | T140 | +10 |

