Puerto Rico Open
CompletedGrand Reserve Golf Club· Rio Grande, Puerto Rico
Dates: Mar 6, 2025 – Mar 9, 2025Tour: PGA Tour
Champion


-26Total: 262
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #139 | -26 | |
| 2 | #54 | -23 | |
| 3 | #352 | -21 | |
| T4 | – | -19 | |
| T4 | #118 | -19 | |
| T6 | #98 | -18 | |
| T6 | #134 | -18 | |
| T6 | #99 | -18 | |
| T6 | #135 | -18 | |
| T10 | #288 | -17 | |
| T10 | #157 | -17 | |
| T12 | #69 | -16 | |
| T12 | #284 | -16 | |
| T12 | #394 | -16 | |
| T12 | #246 | -16 | |
| T16 | – | -15 | |
| T16 | #300 | -15 | |
| T16 | #249 | -15 | |
| T16 | #5 | -15 | |
| T16 | – | -15 | |
| T16 | #303 | -15 | |
| T16 | #542 | -15 | |
| T16 | #299 | -15 | |
| T16 | #346 | -15 | |
| T16 | #9999 | -15 | |
| T26 | #162 | -14 | |
| T26 | #155 | -14 | |
| T26 | #216 | -14 | |
| T26 | #464 | -14 | |
| T26 | #90 | -14 | |
| T26 | #493 | -14 | |
| T26 | #73 | -14 | |
| T26 | – | -14 | |
| T34 | #266 | -13 | |
| T34 | #219 | -13 | |
| T34 | – | -13 | |
| T34 | – | -13 | |
| T34 | #107 | -13 | |
| T34 | #41 | -13 | |
| T40 | #330 | -12 | |
| T40 | #292 | -12 | |
| T40 | – | -12 | |
| T40 | #44 | -12 | |
| T40 | #51 | -12 | |
| T45 | #131 | -11 | |
| T45 | #164 | -11 | |
| T45 | #344 | -11 | |
| T45 | – | -11 | |
| T45 | #102 | -11 | |
| T45 | #152 | -11 | |
| T45 | – | -11 | |
| T45 | – | -11 | |
| T45 | #547 | -11 | |
| T54 | #528 | -10 | |
| T54 | #145 | -10 | |
| T54 | #80 | -10 | |
| T54 | #238 | -10 | |
| T54 | – | -10 | |
| T59 | #17 | -9 | |
| T59 | #45 | -9 | |
| T59 | – | -9 | |
| T59 | #429 | -9 | |
| T59 | #282 | -9 | |
| T64 | #212 | -8 | |
| T64 | #462 | -8 | |
| T64 | #160 | -8 | |
| T64 | #60 | -8 | |
| T68 | – | -7 | |
| T68 | #373 | -7 | |
| T70 | – | -6 | |
| T70 | #54 | -6 | |
| T72 | – | -5 | |
| T72 | #198 | -5 | |
| T72 | #9999 | -5 | |
| T75 | #328 | -4 | |
| T75 | – | -4 | |
| T75 | #331 | -4 | |
| T75 | #488 | -4 | |
| T75 | – | -4 | |
| T75 | #439 | -4 | |
| T75 | – | -4 | |
| T75 | – | -4 | |
| T75 | #43 | -4 | |
| T75 | – | -4 | |
| T75 | #188 | -4 | |
| T75 | – | -4 | |
| T78 | #281 | E | |
| T78 | – | E | |
| T78 | #144 | E | |
| T78 | – | E | |
| T78 | – | E | |
| T78 | – | E | |
| T78 | – | E | |
| T78 | #337 | E | |
| T78 | #161 | E | |
| T78 | – | E | |
| T78 | #257 | E | |
| T88 | – | -3 | |
| T88 | – | -3 | |
| T88 | – | -3 | |
| T88 | – | -3 | |
| T88 | – | -3 | |
| T88 | #294 | -3 | |
| T88 | #9999 | -3 | |
| T88 | #497 | -3 | |
| T88 | – | -3 | |
| T97 | – | -2 | |
| T97 | #354 | -2 | |
| T97 | – | -2 | |
| T97 | #510 | -2 | |
| T97 | #371 | -2 | |
| T97 | – | -2 | |
| T97 | – | -2 | |
| T97 | #24 | -2 | |
| T97 | #593 | -2 | |
| T106 | – | -1 | |
| T106 | #78 | -1 | |
| T106 | – | -1 | |
| T106 | – | -1 | |
| T106 | – | -1 | |
| T120 | – | +1 | |
| T120 | – | +1 | |
| T120 | – | MS | +1 |
| T123 | – | +2 | |
| T123 | #230 | +2 | |
| T123 | #350 | +2 | |
| T126 | #9999 | +3 | |
| T126 | – | +3 | |
| T126 | – | +3 | |
| 129 | – | +7 | |
| T130 | – | +8 | |
| T130 | – | +8 |












































































