the Memorial Tournament pres. by Workday
CompletedDates: Jun 4, 2026 – Jun 7, 2026Tour: PGA Tour
Champion


-12Total: 276
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| T1 | #32 | -12 | |
| T1 | #27 | -12 | |
| 3 | #8 | -11 | |
| T4 | #15 | -10 | |
| T4 | #7 | -10 | |
| T6 | #67 | -8 | |
| T6 | #26 | -8 | |
| 8 | #66 | -7 | |
| 9 | #23 | -6 | |
| T10 | #36 | -5 | |
| T10 | #21 | -5 | |
| T12 | #52 | -4 | |
| T12 | #12 | -4 | |
| T12 | #6 | -4 | |
| T12 | #2 | -4 | |
| T12 | #1 | -4 | |
| T17 | #24 | -3 | |
| T17 | #37 | -3 | |
| T19 | #16 | -2 | |
| T19 | #17 | -2 | |
| T19 | #38 | -2 | |
| T22 | #40 | -1 | |
| T22 | #33 | -1 | |
| T22 | #179 | -1 | |
| T22 | #5 | -1 | |
| T22 | #45 | -1 | |
| T27 | #13 | E | |
| T27 | #54 | E | |
| T29 | #70 | +1 | |
| T29 | #110 | +1 | |
| T29 | #11 | +1 | |
| T32 | #73 | +2 | |
| T32 | #79 | +2 | |
| T34 | #103 | +3 | |
| T34 | #25 | +3 | |
| T36 | #121 | +4 | |
| T36 | #41 | +4 | |
| T36 | #4 | +4 | |
| 39 | #9999 | +5 | |
| T40 | #63 | +6 | |
| T40 | #142 | +6 | |
| T40 | #127 | +6 | |
| T40 | #58 | +6 | |
| T40 | #47 | +6 | |
| T40 | #49 | +6 | |
| T40 | #56 | +6 | |
| T40 | #65 | +6 | |
| T40 | #22 | +6 | |
| T40 | #100 | +6 | |
| T43 | #18 | +7 | |
| T43 | #28 | +7 | |
| T43 | #65 | +7 | |
| T43 | #19 | +7 | |
| T43 | #93 | +7 | |
| T46 | #3 | +8 | |
| T46 | #109 | +8 | |
| T46 | #9999 | +8 | |
| T46 | #122 | +8 | |
| T46 | #39 | +8 | |
| T46 | #20 | +8 | |
| T49 | #31 | +9 | |
| T49 | #50 | +9 | |
| T49 | #51 | +9 | |
| T49 | #84 | +9 | |
| 51 | #112 | +13 | |
| 52 | #62 | +16 | |
| 53 | #55 | +18 | |
| 68 | #57 | +10 | |
| 69 | #39 | +11 | |
| 70 | #154 | +12 | |
| 71 | #43 | +15 | |
| 72 | #42 | +17 |






















































































