ZOZO CHAMPIONSHIP (now Baycurrent Classic)
CompletedACCORDIA GOLF Narashino Country Club· Inzai, Chiba Prefecture, Japan
Dates: Oct 24, 2024 – Oct 27, 2024Tour: PGA Tour
Champion


-20Total: 260
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #65 | -20 | |
| T2 | #12 | -19 | |
| T2 | #47 | -19 | |
| 4 | #75 | -17 | |
| 5 | #42 | -15 | |
| T6 | #466 | -13 | |
| T6 | #117 | -13 | |
| T6 | #7 | -13 | |
| T6 | #26 | -13 | |
| T6 | #29 | -13 | |
| T11 | #95 | -12 | |
| T11 | #186 | -12 | |
| T13 | #59 | -11 | |
| T13 | – | -11 | |
| T13 | #64 | -11 | |
| T16 | #35 | -10 | |
| T16 | #9999 | -10 | |
| T16 | #130 | -10 | |
| T16 | #484 | -10 | |
| T16 | #349 | -10 | |
| T16 | #20 | -10 | |
| T22 | #9 | -9 | |
| T22 | #12 | -9 | |
| T22 | #73 | -9 | |
| T22 | #39 | -9 | |
| T22 | #97 | -9 | |
| T27 | #119 | -8 | |
| T27 | #164 | -8 | |
| T27 | #9999 | -8 | |
| T27 | #149 | -8 | |
| T27 | #52 | -8 | |
| T27 | #15 | -8 | |
| T33 | #156 | -7 | |
| T33 | #141 | -7 | |
| T33 | #58 | -7 | |
| T33 | #165 | -7 | |
| T37 | #157 | -6 | |
| T37 | #140 | -6 | |
| T37 | #145 | -6 | |
| T37 | #41 | -6 | |
| T41 | #180 | -5 | |
| T41 | #132 | -5 | |
| T41 | #8 | -5 | |
| T41 | #119 | -5 | |
| T41 | #10 | -5 | |
| T46 | #328 | -4 | |
| T46 | #260 | -4 | |
| T46 | #155 | -4 | |
| T46 | #11 | -4 | |
| T46 | #165 | -4 | |
| T46 | #79 | -4 | |
| T46 | #9999 | -4 | |
| T46 | #257 | -4 | |
| T54 | #249 | -3 | |
| T54 | #19 | -3 | |
| T56 | #150 | -2 | |
| T56 | #266 | -2 | |
| T56 | #174 | -2 | |
| T56 | #21 | -2 | |
| T56 | #92 | -2 | |
| T56 | #16 | -2 | |
| T56 | #96 | -2 | |
| 63 | #9999 | -1 | |
| 64 | #13 | E | |
| T65 | #313 | +1 | |
| T65 | #22 | +1 | |
| T65 | #49 | +1 | |
| T67 | #131 | +2 | |
| T67 | #86 | +2 | |
| T67 | – | +2 | |
| 70 | #23 | +3 | |
| T71 | #5 | +4 | |
| T71 | – | +4 | |
| 73 | #98 | +8 | |
| 74 | #4 | +9 | |
| 75 | #9999 | +10 | |
| 76 | #270 | +11 | |
| 77 | – | +16 |











































































