The Sentry
CompletedPlantation Course at Kapalua· Kapalua, HI
Dates: Jan 4, 2024 – Jan 7, 2024Tour: PGA Tour
Champion


-29Total: 263
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #93 | -29 | |
| 2 | #92 | -28 | |
| 3 | #89 | -27 | |
| 4 | #107 | -26 | |
| T5 | #46 | -25 | |
| T5 | #19 | -25 | |
| T5 | #61 | -25 | |
| T5 | #1 | -25 | |
| T5 | #64 | -25 | |
| T10 | #34 | -24 | |
| T10 | #10 | -24 | |
| T12 | #30 | -23 | |
| T12 | #14 | -23 | |
| T14 | #204 | -22 | |
| T14 | #48 | -22 | |
| T14 | #117 | -22 | |
| T14 | #13 | -22 | |
| T14 | #23 | -22 | |
| T14 | #149 | -22 | |
| T14 | #86 | -22 | |
| T14 | #25 | -22 | |
| T22 | #138 | -21 | |
| T22 | #484 | -21 | |
| T22 | #15 | -21 | |
| T25 | #104 | -20 | |
| T25 | #65 | -20 | |
| T25 | #26 | -20 | |
| T25 | #186 | -20 | |
| T29 | #131 | -19 | |
| T29 | #42 | -19 | |
| T29 | #72 | -19 | |
| T29 | #56 | -19 | |
| T33 | #328 | -18 | |
| T33 | #9999 | -18 | |
| T33 | #21 | -18 | |
| T33 | #32 | -18 | |
| T33 | #28 | -18 | |
| T38 | #96 | -17 | |
| T38 | #105 | -17 | |
| T40 | #119 | -16 | |
| T40 | #3 | -16 | |
| T40 | #90 | -16 | |
| T43 | #83 | -15 | |
| T43 | #110 | -15 | |
| T45 | #18 | -14 | |
| T45 | #116 | -14 | |
| T47 | #9999 | -13 | |
| T47 | #462 | -13 | |
| T47 | #4 | -13 | |
| T50 | #439 | -12 | |
| T50 | – | -12 | |
| T52 | #9999 | -11 | |
| T52 | #98 | -11 | |
| T52 | #58 | -11 | |
| T52 | #6 | -11 | |
| 56 | #75 | -10 | |
| 57 | #130 | -9 | |
| 58 | #11 | -8 | |
| 59 | #9999 | -6 |



































































