The Sentry
CompletedPlantation Course at Kapalua· Kapalua, HI
Dates: Jan 4, 2024 – Jan 7, 2024Tour: PGA Tour
Champion


-29Total: 263
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #110 | -29 | |
| 2 | #76 | -28 | |
| 3 | #54 | -27 | |
| 4 | #193 | -26 | |
| T5 | #63 | -25 | |
| T5 | #6 | -25 | |
| T5 | #32 | -25 | |
| T5 | #1 | -25 | |
| T5 | #80 | -25 | |
| T10 | #50 | -24 | |
| T10 | #14 | -24 | |
| T12 | #36 | -23 | |
| T12 | #23 | -23 | |
| T14 | #271 | -22 | |
| T14 | #26 | -22 | |
| T14 | #67 | -22 | |
| T14 | #29 | -22 | |
| T14 | #4 | -22 | |
| T14 | #73 | -22 | |
| T14 | #87 | -22 | |
| T14 | #21 | -22 | |
| T22 | #181 | -21 | |
| T22 | #545 | -21 | |
| T22 | #13 | -21 | |
| T25 | #152 | -20 | |
| T25 | #65 | -20 | |
| T25 | #22 | -20 | |
| T25 | #147 | -20 | |
| T29 | #179 | -19 | |
| T29 | #33 | -19 | |
| T29 | #91 | -19 | |
| T29 | #8 | -19 | |
| T33 | #447 | -18 | |
| T33 | #9999 | -18 | |
| T33 | #3 | -18 | |
| T33 | #52 | -18 | |
| T33 | #17 | -18 | |
| T38 | #112 | -17 | |
| T38 | #118 | -17 | |
| T40 | #89 | -16 | |
| T40 | #10 | -16 | |
| T40 | #69 | -16 | |
| T43 | #103 | -15 | |
| T43 | #111 | -15 | |
| T45 | #40 | -14 | |
| T45 | #66 | -14 | |
| T47 | #9999 | -13 | |
| T47 | #599 | -13 | |
| T47 | #9 | -13 | |
| T50 | #488 | -12 | |
| T50 | – | -12 | |
| T52 | #9999 | -11 | |
| T52 | #174 | -11 | |
| T52 | #70 | -11 | |
| T52 | #5 | -11 | |
| 56 | #41 | -10 | |
| 57 | #116 | -9 | |
| 58 | #30 | -8 | |
| 59 | #9999 | -6 |



































































