The Sentry
CompletedPlantation Course at Kapalua· Kapalua, HI
Dates: Jan 2, 2025 – Jan 5, 2025Tour: PGA Tour
Champion


-35Total: 257
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #30 | -35 | |
| 2 | #6 | -32 | |
| 3 | #80 | -29 | |
| 4 | #162 | -25 | |
| T5 | #52 | -24 | |
| T5 | #9999 | -24 | |
| T5 | #74 | -24 | |
| T8 | #3 | -23 | |
| T8 | #72 | -23 | |
| T8 | #37 | -23 | |
| T8 | #17 | -23 | |
| T8 | #112 | -23 | |
| T13 | #9999 | -22 | |
| T13 | #106 | -22 | |
| T15 | #16 | -21 | |
| T15 | #55 | -21 | |
| T15 | #189 | -21 | |
| T15 | #40 | -21 | |
| T15 | #36 | -21 | |
| T15 | #20 | -21 | |
| T15 | #23 | -21 | |
| T15 | #118 | -21 | |
| T15 | #8 | -21 | |
| T24 | #4 | -20 | |
| T24 | #75 | -20 | |
| T26 | #18 | -19 | |
| T26 | #73 | -19 | |
| T26 | #423 | -19 | |
| 29 | #271 | -18 | |
| T30 | #5 | -17 | |
| T30 | #14 | -17 | |
| T32 | #26 | -16 | |
| T32 | #193 | -16 | |
| T32 | #65 | -16 | |
| T32 | #22 | -16 | |
| T36 | #146 | -15 | |
| T36 | #76 | -15 | |
| T36 | #96 | -15 | |
| T36 | #13 | -15 | |
| T40 | #94 | -14 | |
| T40 | #50 | -14 | |
| T40 | #32 | -14 | |
| T40 | #402 | -14 | |
| T44 | #110 | -13 | |
| T44 | #9999 | -13 | |
| T46 | #7 | -12 | |
| T46 | #103 | -12 | |
| T48 | #241 | -11 | |
| T48 | #273 | -11 | |
| T48 | #70 | -11 | |
| 51 | #157 | -10 | |
| 52 | #67 | -9 | |
| T53 | #57 | -8 | |
| T53 | #568 | -8 | |
| 55 | #355 | -7 | |
| 56 | #44 | -6 | |
| 57 | #566 | -4 | |
| 58 | #63 | -3 | |
| 59 | #174 | +9 |









































































