The Sentry
CompletedPlantation Course at Kapalua· Kapalua, HI
Dates: Jan 2, 2025 – Jan 5, 2025Tour: PGA Tour
Champion


-35Total: 257
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #11 | -35 | |
| 2 | #19 | -32 | |
| 3 | #64 | -29 | |
| 4 | #95 | -25 | |
| T5 | #32 | -24 | |
| T5 | #9999 | -24 | |
| T5 | #63 | -24 | |
| T8 | #21 | -23 | |
| T8 | #59 | -23 | |
| T8 | #22 | -23 | |
| T8 | #28 | -23 | |
| T8 | #96 | -23 | |
| T13 | #9999 | -22 | |
| T13 | #60 | -22 | |
| T15 | #27 | -21 | |
| T15 | #70 | -21 | |
| T15 | #147 | -21 | |
| T15 | #18 | -21 | |
| T15 | #30 | -21 | |
| T15 | #8 | -21 | |
| T15 | #14 | -21 | |
| T15 | #105 | -21 | |
| T15 | #56 | -21 | |
| T24 | #23 | -20 | |
| T24 | #47 | -20 | |
| T26 | #12 | -19 | |
| T26 | #149 | -19 | |
| T26 | #119 | -19 | |
| 29 | #204 | -18 | |
| T30 | #6 | -17 | |
| T30 | #10 | -17 | |
| T32 | #48 | -16 | |
| T32 | #107 | -16 | |
| T32 | #65 | -16 | |
| T32 | #26 | -16 | |
| T36 | #112 | -15 | |
| T36 | #92 | -15 | |
| T36 | #101 | -15 | |
| T36 | #15 | -15 | |
| T40 | #88 | -14 | |
| T40 | #34 | -14 | |
| T40 | #61 | -14 | |
| T40 | #239 | -14 | |
| T44 | #93 | -13 | |
| T44 | #9999 | -13 | |
| T46 | #5 | -12 | |
| T46 | #83 | -12 | |
| T48 | #330 | -11 | |
| T48 | #265 | -11 | |
| T48 | #58 | -11 | |
| 51 | #71 | -10 | |
| 52 | #117 | -9 | |
| T53 | #36 | -8 | |
| T53 | #562 | -8 | |
| 55 | #199 | -7 | |
| 56 | #62 | -6 | |
| 57 | #421 | -4 | |
| 58 | #46 | -3 | |
| 59 | #98 | +9 |









































































