WM Phoenix Open
CompletedTPC Scottsdale (Stadium Course)· Scottsdale, AZ
Dates: Feb 8, 2024 – Feb 11, 2024Tour: PGA Tour
Champion


-23Total: 263
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #58 | -23 | |
| 2 | #313 | -22 | |
| T3 | #28 | -18 | |
| T3 | #1 | -18 | |
| 5 | #92 | -17 | |
| T6 | #89 | -14 | |
| T6 | #22 | -14 | |
| T8 | #70 | -13 | |
| T8 | #35 | -13 | |
| T8 | #21 | -13 | |
| T8 | #42 | -13 | |
| T12 | #164 | -12 | |
| T12 | #12 | -12 | |
| T12 | #26 | -12 | |
| T15 | #112 | -11 | |
| T15 | #23 | -11 | |
| T17 | #131 | -10 | |
| T17 | #13 | -10 | |
| T17 | #122 | -10 | |
| T17 | #96 | -10 | |
| T17 | #116 | -10 | |
| T22 | #9999 | -9 | |
| T22 | #83 | -9 | |
| T22 | #110 | -9 | |
| T22 | #11 | -9 | |
| T22 | #95 | -9 | |
| T22 | #358 | -9 | |
| T28 | #9999 | -8 | |
| T28 | #9 | -8 | |
| T28 | #88 | -8 | |
| T28 | #32 | -8 | |
| T28 | #53 | -8 | |
| T28 | #429 | -8 | |
| T28 | #62 | -8 | |
| T28 | – | -8 | |
| T28 | #39 | -8 | |
| T28 | #9999 | -8 | |
| T28 | #63 | -8 | |
| T39 | #188 | -7 | |
| T39 | #186 | -7 | |
| T41 | #150 | -6 | |
| T41 | #71 | -6 | |
| T41 | #157 | -6 | |
| T41 | #59 | -6 | |
| T41 | #180 | -6 | |
| T41 | #49 | -6 | |
| T41 | – | -6 | |
| T41 | #56 | -6 | |
| T49 | #117 | -5 | |
| T49 | #69 | -5 | |
| T49 | – | -5 | |
| T49 | #257 | -5 | |
| T53 | #16 | -4 | |
| T53 | #174 | -4 | |
| T53 | #132 | -4 | |
| T53 | #373 | -4 | |
| T53 | #90 | -4 | |
| T53 | – | -4 | |
| T53 | #540 | -4 | |
| T60 | #162 | -3 | |
| T60 | #46 | -3 | |
| T60 | – | -3 | |
| T60 | #29 | -3 | |
| T60 | #278 | -3 | |
| 65 | #78 | -2 | |
| T66 | #27 | -1 | |
| T66 | #328 | -1 | |
| T66 | #119 | -1 | |
| T66 | #107 | -1 | |
| T66 | #300 | -1 | |
| T66 | #439 | -1 | |
| T66 | #344 | -1 | |
| T66 | #138 | -1 | |
| T66 | – | -1 | |
| T66 | #61 | -1 | |
| T66 | – | -1 | |
| T66 | #484 | -1 | |
| T66 | #462 | -1 | |
| T66 | – | -1 | |
| T66 | #79 | -1 | |
| T66 | #206 | -1 | |
| T66 | – | -1 | |
| T66 | – | -1 | |
| T66 | #64 | -1 | |
| T66 | #9999 | -1 | |
| T71 | #361 | E | |
| T71 | #597 | E | |
| T71 | #155 | E | |
| T71 | #7 | E | |
| T71 | #9999 | E | |
| T71 | #9999 | E | |
| T71 | – | E | |
| T71 | #149 | E | |
| T71 | #41 | E | |
| T71 | #52 | E | |
| T71 | #8 | E | |
| T71 | #9999 | E | |
| T73 | #147 | +2 | |
| T73 | #266 | +2 | |
| T73 | #274 | +2 | |
| T73 | #130 | +2 | |
| T73 | #318 | +2 | |
| T99 | – | +1 | |
| T99 | – | +1 | |
| T99 | #5 | +1 | |
| T99 | #349 | +1 | |
| T99 | #562 | +1 | |
| T99 | #497 | +1 | |
| T99 | #165 | +1 | |
| T110 | – | +3 | |
| T110 | #582 | +3 | |
| T110 | – | +3 | |
| T110 | #198 | +3 | |
| T110 | #65 | +3 | |
| T110 | #239 | +3 | |
| T110 | #9999 | +3 | |
| T117 | #204 | +4 | |
| T117 | #48 | +4 | |
| T117 | #466 | +4 | |
| T117 | #144 | +4 | |
| T117 | #141 | +4 | |
| T117 | – | +4 | |
| T117 | – | +4 | |
| T117 | #352 | +4 | |
| T117 | – | +4 | |
| T117 | #140 | +4 | |
| T117 | #99 | +4 | |
| T128 | – | +6 | |
| T128 | #75 | +6 | |
| 129 | #9999 | +8 | |
| T130 | #288 | +9 | |
| T130 | – | +9 |





















































































































