Arnold Palmer Invitational pres. by Mastercard
CompletedDates: Mar 5, 2026 – Mar 8, 2026Tour: PGA Tour
Champion


-15Total: 273
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #31 | -15 | |
| 2 | #50 | -14 | |
| T3 | #3 | -12 | |
| T3 | #9999 | -12 | |
| 5 | #9 | -11 | |
| T6 | #39 | -10 | |
| T6 | #5 | -10 | |
| T6 | #73 | -10 | |
| T9 | #70 | -8 | |
| T9 | #42 | -8 | |
| T11 | #52 | -6 | |
| T11 | #49 | -6 | |
| T13 | #142 | -5 | |
| T13 | #36 | -5 | |
| T13 | #22 | -5 | |
| T13 | #21 | -5 | |
| T13 | #30 | -5 | |
| T18 | #40 | -3 | |
| T18 | #13 | -3 | |
| T18 | #25 | -3 | |
| T18 | #154 | -3 | |
| T18 | #33 | -3 | |
| T18 | #71 | -3 | |
| T24 | #23 | -2 | |
| T24 | #24 | -2 | |
| T24 | #109 | -2 | |
| T24 | #20 | -2 | |
| T24 | #84 | -2 | |
| T24 | #19 | -2 | |
| T24 | #54 | -2 | |
| T24 | #1 | -2 | |
| T24 | #11 | -2 | |
| T33 | #55 | -1 | |
| T33 | #68 | -1 | |
| T33 | #51 | -1 | |
| T33 | #80 | -1 | |
| T33 | #62 | -1 | |
| T38 | #63 | E | |
| T38 | #65 | E | |
| T38 | #93 | E | |
| T41 | #28 | +1 | |
| T41 | #4 | +1 | |
| T41 | #56 | +1 | |
| T44 | #88 | +2 | |
| T44 | #65 | +2 | |
| T44 | #140 | +2 | |
| T47 | #108 | +5 | |
| T47 | – | +5 | |
| T47 | #103 | +5 | |
| T47 | #38 | +5 | |
| T47 | #57 | +5 | |
| T49 | #6 | +6 | |
| T49 | #39 | +6 | |
| T49 | #7 | +6 | |
| 50 | #58 | +10 | |
| T51 | #101 | +3 | |
| T51 | #18 | +3 | |
| T51 | #127 | +3 | |
| T51 | #95 | +3 | |
| T51 | #12 | +3 | |
| T51 | #209 | +3 | |
| T51 | #27 | +3 | |
| T51 | #45 | +3 | |
| T51 | #112 | +3 | |
| T59 | #47 | +4 | |
| T59 | #37 | +4 | |
| T59 | #15 | +4 | |
| T59 | #79 | +4 | |
| 68 | #74 | +11 | |
| 69 | #32 | +12 | |
| 70 | #17 | +14 | |
| 71 | #2 | -4 |























































































