The Genesis Invitational
CompletedTorrey Pines Golf Course (South Course)· San Diego, CA
Dates: Feb 13, 2025 – Feb 16, 2025Tour: PGA Tour
Champion


-12Total: 276
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #9999 | -12 | |
| 2 | #22 | -11 | |
| T3 | #86 | -9 | |
| T3 | #1 | -9 | |
| T5 | #83 | -8 | |
| T5 | #30 | -8 | |
| T5 | #4 | -8 | |
| T5 | #105 | -8 | |
| T9 | #48 | -6 | |
| T9 | #12 | -6 | |
| T9 | #58 | -6 | |
| 12 | #53 | -5 | |
| T13 | #35 | -4 | |
| T13 | #112 | -4 | |
| T13 | #11 | -4 | |
| T13 | #41 | -4 | |
| T17 | #46 | -3 | |
| T17 | #19 | -3 | |
| T17 | #62 | -3 | |
| T17 | #9999 | -3 | |
| T17 | #199 | -3 | |
| T17 | #2 | -3 | |
| T17 | #92 | -3 | |
| T24 | #32 | -2 | |
| T24 | #13 | -2 | |
| T24 | #47 | -2 | |
| T24 | #28 | -2 | |
| T24 | – | -2 | |
| T24 | #26 | -2 | |
| T24 | #119 | -2 | |
| T31 | #72 | -1 | |
| T31 | #39 | -1 | |
| T31 | #56 | -1 | |
| T34 | #7 | E | |
| T34 | #18 | E | |
| T34 | #65 | E | |
| T37 | #27 | +1 | |
| T37 | #70 | +1 | |
| T39 | #88 | +2 | |
| T39 | #61 | +2 | |
| T39 | #75 | +2 | |
| T39 | #6 | +2 | |
| T39 | #29 | +2 | |
| T44 | #9 | +3 | |
| T44 | #265 | +3 | |
| T44 | #101 | +3 | |
| T44 | #116 | +3 | |
| 48 | #52 | +4 | |
| T49 | #147 | +5 | |
| T49 | #71 | +5 | |
| T49 | #117 | +5 | |
| T49 | #3 | +5 | |
| T49 | #23 | +5 | |
| T49 | #64 | +5 | |
| T49 | #15 | +5 | |
| T50 | #21 | +6 | |
| T50 | #34 | +6 | |
| T50 | #89 | +6 | |
| T50 | #60 | +6 | |
| T52 | #104 | +8 | |
| T52 | #132 | +8 | |
| 53 | #63 | +9 | |
| 54 | #96 | +12 | |
| T63 | #9999 | +7 | |
| T63 | – | +7 | |
| T63 | #141 | +7 | |
| T63 | #149 | +7 | |
| T63 | #8 | +7 | |
| T69 | #204 | +10 | |
| T69 | #107 | +10 | |
| T69 | #14 | +10 | |
| 72 | #9999 | +15 |






















































































