Sony Open in Hawaii
CompletedWaialae Country Club· Honolulu, HI
Dates: Jan 9, 2025 – Jan 12, 2025Tour: PGA Tour
Champion


-18Total: 264
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #58 | -18 | |
| 2 | #65 | -17 | |
| T3 | #7 | -15 | |
| T3 | #101 | -15 | |
| 5 | #117 | -14 | |
| T6 | #131 | -13 | |
| T6 | #182 | -13 | |
| T6 | #18 | -13 | |
| T6 | #145 | -13 | |
| T10 | #59 | -12 | |
| T10 | #115 | -12 | |
| T10 | #130 | -12 | |
| T10 | #199 | -12 | |
| T10 | #246 | -12 | |
| T10 | #6 | -12 | |
| T16 | #125 | -11 | |
| T16 | #83 | -11 | |
| T16 | #141 | -11 | |
| T16 | #11 | -11 | |
| T16 | #463 | -11 | |
| T21 | #46 | -10 | |
| T21 | #466 | -10 | |
| T21 | #165 | -10 | |
| T21 | #72 | -10 | |
| T21 | #9999 | -10 | |
| T21 | #132 | -10 | |
| T21 | #140 | -10 | |
| T21 | #206 | -10 | |
| T21 | #278 | -10 | |
| T30 | #328 | -9 | |
| T30 | #119 | -9 | |
| T30 | #330 | -9 | |
| T30 | #78 | -9 | |
| T30 | #138 | -9 | |
| T30 | #122 | -9 | |
| T30 | #14 | -9 | |
| T37 | #292 | -8 | |
| T37 | – | -8 | |
| T37 | #174 | -8 | |
| T37 | #42 | -8 | |
| T37 | #349 | -8 | |
| T37 | #24 | -8 | |
| T37 | #92 | -8 | |
| T37 | #9999 | -8 | |
| T45 | #9 | -7 | |
| T45 | #144 | -7 | |
| T45 | #9999 | -7 | |
| T45 | #303 | -7 | |
| T45 | #134 | -7 | |
| T45 | #22 | -7 | |
| T45 | #60 | -7 | |
| T45 | #96 | -7 | |
| T53 | #266 | -6 | |
| T53 | #288 | -6 | |
| T53 | #249 | -6 | |
| T53 | #494 | -6 | |
| T53 | #8 | -6 | |
| T53 | #63 | -6 | |
| T59 | #204 | -5 | |
| T59 | #361 | -5 | |
| T59 | #313 | -5 | |
| T59 | #73 | -5 | |
| T59 | #39 | -5 | |
| T59 | #282 | -5 | |
| T65 | #36 | -4 | |
| T65 | #79 | -4 | |
| T65 | #188 | -4 | |
| T65 | #116 | -4 | |
| T69 | #260 | -3 | |
| T69 | #81 | -3 | |
| T70 | #35 | -2 | |
| T70 | #147 | -2 | |
| T70 | #71 | -2 | |
| T70 | #9999 | -2 | |
| T70 | #107 | -2 | |
| T70 | #157 | -2 | |
| T70 | #155 | -2 | |
| T70 | #528 | -2 | |
| T70 | #53 | -2 | |
| T70 | #270 | -2 | |
| T70 | #274 | -2 | |
| T70 | #55 | -2 | |
| T70 | #61 | -2 | |
| T70 | #66 | -2 | |
| T70 | #41 | -2 | |
| T70 | #239 | -2 | |
| T70 | – | RM | -2 |
| T70 | #26 | -2 | |
| T72 | #5 | E | |
| T72 | #93 | E | |
| T72 | #212 | E | |
| T72 | #164 | E | |
| T72 | #224 | E | |
| T72 | #180 | E | |
| T72 | – | E | |
| T72 | #9999 | E | |
| T72 | #484 | E | |
| T72 | #464 | E | |
| T72 | #99 | E | |
| T72 | #462 | E | |
| T72 | #284 | E | |
| T72 | #160 | E | |
| T72 | – | E | |
| T72 | #230 | E | |
| T72 | #9999 | E | |
| T72 | #135 | E | |
| T76 | #9999 | +3 | |
| T76 | #94 | +3 | |
| T76 | #299 | +3 | |
| T76 | #9999 | +3 | |
| T93 | #281 | -1 | |
| T93 | #488 | -1 | |
| T93 | #9999 | -1 | |
| T93 | #32 | -1 | |
| T93 | #112 | -1 | |
| T93 | #110 | -1 | |
| T93 | – | -1 | |
| T93 | #201 | -1 | |
| T93 | #86 | -1 | |
| T93 | #421 | -1 | |
| T93 | #118 | -1 | |
| T93 | #41 | -1 | |
| T119 | #439 | +1 | |
| T119 | – | +1 | |
| T119 | #13 | +1 | |
| T119 | #60 | +1 | |
| T119 | #238 | +1 | |
| T124 | #126 | +2 | |
| T124 | – | +2 | |
| T124 | #29 | +2 | |
| T130 | – | +4 | |
| T130 | #294 | +4 | |
| T130 | #198 | +4 | |
| T130 | #186 | +4 | |
| T130 | #547 | +4 | |
| T134 | #156 | +5 | |
| T134 | #216 | +5 | |
| T134 | #9999 | +5 | |
| T134 | – | +5 | |
| T138 | #104 | +8 | |
| T138 | – | +8 | |
| 140 | #562 | +10 | |
| 141 | – | +20 |








































































































































