Arnold Palmer Invitational
CompletedArnold Palmer's Bay Hill Club & Lodge· Bay Hill, FL
Dates: Mar 7, 2024 – Mar 10, 2024Tour: PGA Tour
Champion


-15Total: 273
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #1 | -15 | |
| 2 | #56 | -10 | |
| 3 | #29 | -9 | |
| T4 | #6 | -7 | |
| T4 | #119 | -7 | |
| T6 | #9999 | -5 | |
| T6 | #92 | -5 | |
| T8 | #119 | -4 | |
| T8 | #107 | -4 | |
| T8 | #110 | -4 | |
| T8 | #149 | -4 | |
| T12 | #46 | -3 | |
| T12 | #11 | -3 | |
| T12 | #12 | -3 | |
| T12 | #130 | -3 | |
| T12 | #58 | -3 | |
| T12 | #96 | -3 | |
| T18 | #9999 | -2 | |
| T18 | #32 | -2 | |
| T18 | #64 | -2 | |
| T21 | #117 | -1 | |
| T21 | #13 | -1 | |
| T21 | #2 | -1 | |
| T21 | – | -1 | |
| T25 | #138 | E | |
| T25 | – | E | |
| T25 | #9999 | E | |
| T25 | #86 | E | |
| T25 | #10 | E | |
| T30 | #89 | +1 | |
| T30 | #72 | +1 | |
| T30 | #104 | +1 | |
| T30 | #28 | +1 | |
| T30 | #26 | +1 | |
| T30 | #463 | +1 | |
| T36 | #147 | +2 | |
| T36 | #21 | +2 | |
| T36 | #34 | +2 | |
| T36 | #174 | +2 | |
| T36 | #18 | +2 | |
| T36 | #30 | +2 | |
| T36 | #75 | +2 | |
| T36 | #15 | +2 | |
| T44 | #93 | +3 | |
| T44 | #88 | +3 | |
| T44 | #52 | +3 | |
| T44 | #101 | +3 | |
| T48 | #131 | +4 | |
| T48 | #83 | +4 | |
| T48 | #199 | +4 | |
| T48 | #20 | +4 | |
| T48 | #186 | +4 | |
| T51 | #70 | +5 | |
| T51 | #466 | +5 | |
| T51 | #3 | +5 | |
| T51 | #23 | +5 | |
| T51 | – | +5 | |
| T52 | #204 | +6 | |
| T52 | #19 | +6 | |
| T52 | #265 | +6 | |
| T52 | #116 | +6 | |
| 55 | #61 | +8 | |
| T56 | #320 | +10 | |
| T56 | #484 | +10 | |
| T57 | #62 | +12 | |
| T57 | #14 | +12 | |
| 66 | #42 | +7 | |
| 67 | #4 | +9 | |
| 69 | #328 | +15 |
















































































