Arnold Palmer Invitational
CompletedArnold Palmer's Bay Hill Club & Lodge· Bay Hill, FL
Dates: Mar 7, 2024 – Mar 10, 2024Tour: PGA Tour
Champion


-15Total: 273
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #1 | -15 | |
| 2 | #8 | -10 | |
| 3 | #45 | -9 | |
| T4 | #5 | -7 | |
| T4 | #423 | -7 | |
| T6 | #9999 | -5 | |
| T6 | #76 | -5 | |
| T8 | #89 | -4 | |
| T8 | #193 | -4 | |
| T8 | #111 | -4 | |
| T8 | #73 | -4 | |
| T12 | #63 | -3 | |
| T12 | #30 | -3 | |
| T12 | #18 | -3 | |
| T12 | #116 | -3 | |
| T12 | #70 | -3 | |
| T12 | #112 | -3 | |
| T18 | #9999 | -2 | |
| T18 | #52 | -2 | |
| T18 | #80 | -2 | |
| T21 | #67 | -1 | |
| T21 | #29 | -1 | |
| T21 | #2 | -1 | |
| T21 | – | -1 | |
| T25 | #181 | E | |
| T25 | – | E | |
| T25 | #9999 | E | |
| T25 | #87 | E | |
| T25 | #14 | E | |
| T30 | #54 | +1 | |
| T30 | #91 | +1 | |
| T30 | #152 | +1 | |
| T30 | #17 | +1 | |
| T30 | #22 | +1 | |
| T30 | #484 | +1 | |
| T36 | #189 | +2 | |
| T36 | #3 | +2 | |
| T36 | #50 | +2 | |
| T36 | #272 | +2 | |
| T36 | #40 | +2 | |
| T36 | #36 | +2 | |
| T36 | #41 | +2 | |
| T36 | #13 | +2 | |
| T44 | #110 | +3 | |
| T44 | #94 | +3 | |
| T44 | #39 | +3 | |
| T44 | #96 | +3 | |
| T48 | #179 | +4 | |
| T48 | #103 | +4 | |
| T48 | #355 | +4 | |
| T48 | #20 | +4 | |
| T48 | #147 | +4 | |
| T51 | #55 | +5 | |
| T51 | #466 | +5 | |
| T51 | #10 | +5 | |
| T51 | #4 | +5 | |
| T51 | – | +5 | |
| T52 | #271 | +6 | |
| T52 | #6 | +6 | |
| T52 | #273 | +6 | |
| T52 | #66 | +6 | |
| 55 | #32 | +8 | |
| T56 | #300 | +10 | |
| T56 | #545 | +10 | |
| T57 | #44 | +12 | |
| T57 | #23 | +12 | |
| 66 | #33 | +7 | |
| 67 | #9 | +9 | |
| 69 | #447 | +15 |
















































































