Truist Championship
CompletedThe Philadelphia Cricket Club (Wissahickon Course)· Flourtown, PA
Dates: May 8, 2025 – May 11, 2025Tour: PGA Tour
Champion


-16Total: 264
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #23 | -16 | |
| T2 | #18 | -14 | |
| T2 | #45 | -14 | |
| T4 | #27 | -12 | |
| T4 | #36 | -12 | |
| T4 | #9 | -12 | |
| T7 | #3 | -10 | |
| T7 | #68 | -10 | |
| T7 | #2 | -10 | |
| T7 | #96 | -10 | |
| T11 | #52 | -9 | |
| T11 | #49 | -9 | |
| T11 | #29 | -9 | |
| T11 | #14 | -9 | |
| T15 | #41 | -8 | |
| T15 | #118 | -8 | |
| T17 | #65 | -7 | |
| T17 | #6 | -7 | |
| T17 | #30 | -7 | |
| T17 | #12 | -7 | |
| T17 | #70 | -7 | |
| T17 | #22 | -7 | |
| T23 | #16 | -6 | |
| T23 | #146 | -6 | |
| T23 | #32 | -6 | |
| T23 | #4 | -6 | |
| T23 | #9999 | -6 | |
| T23 | #39 | -6 | |
| T23 | #80 | -6 | |
| T30 | #40 | -5 | |
| T30 | #73 | -5 | |
| T30 | #17 | -5 | |
| T30 | #74 | -5 | |
| T34 | #55 | -4 | |
| T34 | #134 | -4 | |
| T34 | #193 | -4 | |
| T34 | #67 | -4 | |
| T34 | #181 | -4 | |
| T34 | #42 | -4 | |
| T34 | #54 | -4 | |
| T34 | #20 | -4 | |
| T42 | #110 | -3 | |
| T42 | #94 | -3 | |
| T42 | #87 | -3 | |
| T42 | #28 | -3 | |
| T46 | #26 | -2 | |
| T46 | #15 | -2 | |
| T46 | #63 | -2 | |
| T46 | #103 | -2 | |
| T46 | #5 | -2 | |
| T51 | #24 | -1 | |
| T51 | #189 | -1 | |
| T51 | #39 | -1 | |
| T54 | #9999 | E | |
| T54 | #273 | E | |
| T54 | #75 | E | |
| T54 | #83 | E | |
| T54 | #13 | E | |
| T54 | #423 | E | |
| T60 | #271 | +1 | |
| T60 | #9999 | +1 | |
| T60 | #37 | +1 | |
| T63 | #112 | +2 | |
| T63 | #8 | +2 | |
| 65 | #106 | +3 | |
| T66 | #186 | +4 | |
| T66 | #91 | +4 | |
| 68 | #107 | +6 | |
| T69 | #355 | +8 | |
| T69 | #76 | +8 | |
| T70 | #10 | +7 | |
| T70 | #51 | +7 |























































































