Truist Championship
CompletedThe Philadelphia Cricket Club (Wissahickon Course)· Flourtown, PA
Dates: May 8, 2025 – May 11, 2025Tour: PGA Tour
Champion


-16Total: 264
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #14 | -16 | |
| T2 | #12 | -14 | |
| T2 | #29 | -14 | |
| T4 | #55 | -12 | |
| T4 | #30 | -12 | |
| T4 | #4 | -12 | |
| T7 | #21 | -10 | |
| T7 | #122 | -10 | |
| T7 | #2 | -10 | |
| T7 | #101 | -10 | |
| T11 | #32 | -9 | |
| T11 | #53 | -9 | |
| T11 | #13 | -9 | |
| T11 | #10 | -9 | |
| T15 | #75 | -8 | |
| T15 | #105 | -8 | |
| T17 | #35 | -7 | |
| T17 | #19 | -7 | |
| T17 | #11 | -7 | |
| T17 | #7 | -7 | |
| T17 | #58 | -7 | |
| T17 | #26 | -7 | |
| T23 | #27 | -6 | |
| T23 | #112 | -6 | |
| T23 | #61 | -6 | |
| T23 | #23 | -6 | |
| T23 | #9999 | -6 | |
| T23 | #39 | -6 | |
| T23 | #64 | -6 | |
| T30 | #18 | -5 | |
| T30 | #149 | -5 | |
| T30 | #28 | -5 | |
| T30 | #63 | -5 | |
| T34 | #70 | -4 | |
| T34 | #81 | -4 | |
| T34 | #107 | -4 | |
| T34 | #117 | -4 | |
| T34 | #138 | -4 | |
| T34 | #141 | -4 | |
| T34 | #89 | -4 | |
| T34 | #8 | -4 | |
| T42 | #93 | -3 | |
| T42 | #88 | -3 | |
| T42 | #86 | -3 | |
| T42 | #24 | -3 | |
| T46 | #48 | -2 | |
| T46 | #9 | -2 | |
| T46 | #46 | -2 | |
| T46 | #83 | -2 | |
| T46 | #6 | -2 | |
| T51 | #16 | -1 | |
| T51 | #147 | -1 | |
| T51 | #52 | -1 | |
| T54 | #9999 | E | |
| T54 | #265 | E | |
| T54 | #47 | E | |
| T54 | #43 | E | |
| T54 | #15 | E | |
| T54 | #119 | E | |
| T60 | #204 | +1 | |
| T60 | #9999 | +1 | |
| T60 | #22 | +1 | |
| T63 | #96 | +2 | |
| T63 | #56 | +2 | |
| 65 | #60 | +3 | |
| T66 | #126 | +4 | |
| T66 | #72 | +4 | |
| 68 | #69 | +6 | |
| T69 | #199 | +8 | |
| T69 | #92 | +8 | |
| T70 | #3 | +7 | |
| T70 | #41 | +7 |























































































