the Memorial Tournament
CompletedMuirfield Village Golf Club· Dublin, OH
Dates: Jun 6, 2024 – Jun 9, 2024Tour: PGA Tour
Champion


-8Total: 280
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #1 | -8 | |
| 2 | #19 | -7 | |
| 3 | #204 | -4 | |
| 4 | #88 | -3 | |
| T5 | #9999 | -2 | |
| T5 | #23 | -2 | |
| T5 | #14 | -2 | |
| T8 | #11 | -1 | |
| T8 | #64 | -1 | |
| T8 | #105 | -1 | |
| T8 | #10 | -1 | |
| T12 | #199 | E | |
| T12 | #92 | E | |
| T12 | #165 | E | |
| T15 | #71 | +2 | |
| T15 | #2 | +2 | |
| T15 | #28 | +2 | |
| T15 | #26 | +2 | |
| T15 | #15 | +2 | |
| T20 | #32 | +3 | |
| T20 | #4 | +3 | |
| T22 | #48 | +4 | |
| T22 | #16 | +4 | |
| T22 | #107 | +4 | |
| T22 | #61 | +4 | |
| T22 | #149 | +4 | |
| T27 | #328 | +5 | |
| T27 | #9 | +5 | |
| T27 | #5 | +5 | |
| T27 | #112 | +5 | |
| T27 | #110 | +5 | |
| T27 | #89 | +5 | |
| T27 | #104 | +5 | |
| T27 | #58 | +5 | |
| T27 | #6 | +5 | |
| T27 | – | +5 | |
| T27 | #56 | +5 | |
| T33 | #288 | +6 | |
| T33 | #9999 | +6 | |
| T33 | #46 | +6 | |
| T33 | #13 | +6 | |
| T33 | #62 | +6 | |
| T33 | #34 | +6 | |
| T33 | #12 | +6 | |
| T33 | #140 | +6 | |
| T33 | #562 | +6 | |
| T33 | #101 | +6 | |
| T33 | #60 | +6 | |
| T39 | #147 | +7 | |
| T39 | #98 | +7 | |
| T39 | #83 | +7 | |
| T39 | #30 | +7 | |
| T41 | #93 | +8 | |
| T41 | #72 | +8 | |
| T41 | #265 | +8 | |
| T41 | #63 | +8 | |
| T41 | #119 | +8 | |
| T43 | #131 | +9 | |
| T43 | #3 | +9 | |
| T43 | #18 | +9 | |
| T43 | #116 | +9 | |
| T45 | #119 | +10 | |
| T45 | #117 | +10 | |
| T45 | #130 | +10 | |
| T45 | #96 | +10 | |
| T49 | #42 | +12 | |
| T49 | #29 | +12 | |
| T49 | #186 | +12 | |
| T50 | #9999 | +13 | |
| T50 | #21 | +13 | |
| T50 | #86 | +13 | |
| 52 | – | +18 | |
| 73 | #75 | +14 |





















































































