the Memorial Tournament
CompletedMuirfield Village Golf Club· Dublin, OH
Dates: Jun 6, 2024 – Jun 9, 2024Tour: PGA Tour
Champion


-8Total: 280
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #1 | -8 | |
| 2 | #6 | -7 | |
| 3 | #271 | -4 | |
| 4 | #94 | -3 | |
| T5 | #9999 | -2 | |
| T5 | #4 | -2 | |
| T5 | #23 | -2 | |
| T8 | #30 | -1 | |
| T8 | #80 | -1 | |
| T8 | #118 | -1 | |
| T8 | #14 | -1 | |
| T12 | #355 | E | |
| T12 | #76 | E | |
| T12 | #198 | E | |
| T15 | #157 | +2 | |
| T15 | #2 | +2 | |
| T15 | #17 | +2 | |
| T15 | #22 | +2 | |
| T15 | #13 | +2 | |
| T20 | #52 | +3 | |
| T20 | #9 | +3 | |
| T22 | #26 | +4 | |
| T22 | #24 | +4 | |
| T22 | #193 | +4 | |
| T22 | #32 | +4 | |
| T22 | #73 | +4 | |
| T27 | #447 | +5 | |
| T27 | #15 | +5 | |
| T27 | #7 | +5 | |
| T27 | #146 | +5 | |
| T27 | #111 | +5 | |
| T27 | #54 | +5 | |
| T27 | #152 | +5 | |
| T27 | #70 | +5 | |
| T27 | #5 | +5 | |
| T27 | – | +5 | |
| T27 | #8 | +5 | |
| T33 | #119 | +6 | |
| T33 | #9999 | +6 | |
| T33 | #63 | +6 | |
| T33 | #29 | +6 | |
| T33 | #44 | +6 | |
| T33 | #50 | +6 | |
| T33 | #18 | +6 | |
| T33 | #177 | +6 | |
| T33 | #568 | +6 | |
| T33 | #96 | +6 | |
| T33 | #106 | +6 | |
| T39 | #189 | +7 | |
| T39 | #174 | +7 | |
| T39 | #103 | +7 | |
| T39 | #36 | +7 | |
| T41 | #110 | +8 | |
| T41 | #91 | +8 | |
| T41 | #273 | +8 | |
| T41 | #74 | +8 | |
| T41 | #423 | +8 | |
| T43 | #179 | +9 | |
| T43 | #10 | +9 | |
| T43 | #40 | +9 | |
| T43 | #66 | +9 | |
| T45 | #89 | +10 | |
| T45 | #67 | +10 | |
| T45 | #116 | +10 | |
| T45 | #112 | +10 | |
| T49 | #33 | +12 | |
| T49 | #45 | +12 | |
| T49 | #147 | +12 | |
| T50 | #9999 | +13 | |
| T50 | #3 | +13 | |
| T50 | #87 | +13 | |
| 52 | #223 | +18 | |
| 73 | #41 | +14 |





















































































