RBC Canadian Open
CompletedTPC Toronto at Osprey Valley (North Course)· Alton, ON
Dates: Jun 5, 2025 – Jun 8, 2025Tour: PGA Tour
Champion


-19Total: 262
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #49 | -19 | |
| 2 | #28 | -18 | |
| 3 | #9999 | -17 | |
| T4 | #21 | -16 | |
| T4 | #36 | -16 | |
| T6 | #119 | -15 | |
| T6 | #107 | -15 | |
| T6 | #102 | -15 | |
| T9 | #300 | -14 | |
| T9 | #270 | -14 | |
| T9 | #130 | -14 | |
| T9 | #165 | -14 | |
| T13 | #125 | -13 | |
| T13 | #164 | -13 | |
| T13 | #9999 | -13 | |
| T13 | #58 | -13 | |
| T13 | #29 | -13 | |
| T18 | #182 | -12 | |
| T18 | #303 | -12 | |
| T18 | #115 | -12 | |
| T18 | #134 | -12 | |
| T18 | #284 | -12 | |
| T18 | #63 | -12 | |
| T24 | #45 | -11 | |
| T24 | #110 | -11 | |
| T24 | #59 | -11 | |
| T27 | #204 | -10 | |
| T27 | #32 | -10 | |
| T27 | #62 | -10 | |
| T27 | #294 | -10 | |
| T27 | #122 | -10 | |
| T27 | #198 | -10 | |
| T27 | #104 | -10 | |
| T27 | #66 | -10 | |
| T27 | #60 | -10 | |
| T36 | #260 | -9 | |
| T36 | #528 | -9 | |
| T36 | #25 | -9 | |
| T36 | #73 | -9 | |
| T36 | #8 | -9 | |
| T36 | #188 | -9 | |
| T36 | #29 | -9 | |
| T43 | #145 | -8 | |
| T43 | #9999 | -8 | |
| T43 | #118 | -8 | |
| T43 | #346 | -8 | |
| T47 | #132 | -7 | |
| T47 | #474 | -7 | |
| T47 | #349 | -7 | |
| T47 | #98 | -7 | |
| T47 | #79 | -7 | |
| T52 | #150 | -6 | |
| T52 | #157 | -6 | |
| T52 | #292 | -6 | |
| T52 | #246 | -6 | |
| T52 | #238 | -6 | |
| T52 | #9999 | -6 | |
| T52 | #257 | -6 | |
| T59 | #98 | -5 | |
| T59 | #344 | -5 | |
| T59 | #219 | -5 | |
| T59 | #562 | -5 | |
| T59 | #56 | -5 | |
| 64 | #156 | -4 | |
| T65 | #131 | -3 | |
| T65 | – | -3 | |
| T67 | #330 | -1 | |
| T67 | #313 | -1 | |
| T67 | #320 | -1 | |
| T67 | #9999 | -1 | |
| T67 | #180 | -1 | |
| T67 | #3 | -1 | |
| T67 | #42 | -1 | |
| T67 | #201 | -1 | |
| T67 | #462 | -1 | |
| T67 | #20 | -1 | |
| T67 | #299 | -1 | |
| T67 | #421 | -1 | |
| T67 | #41 | -1 | |
| T67 | #547 | -1 | |
| T67 | #116 | -1 | |
| T67 | – | -1 | |
| T67 | #135 | -1 | |
| T68 | #187 | +1 | |
| T68 | #439 | +1 | |
| T68 | #249 | +1 | |
| T68 | #141 | +1 | |
| T68 | #174 | +1 | |
| T68 | #9999 | +1 | |
| T68 | #542 | +1 | |
| T68 | #413 | +1 | |
| T68 | #206 | +1 | |
| T68 | – | +1 | |
| T69 | #281 | -2 | |
| T69 | #16 | -2 | |
| T69 | – | -2 | |
| T69 | #266 | -2 | |
| T69 | #288 | -2 | |
| T69 | #5 | -2 | |
| T69 | – | -2 | |
| T69 | #138 | -2 | |
| T69 | – | -2 | |
| T69 | #429 | -2 | |
| T69 | – | -2 | |
| T69 | #9999 | -2 | |
| T69 | #484 | -2 | |
| T69 | – | -2 | |
| T69 | #99 | -2 | |
| T69 | #149 | -2 | |
| T69 | #86 | -2 | |
| T69 | #160 | -2 | |
| T69 | #282 | -2 | |
| T69 | – | YC | -2 |
| T105 | #9999 | E | |
| T105 | #360 | E | |
| T105 | #155 | E | |
| T105 | #212 | E | |
| T105 | – | E | |
| T105 | #57 | E | |
| T105 | #352 | E | |
| T105 | #90 | E | |
| T105 | #493 | E | |
| T105 | #317 | E | |
| T105 | #64 | E | |
| T105 | #350 | E | |
| T105 | #9999 | E | |
| T125 | #9999 | +2 | |
| T125 | #488 | +2 | |
| T125 | #164 | +2 | |
| T125 | #216 | +2 | |
| T125 | #139 | +2 | |
| T125 | #9999 | +2 | |
| T125 | #464 | +2 | |
| T125 | #199 | +2 | |
| T125 | #9 | +2 | |
| T134 | – | +3 | |
| T134 | #225 | +3 | |
| T134 | #186 | +3 | |
| T137 | #328 | +4 | |
| T137 | – | +4 | |
| T137 | #144 | +4 | |
| T137 | #117 | +4 | |
| T137 | #9999 | +4 | |
| T137 | #224 | +4 | |
| T137 | – | +4 | |
| T137 | – | +4 | |
| T137 | – | +4 | |
| T137 | #107 | +4 | |
| T146 | – | +5 | |
| T146 | – | +5 | |
| 148 | – | +6 | |
| 149 | #2 | +9 | |
| 150 | #265 | +10 | |
| 151 | – | +11 | |
| 152 | – | +16 | |
| 153 | – | +17 |







































































































































