Wells Fargo Championship (now Truist Championship)
CompletedQuail Hollow Club· Charlotte, NC
Dates: May 9, 2024 – May 12, 2024Tour: PGA Tour
Champion


-17Total: 267
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #2 | -17 | |
| 2 | #10 | -12 | |
| 3 | #107 | -9 | |
| T4 | #34 | -6 | |
| T4 | #64 | -6 | |
| T6 | #83 | -5 | |
| T6 | #104 | -5 | |
| T8 | #149 | -4 | |
| T8 | #14 | -4 | |
| T10 | – | -3 | |
| T10 | #6 | -3 | |
| T10 | #60 | -3 | |
| T13 | #32 | -2 | |
| T13 | #28 | -2 | |
| T13 | #4 | -2 | |
| T16 | #88 | -1 | |
| T16 | #19 | -1 | |
| T16 | #72 | -1 | |
| T16 | – | -1 | |
| T16 | #26 | -1 | |
| T21 | #12 | E | |
| T21 | #18 | E | |
| T21 | #101 | E | |
| T24 | #16 | +1 | |
| T24 | #130 | +1 | |
| T24 | #199 | +1 | |
| T24 | #15 | +1 | |
| T24 | #463 | +1 | |
| T29 | #70 | +2 | |
| T29 | #119 | +2 | |
| T29 | #89 | +2 | |
| T29 | #30 | +2 | |
| T29 | #86 | +2 | |
| T34 | #21 | +3 | |
| T34 | #13 | +3 | |
| T34 | #42 | +3 | |
| T34 | #140 | +3 | |
| T38 | #9999 | +4 | |
| T38 | #141 | +4 | |
| T38 | #186 | +4 | |
| T38 | #96 | +4 | |
| 42 | #48 | +5 | |
| T43 | #93 | +6 | |
| T43 | – | +6 | |
| T43 | #58 | +6 | |
| T43 | #75 | +6 | |
| T47 | #328 | +7 | |
| T47 | #46 | +7 | |
| T47 | #29 | +7 | |
| T47 | #116 | +7 | |
| T47 | #56 | +7 | |
| T52 | #204 | +8 | |
| T52 | #71 | +8 | |
| T52 | #3 | +8 | |
| T52 | #23 | +8 | |
| T52 | #92 | +8 | |
| T52 | #105 | +8 | |
| T58 | #266 | +9 | |
| T58 | #62 | +9 | |
| T60 | #9999 | +10 | |
| T60 | #61 | +10 | |
| T60 | #119 | +10 | |
| 63 | #147 | +11 | |
| T64 | #131 | +12 | |
| T64 | #110 | +12 | |
| 66 | #562 | +14 | |
| 67 | #265 | +17 | |
| 68 | #117 | +18 |













































































