the Memorial Tournament
CompletedMuirfield Village Golf Club· Dublin, OH
Dates: May 29, 2025 – Jun 1, 2025Tour: PGA Tour
Champion


-10Total: 278
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #1 | -10 | |
| 2 | #15 | -6 | |
| 3 | #23 | -5 | |
| 4 | #70 | -4 | |
| T5 | #37 | -2 | |
| T5 | #5 | -2 | |
| T7 | #119 | -1 | |
| T7 | #54 | -1 | |
| T7 | #40 | -1 | |
| T7 | #41 | -1 | |
| T7 | #112 | -1 | |
| T12 | #29 | E | |
| T12 | #36 | E | |
| T12 | #17 | E | |
| T12 | #106 | E | |
| T16 | #26 | +1 | |
| T16 | #9999 | +1 | |
| T16 | #80 | +1 | |
| T16 | #9 | +1 | |
| T20 | #6 | +2 | |
| T20 | #20 | +2 | |
| T20 | #56 | +2 | |
| T23 | #28 | +3 | |
| T23 | #45 | +3 | |
| T25 | #3 | +4 | |
| T25 | #52 | +4 | |
| T25 | #177 | +4 | |
| T25 | #75 | +4 | |
| T25 | #13 | +4 | |
| T25 | #14 | +4 | |
| T31 | #55 | +5 | |
| T31 | #27 | +5 | |
| T31 | #18 | +5 | |
| T31 | #4 | +5 | |
| T31 | #39 | +5 | |
| T31 | #22 | +5 | |
| T31 | #118 | +5 | |
| T38 | #30 | +6 | |
| T38 | #12 | +6 | |
| T38 | #273 | +6 | |
| T38 | #78 | +6 | |
| T39 | #24 | +7 | |
| T39 | #38 | +7 | |
| T39 | #110 | +7 | |
| T39 | #152 | +7 | |
| T39 | #76 | +7 | |
| T39 | #96 | +7 | |
| T39 | #74 | +7 | |
| T44 | #94 | +8 | |
| T44 | #67 | +8 | |
| T44 | #162 | +8 | |
| T44 | #10 | +8 | |
| T44 | #51 | +8 | |
| T44 | #355 | +8 | |
| T49 | #63 | +10 | |
| T49 | #146 | +10 | |
| T49 | #39 | +10 | |
| T51 | #271 | +11 | |
| T51 | #65 | +11 | |
| T51 | #193 | +11 | |
| T51 | #311 | +11 | |
| T51 | #91 | +11 | |
| T51 | #73 | +11 | |
| T55 | #9999 | +12 | |
| T55 | #103 | +12 | |
| 56 | #8 | +13 | |
| 57 | #189 | +17 | |
| T64 | #16 | +9 | |
| T64 | #49 | +9 | |
| T64 | #186 | +9 | |
| T64 | #32 | +9 | |
| 72 | #134 | +15 |























































































