the Memorial Tournament
CompletedMuirfield Village Golf Club· Dublin, OH
Dates: May 29, 2025 – Jun 1, 2025Tour: PGA Tour
Champion


-10Total: 278
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #1 | -10 | |
| 2 | #9 | -6 | |
| 3 | #14 | -5 | |
| 4 | #58 | -4 | |
| T5 | #22 | -2 | |
| T5 | #6 | -2 | |
| T7 | #288 | -1 | |
| T7 | #89 | -1 | |
| T7 | #18 | -1 | |
| T7 | #75 | -1 | |
| T7 | #96 | -1 | |
| T12 | #13 | E | |
| T12 | #30 | E | |
| T12 | #28 | E | |
| T12 | #60 | E | |
| T16 | #48 | +1 | |
| T16 | #9999 | +1 | |
| T16 | #64 | +1 | |
| T16 | #4 | +1 | |
| T20 | #19 | +2 | |
| T20 | #8 | +2 | |
| T20 | #49 | +2 | |
| T23 | #24 | +3 | |
| T23 | #29 | +3 | |
| T25 | #21 | +4 | |
| T25 | #32 | +4 | |
| T25 | #140 | +4 | |
| T25 | #47 | +4 | |
| T25 | #15 | +4 | |
| T25 | #10 | +4 | |
| T31 | #70 | +5 | |
| T31 | #55 | +5 | |
| T31 | #12 | +5 | |
| T31 | #23 | +5 | |
| T31 | #39 | +5 | |
| T31 | #26 | +5 | |
| T31 | #105 | +5 | |
| T38 | #11 | +6 | |
| T38 | #7 | +6 | |
| T38 | #265 | +6 | |
| T38 | #99 | +6 | |
| T39 | #16 | +7 | |
| T39 | #78 | +7 | |
| T39 | #93 | +7 | |
| T39 | #104 | +7 | |
| T39 | #92 | +7 | |
| T39 | #101 | +7 | |
| T39 | #63 | +7 | |
| T44 | #88 | +8 | |
| T44 | #117 | +8 | |
| T44 | #95 | +8 | |
| T44 | #3 | +8 | |
| T44 | #41 | +8 | |
| T44 | #199 | +8 | |
| T49 | #46 | +10 | |
| T49 | #112 | +10 | |
| T49 | #52 | +10 | |
| T51 | #204 | +11 | |
| T51 | #35 | +11 | |
| T51 | #107 | +11 | |
| T51 | #216 | +11 | |
| T51 | #72 | +11 | |
| T51 | #149 | +11 | |
| T55 | #9999 | +12 | |
| T55 | #83 | +12 | |
| 56 | #56 | +13 | |
| 57 | #147 | +17 | |
| T64 | #27 | +9 | |
| T64 | #53 | +9 | |
| T64 | #126 | +9 | |
| T64 | #61 | +9 | |
| 72 | #81 | +15 |























































































