
DP World Tour
EuropeEurope's premier men's professional golf tour, part of the DP World Tour group. Players compete across Europe, Asia, Africa, and the Middle East.
Tournaments
Nov 12 – Nov 12
Nov 5 – Nov 5
Oct 22 – Oct 22
Oct 15 – Oct 15
Oct 8 – Oct 11
Sep 24 – Sep 24
Sep 17 – Sep 17
Sep 3 – Sep 3
Aug 20 – Aug 23
Aug 13 – Aug 13
Jun 25 – Jun 25
May 28 – May 31
May 21 – May 21
Apr 30 – Apr 30
Apr 23 – Apr 23
Mar 26 – Mar 26
Mar 19 – Mar 19
Mar 5 – Mar 5
Feb 26 – Mar 1
Feb 5 – Feb 8
Jan 22 – Jan 25
Jan 15 – Jan 18
Dec 18 – Dec 21
Dec 4 – Dec 7
Nov 27 – Nov 30
Nov 13 – Nov 16
Nov 6 – Nov 9
Oct 23 – Oct 26
Oct 16 – Oct 19
Oct 9 – Oct 12
Oct 2 – Oct 5
Sep 18 – Sep 21
Sep 11 – Sep 14
Sep 4 – Sep 7
Aug 28 – Aug 31
Aug 14 – Aug 17
Aug 7 – Aug 10
Jun 26 – Jun 29
May 29 – Jun 1
May 22 – May 25
Apr 24 – Apr 27
Apr 17 – Apr 20
Mar 27 – Mar 30
Mar 6 – Mar 9
Feb 27 – Mar 2
Feb 20 – Feb 23
Jan 23 – Jan 26
Jan 16 – Jan 19
Jan 10 – Jan 12
Dec 19 – Dec 22
Dec 12 – Dec 15
Nov 21 – Nov 24
Nov 14 – Nov 17
Nov 7 – Nov 10
Oct 24 – Oct 27
Oct 10 – Oct 13
Sep 26 – Sep 29
Sep 19 – Sep 22
Sep 12 – Sep 15
Sep 5 – Sep 8
Aug 22 – Aug 25
Aug 15 – Aug 18
Jun 27 – Jun 30
May 30 – Jun 2
May 23 – May 26
May 2 – May 5
Apr 25 – Apr 28
Mar 28 – Mar 31
Mar 7 – Mar 10
Feb 29 – Mar 3
Feb 22 – Feb 25
Jan 25 – Jan 28
Jan 18 – Jan 21
Jan 11 – Jan 14
Dec 14 – Dec 17
Dec 7 – Dec 10
Nov 30 – Dec 3
Nov 23 – Nov 26
Ranked Players
| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 2 | -- | 8.41 | |
| 3 | +103 | 0.00 | |
| 4 | -1 | 5.17 | |
| 6 | +136 | 0.00 | |
| 7 | +107 | 0.00 | |
| 8 | +116 | 0.00 | |
| 10 | NEW | 0.00 | |
| 12 | +154 | 0.00 | |
| 14 | NEW | 0.00 | |
| 15 | -- | 3.62 | |
| 15 | +265 | 0.00 | |
| 16 | +154 | 0.00 | |
| 17 | -1 | 3.49 | |
| 17 | +96 | 0.00 | |
| 18 | +128 | 0.00 | |
| 19 | +170 | 0.00 | |
| 20 | NEW | 0.00 | |
| 22 | +121 | 0.00 | |
| 23 | +106 | 0.00 | |
| 24 | +2 | 2.96 | |
| 24 | +176 | 0.00 | |
| 25 | -1 | 2.95 | |
| 26 | -1 | 2.86 | |
| 26 | +107 | 0.00 | |
| 27 | +312 | 0.00 | |
| 28 | +124 | 0.00 | |
| 29 | +1 | 2.62 | |
| 29 | NEW | 0.00 | |
| 31 | -- | 2.41 | |
| 35 | +391 | 0.00 | |
| 37 | +132 | 0.00 | |
| 38 | -1 | 2.13 | |
| 38 | +137 | 0.00 | |
| 39 | +208 | 0.00 | |
| 40 | +435 | 0.00 | |
| 41 | +161 | 0.00 | |
| 42 | +394 | 0.00 | |
| 43 | +200 | 0.00 | |
| 44 | +212 | 0.00 | |
| 45 | +118 | 0.00 | |
| 47 | +173 | 0.00 | |
| 48 | +185 | 0.00 | |
| 49 | +1 | 1.98 | |
| 49 | +191 | 0.00 | |
| 51 | -- | 1.92 | |
| 51 | +130 | 0.00 | |
| 52 | +1 | 1.90 | |
| 53 | +125 | 0.00 | |
| 54 | -- | 1.87 | |
| 54 | +163 | 0.00 | |
| 55 | +82 | 0.00 | |
| 60 | +293 | 0.00 | |
| 61 | +246 | 0.00 | |
| 63 | -1 | 1.73 | |
| 63 | +214 | 0.00 | |
| 65 | +62 | 0.00 | |
| 68 | +1 | 1.67 | |
| 68 | +201 | 0.00 | |
| 69 | +243 | 0.00 | |
| 70 | -- | 1.64 | |
| 70 | NEW | 0.00 | |
| 71 | +235 | 0.00 | |
| 72 | +200 | 0.00 | |
| 73 | NEW | 0.00 | |
| 74 | -1 | 1.61 | |
| 74 | +213 | 0.00 | |
| 76 | +224 | 0.00 | |
| 77 | -1 | 1.59 | |
| 77 | +173 | 0.00 | |
| 78 | +117 | 0.00 | |
| 80 | -- | 1.56 | |
| 80 | +330 | 0.00 | |
| 82 | -1 | 1.53 | |
| 82 | +342 | 0.00 | |
| 83 | +308 | 0.00 | |
| 84 | +1 | 1.51 | |
| 85 | -1 | 1.50 | |
| 85 | +191 | 0.00 | |
| 86 | +248 | 0.00 | |
| 87 | +1 | 1.49 | |
| 87 | +245 | 0.00 | |
| 88 | -1 | 1.49 | |
| 88 | +96 | 0.00 | |
| 89 | +274 | 0.00 | |
| 90 | -- | 1.48 | |
| 91 | +1 | 1.47 | |
| 91 | +171 | 0.00 | |
| 92 | +126 | 0.00 | |
| 93 | +218 | 0.00 | |
| 94 | +120 | 0.00 | |
| 95 | +422 | 0.00 | |
| 96 | +251 | 0.00 | |
| 97 | +207 | 0.00 | |
| 98 | +156 | 0.00 | |
| 99 | +109 | 0.00 | |
| 100 | -- | 1.33 | |
| 100 | +282 | 0.00 | |
| 102 | +124 | 0.00 | |
| 103 | NEW | 0.00 | |
| 104 | +89 | 0.00 |


NIR

ENG

FRA

ESP
SCO
GER

CHN

NOR

ITA

USA

FIN

DEN



RSA


KOR




IRL












NZL
SWE



AUS




JPN

BEL
























AUT












