Nedbank Golf Challenge (now Nedbank Golf Challenge in honour of Gary Player)
CompletedGary Player CC· Sun City, South Africa
Dates: Dec 5, 2024 – Dec 8, 2024Tour: DP World Tour
Champion
JV

-5Total: 283
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #291 | -5 | |
| T2 | #77 | -4 | |
| T2 | #295 | -4 | |
| T2 | #316 | -4 | |
| 5 | #29 | -3 | |
| T6 | #94 | -2 | |
| T6 | #52 | -2 | |
| T6 | #214 | -2 | |
| T6 | #82 | -2 | |
| T6 | #188 | -2 | |
| T6 | #152 | -2 | |
| T6 | #134 | -2 | |
| 13 | #173 | -1 | |
| T14 | #127 | E | |
| T14 | #123 | E | |
| T14 | #73 | E | |
| T14 | #159 | E | |
| T18 | #414 | +1 | |
| T18 | #423 | +1 | |
| T18 | #394 | +1 | |
| T21 | #396 | +2 | |
| T21 | #243 | +2 | |
| T21 | #149 | +2 | |
| T24 | #261 | +3 | |
| T24 | #102 | +3 | |
| T24 | #181 | +3 | |
| T24 | #20 | +3 | |
| T24 | #103 | +3 | |
| T24 | #342 | +3 | |
| T24 | #589 | +3 | |
| T31 | #70 | +4 | |
| T31 | #400 | +4 | |
| T31 | #419 | +4 | |
| T31 | #191 | +4 | |
| T31 | #254 | +4 | |
| T36 | #150 | +5 | |
| T36 | #170 | +5 | |
| T36 | #24 | +5 | |
| T36 | #74 | +5 | |
| T40 | #135 | +6 | |
| T40 | #251 | +6 | |
| T40 | #14 | +6 | |
| T43 | #62 | +7 | |
| T43 | – | +7 | |
| T43 | #264 | +7 | |
| T43 | #340 | +7 | |
| T43 | #222 | +7 | |
| T48 | – | +8 | |
| T48 | #263 | +8 | |
| T48 | #432 | +8 | |
| T48 | #73 | +8 | |
| T52 | #562 | +9 | |
| T52 | #154 | +9 | |
| T52 | #408 | +9 | |
| T55 | #139 | +10 | |
| T55 | #150 | +10 | |
| T55 | #230 | +10 | |
| T55 | #60 | +10 | |
| 59 | #366 | +14 | |
| 60 | #136 | +15 | |
| 61 | – | +16 | |
| 62 | #332 | +17 | |
| T63 | #147 | +18 | |
| T63 | #201 | +18 | |
| T63 | #443 | +18 | |
| T63 | – | +18 |






























































