Nedbank Golf Challenge (now Nedbank Golf Challenge in honour of Gary Player)
CompletedGary Player CC· Sun City, South Africa
Dates: Dec 5, 2024 – Dec 8, 2024Tour: DP World Tour
Champion
JV

-5Total: 283
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #19 | -5 | |
| T2 | #94 | -4 | |
| T2 | #152 | -4 | |
| T2 | #94 | -4 | |
| 5 | #29 | -3 | |
| T6 | #88 | -2 | |
| T6 | #32 | -2 | |
| T6 | #92 | -2 | |
| T6 | #91 | -2 | |
| T6 | #6 | -2 | |
| T6 | #104 | -2 | |
| T6 | #134 | -2 | |
| 13 | #37 | -1 | |
| T14 | #3 | E | |
| T14 | #77 | E | |
| T14 | #149 | E | |
| T14 | #80 | E | |
| T18 | #61 | +1 | |
| T18 | #119 | +1 | |
| T18 | #97 | +1 | |
| T21 | #164 | +2 | |
| T21 | #68 | +2 | |
| T21 | #74 | +2 | |
| T24 | #114 | +3 | |
| T24 | #100 | +3 | |
| T24 | #138 | +3 | |
| T24 | #20 | +3 | |
| T24 | #103 | +3 | |
| T24 | #98 | +3 | |
| T24 | #111 | +3 | |
| T31 | #70 | +4 | |
| T31 | #96 | +4 | |
| T31 | #42 | +4 | |
| T31 | #38 | +4 | |
| T31 | #91 | +4 | |
| T36 | #12 | +5 | |
| T36 | #115 | +5 | |
| T36 | #24 | +5 | |
| T36 | #63 | +5 | |
| T40 | #7 | +6 | |
| T40 | #99 | +6 | |
| T40 | #14 | +6 | |
| T43 | #41 | +7 | |
| T43 | – | +7 | |
| T43 | #156 | +7 | |
| T43 | #102 | +7 | |
| T43 | #47 | +7 | |
| T48 | – | +8 | |
| T48 | #107 | +8 | |
| T48 | #10 | +8 | |
| T48 | #73 | +8 | |
| T52 | #149 | +9 | |
| T52 | #89 | +9 | |
| T52 | #74 | +9 | |
| T55 | #8 | +10 | |
| T55 | #150 | +10 | |
| T55 | #43 | +10 | |
| T55 | #79 | +10 | |
| 59 | #132 | +14 | |
| 60 | #82 | +15 | |
| 61 | – | +16 | |
| 62 | #159 | +17 | |
| T63 | #147 | +18 | |
| T63 | #28 | +18 | |
| T63 | #85 | +18 | |
| T63 | – | +18 |






























































