Jonsson Workwear Open
CompletedGlendower GC· Dowerglen, Edenvale, South Africa
Dates: Mar 7, 2024 – Mar 10, 2024Tour: DP World Tour
Champion


-26Total: 262
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #102 | -26 | |
| T2 | #91 | -23 | |
| T2 | #33 | -23 | |
| T2 | #80 | -23 | |
| 5 | #70 | -22 | |
| T6 | #112 | -21 | |
| T6 | #532 | -21 | |
| 8 | #132 | -20 | |
| T9 | #54 | -19 | |
| T9 | #82 | -19 | |
| T11 | #39 | -18 | |
| T11 | #10 | -18 | |
| T11 | – | -18 | |
| T11 | #10 | -18 | |
| T15 | – | -17 | |
| T15 | #74 | -17 | |
| T17 | #41 | -16 | |
| T17 | #107 | -16 | |
| T17 | #51 | -16 | |
| T17 | #76 | -16 | |
| T17 | – | -16 | |
| T17 | – | -16 | |
| T23 | #3 | -15 | |
| T23 | #43 | -15 | |
| T23 | #150 | -15 | |
| T23 | #38 | -15 | |
| T23 | #55 | -15 | |
| T23 | #47 | -15 | |
| T29 | #95 | -14 | |
| T29 | #126 | -14 | |
| T29 | #35 | -14 | |
| T29 | #153 | -14 | |
| T29 | #107 | -14 | |
| T29 | #98 | -14 | |
| T35 | #24 | -13 | |
| T35 | #26 | -13 | |
| T35 | – | -13 | |
| T38 | #36 | -12 | |
| T38 | #72 | -12 | |
| T38 | #24 | -12 | |
| T41 | – | -11 | |
| T41 | #6 | -11 | |
| T41 | #78 | -11 | |
| T41 | #94 | -11 | |
| T41 | – | -11 | |
| T46 | – | -10 | |
| T46 | #172 | -10 | |
| T46 | #19 | -10 | |
| T46 | #71 | -10 | |
| T46 | – | -10 | |
| T51 | #35 | -9 | |
| T51 | #159 | -9 | |
| T51 | #7 | -9 | |
| T51 | #5 | -9 | |
| T55 | #149 | -8 | |
| T55 | – | -8 | |
| T55 | #2 | -8 | |
| T58 | #3 | -7 | |
| T58 | #42 | -7 | |
| T58 | #53 | -7 | |
| T58 | – | -7 | |
| T58 | – | -7 | |
| T58 | #27 | -7 | |
| T64 | – | -6 | |
| T64 | – | -6 | |
| T64 | – | -6 | |
| T67 | – | -5 | |
| T67 | #115 | -5 | |
| T67 | #1 | -5 | |
| T67 | #83 | -5 | |
| T71 | #92 | -4 | |
| T71 | – | -4 | |
| T71 | – | -4 | |
| T74 | #85 | -3 | |
| T74 | – | -3 | |
| T74 | #43 | -3 | |
| T74 | – | -3 | |
| T74 | – | -3 | |
| T74 | #116 | -3 | |
| T74 | – | -3 | |
| T74 | #35 | -3 | |
| T74 | #31 | -3 | |
| T74 | #16 | -3 | |
| T74 | #11 | -3 | |
| T74 | – | -3 | |
| T74 | #44 | -3 | |
| T74 | #165 | -3 | |
| T74 | #57 | -3 | |
| T89 | #45 | -2 | |
| T89 | #61 | -2 | |
| T89 | #12 | -2 | |
| T89 | #96 | -2 | |
| T89 | – | -2 | |
| T89 | #264 | -2 | |
| T89 | #51 | -2 | |
| T89 | #63 | -2 | |
| T89 | #437 | -2 | |
| T89 | #28 | -2 | |
| T99 | #70 | -1 | |
| T99 | – | -1 | |
| T99 | – | -1 | |
| T99 | – | -1 | |
| T99 | – | -1 | |
| T99 | #121 | -1 | |
| T99 | – | -1 | |
| T99 | – | -1 | |
| T99 | #75 | -1 | |
| T99 | #40 | -1 | |
| T109 | – | E | |
| T109 | – | E | |
| T109 | #178 | E | |
| T109 | #151 | E | |
| T109 | – | E | |
| T109 | – | E | |
| T109 | #100 | E | |
| T109 | #35 | E | |
| T109 | #21 | E | |
| T109 | – | E | |
| T109 | – | E | |
| T109 | – | E | |
| T121 | – | +1 | |
| T121 | – | +1 | |
| T121 | – | +1 | |
| T121 | #57 | +1 | |
| T121 | #60 | +1 | |
| T121 | #99 | +1 | |
| T127 | #14 | +2 | |
| T127 | – | +2 | |
| T127 | – | +2 | |
| T127 | – | +2 | |
| T127 | – | +2 | |
| T132 | #158 | +3 | |
| T132 | #137 | +3 | |
| T132 | – | +3 | |
| T132 | – | +3 | |
| T132 | – | +3 | |
| T132 | #46 | +3 | |
| T132 | #174 | +3 | |
| T132 | #134 | +3 | |
| T132 | #144 | +3 | |
| T132 | – | +3 | |
| T132 | – | +3 | |
| 143 | – | +4 | |
| T144 | – | DK | +5 |
| T144 | #577 | +5 | |
| T144 | #75 | +5 | |
| T144 | – | +5 | |
| T144 | – | +5 | |
| T144 | – | +5 | |
| T144 | – | +5 | |
| T149 | – | +6 | |
| T149 | #87 | +6 | |
| T149 | – | +6 | |
| 152 | – | +8 | |
| T153 | – | +9 | |
| T153 | – | +9 |

























































