Dubai Invitational
CompletedDubai Creek Resort· Dubai, UAE
Dates: Jan 11, 2024 – Jan 14, 2024Tour: DP World Tour
Champion


-19Total: 265
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #4 | -19 | |
| T2 | #2 | -18 | |
| T2 | #80 | -18 | |
| 4 | #91 | -16 | |
| 5 | #15 | -15 | |
| T6 | #86 | -14 | |
| T6 | #40 | -14 | |
| T8 | #29 | -12 | |
| T8 | #175 | -12 | |
| 10 | #142 | -11 | |
| T11 | #38 | -10 | |
| T11 | #9999 | -10 | |
| 13 | #91 | -9 | |
| T14 | #68 | -8 | |
| T14 | #53 | -8 | |
| T14 | #6 | -8 | |
| T14 | #145 | -8 | |
| T14 | #94 | -8 | |
| T14 | #49 | -8 | |
| T20 | #114 | -7 | |
| T20 | – | -7 | |
| T20 | #103 | -7 | |
| T23 | #35 | -6 | |
| T23 | #73 | -6 | |
| T25 | #121 | -5 | |
| T25 | #20 | -5 | |
| T25 | #82 | -5 | |
| T28 | #7 | -4 | |
| T28 | #13 | -4 | |
| T30 | #12 | -3 | |
| T30 | #28 | -3 | |
| T32 | #45 | -1 | |
| T32 | #8 | -1 | |
| T32 | #37 | -1 | |
| T32 | – | -1 | |
| T36 | #100 | E | |
| T36 | – | E | |
| T36 | #85 | E | |
| T36 | – | E | |
| T40 | #132 | +1 | |
| T40 | #134 | +1 | |
| T40 | #99 | +1 | |
| T43 | #150 | +2 | |
| T43 | #16 | +2 | |
| T43 | #174 | +2 | |
| T43 | #144 | +2 | |
| 47 | – | +3 | |
| T48 | #126 | +4 | |
| T48 | – | +4 | |
| T48 | #35 | +4 | |
| T48 | – | +4 | |
| T48 | #32 | +4 | |
| T53 | #70 | +5 | |
| T53 | – | +5 | |
| T53 | – | +5 | |
| T56 | #57 | +7 | |
| T56 | – | +7 | |
| 58 | #147 | +12 | |
| 59 | #116 | +14 | |
| 60 | – | +53 |











































