Ras Al Khaimah Championship
CompletedAl Hamra GC· Ras Al Khaimah, UAE
Dates: Jan 25, 2024 – Jan 28, 2024Tour: DP World Tour
Champion


-27Total: 261
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #29 | -27 | |
| 2 | #9999 | -21 | |
| 3 | #68 | -20 | |
| T4 | #61 | -17 | |
| T4 | – | -17 | |
| T4 | #111 | -17 | |
| T4 | #32 | -17 | |
| T4 | #175 | -17 | |
| T9 | #70 | -16 | |
| T9 | – | -16 | |
| T9 | #145 | -16 | |
| T9 | #73 | -16 | |
| T13 | #45 | -15 | |
| T13 | – | -15 | |
| T13 | #40 | -15 | |
| T16 | #41 | -14 | |
| T16 | #113 | -14 | |
| T16 | #7 | -14 | |
| T16 | #82 | -14 | |
| T20 | #72 | -13 | |
| T20 | – | -13 | |
| T20 | #99 | -13 | |
| T23 | #149 | -12 | |
| T23 | – | -12 | |
| T23 | #100 | -12 | |
| T23 | #38 | -12 | |
| T23 | #423 | -12 | |
| T23 | #100 | -12 | |
| T23 | #51 | -12 | |
| T23 | #63 | -12 | |
| T23 | – | -12 | |
| T23 | #27 | -12 | |
| T23 | #74 | -12 | |
| T34 | #132 | -11 | |
| T34 | #107 | -11 | |
| T34 | #47 | -11 | |
| T37 | #48 | -10 | |
| T37 | #89 | -10 | |
| T37 | #8 | -10 | |
| T37 | #10 | -10 | |
| T37 | – | -10 | |
| T37 | #37 | -10 | |
| T37 | #85 | -10 | |
| T37 | #44 | -10 | |
| T37 | #157 | -10 | |
| T37 | #82 | -10 | |
| T47 | #577 | -9 | |
| T47 | #35 | -9 | |
| T47 | #76 | -9 | |
| T47 | #115 | -9 | |
| T47 | #57 | -9 | |
| T47 | #16 | -9 | |
| T47 | #98 | -9 | |
| T54 | #19 | -8 | |
| T54 | #78 | -8 | |
| T56 | #43 | -7 | |
| T56 | #151 | -7 | |
| T56 | #26 | -7 | |
| T59 | #92 | -6 | |
| T59 | #172 | -6 | |
| T59 | #46 | -6 | |
| T59 | #427 | -6 | |
| T63 | #68 | -5 | |
| T63 | #6 | -5 | |
| T63 | #74 | -5 | |
| T63 | – | -5 | |
| T63 | #86 | -5 | |
| T68 | #91 | -4 | |
| T68 | #35 | -4 | |
| T70 | #3 | -2 | |
| T70 | #12 | -2 | |
| T70 | #42 | -2 | |
| T70 | – | -2 | |
| T70 | #35 | -2 | |
| T70 | #91 | -2 | |
| T70 | #31 | -2 | |
| T70 | – | -2 | |
| T70 | #135 | -2 | |
| T70 | #144 | -2 | |
| T70 | #165 | -2 | |
| T70 | #5 | -2 | |
| T70 | #124 | -2 | |
| T70 | – | -2 | |
| T70 | #80 | -2 | |
| T74 | #158 | -1 | |
| T74 | #114 | -1 | |
| T74 | #80 | -1 | |
| T74 | #545 | -1 | |
| T74 | #28 | -1 | |
| T74 | – | -1 | |
| T74 | #152 | -1 | |
| T74 | #174 | -1 | |
| T74 | – | -1 | |
| T74 | #49 | -1 | |
| T76 | #70 | E | |
| T76 | – | E | |
| T76 | #150 | E | |
| T76 | #178 | E | |
| T76 | #112 | E | |
| T76 | #139 | E | |
| T76 | #134 | E | |
| T76 | – | E | |
| T76 | #71 | E | |
| T76 | #2 | E | |
| T78 | #85 | +1 | |
| T78 | #39 | +1 | |
| T78 | #126 | +1 | |
| T78 | #173 | +1 | |
| T78 | #77 | +1 | |
| T78 | – | +1 | |
| T78 | – | +1 | |
| T78 | – | +1 | |
| T113 | #24 | +2 | |
| T113 | – | +2 | |
| T113 | – | +2 | |
| T113 | #102 | +2 | |
| T113 | – | +2 | |
| T113 | #60 | +2 | |
| T119 | #116 | +3 | |
| T119 | – | +3 | |
| T119 | – | +3 | |
| T122 | #13 | +4 | |
| T122 | – | +4 | |
| T122 | – | +4 | |
| 124 | – | +5 | |
| T125 | #107 | +6 | |
| T125 | – | +6 | |
| T125 | #103 | +6 | |
| T128 | – | +7 | |
| T128 | – | +7 | |
| 130 | #147 | +8 | |
| 131 | – | +9 |


















































































