Abu Dhabi HSBC Championship
CompletedYas Links· Abu Dhabi, UAE
Dates: Nov 6, 2025 – Nov 9, 2025Tour: DP World Tour
Champion


-25Total: 263
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| T1 | #27 | -25 | |
| T1 | #4 | -25 | |
| T3 | #20 | -24 | |
| T3 | #2 | -24 | |
| T5 | #100 | -22 | |
| T5 | #145 | -22 | |
| T7 | #3 | -21 | |
| T7 | #7 | -21 | |
| T9 | #17 | -20 | |
| T9 | #31 | -20 | |
| T9 | #8 | -20 | |
| T12 | #111 | -19 | |
| T12 | #104 | -19 | |
| T12 | #29 | -19 | |
| T15 | #91 | -18 | |
| T15 | #152 | -18 | |
| T17 | #48 | -17 | |
| T17 | #16 | -17 | |
| T17 | #8 | -17 | |
| T17 | #150 | -17 | |
| T17 | #84 | -17 | |
| 22 | #38 | -16 | |
| T23 | #39 | -15 | |
| T23 | #26 | -15 | |
| T23 | #51 | -15 | |
| T23 | #74 | -15 | |
| T23 | #9999 | -15 | |
| T23 | #16 | -15 | |
| T23 | #23 | -15 | |
| T23 | #9999 | -15 | |
| T23 | #54 | -15 | |
| T32 | #132 | -14 | |
| T32 | #77 | -14 | |
| T32 | #92 | -14 | |
| T32 | #68 | -14 | |
| T32 | #23 | -14 | |
| T32 | #41 | -14 | |
| 38 | #28 | -13 | |
| T39 | #22 | -12 | |
| T39 | #72 | -12 | |
| T41 | #85 | -11 | |
| T41 | #41 | -11 | |
| T41 | #53 | -11 | |
| T41 | #88 | -11 | |
| T41 | #49 | -11 | |
| T41 | #18 | -11 | |
| T41 | #94 | -11 | |
| T41 | #25 | -11 | |
| T49 | #161 | -10 | |
| T49 | #38 | -10 | |
| T49 | #156 | -10 | |
| T49 | #19 | -10 | |
| T49 | #63 | -10 | |
| T49 | #17 | -10 | |
| T49 | #47 | -10 | |
| T56 | #37 | -9 | |
| T56 | #77 | -9 | |
| T56 | #24 | -9 | |
| 59 | #78 | -8 | |
| 60 | #43 | -7 | |
| 61 | #33 | -6 | |
| T62 | #137 | -5 | |
| T62 | #65 | -5 | |
| T62 | #44 | -5 | |
| T62 | #80 | -5 | |
| 66 | #82 | -3 | |
| 67 | #99 | -2 | |
| 68 | #120 | -1 | |
| 69 | #111 | E | |
| 70 | #51 | +2 | |
| 71 | #50 | +3 | |
| 72 | #172 | +6 |












































































