Dubai Invitational
CompletedDubai Creek Resort· Dubai, UAE
Dates: Jan 15, 2026 – Jan 18, 2026Tour: DP World Tour
Champion


-10Total: 274
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #7 | -10 | |
| 2 | #100 | -9 | |
| T3 | #87 | -8 | |
| T3 | #6 | -8 | |
| T3 | #2 | -8 | |
| T3 | #29 | -8 | |
| T7 | #16 | -6 | |
| T7 | #90 | -6 | |
| T7 | #29 | -6 | |
| T10 | #45 | -5 | |
| T10 | #42 | -5 | |
| T10 | #80 | -5 | |
| T13 | #17 | -4 | |
| T13 | #85 | -4 | |
| T15 | #114 | -3 | |
| T15 | #22 | -3 | |
| T15 | #51 | -3 | |
| T15 | #18 | -3 | |
| 19 | #54 | -2 | |
| T20 | #38 | -1 | |
| T20 | #28 | -1 | |
| T20 | #51 | -1 | |
| T20 | #53 | -1 | |
| T20 | #33 | -1 | |
| T25 | #4 | E | |
| 26 | #17 | +1 | |
| T27 | #65 | +2 | |
| T27 | #98 | +2 | |
| T27 | #49 | +2 | |
| T30 | #126 | +3 | |
| T30 | #132 | +3 | |
| T30 | #12 | +3 | |
| T30 | #26 | +3 | |
| T33 | #68 | +4 | |
| T33 | #91 | +4 | |
| T33 | #50 | +4 | |
| T33 | #107 | +4 | |
| T33 | #111 | +4 | |
| T38 | #70 | +5 | |
| T38 | #147 | +5 | |
| T38 | #102 | +5 | |
| T38 | #82 | +5 | |
| T42 | #48 | +6 | |
| T42 | #43 | +6 | |
| T42 | #23 | +6 | |
| 45 | #164 | +7 | |
| 46 | #135 | +8 | |
| T47 | #8 | +9 | |
| T47 | #15 | +9 | |
| T47 | #78 | +9 | |
| T47 | #60 | +9 | |
| T47 | #97 | +9 | |
| T52 | #3 | +11 | |
| T52 | #20 | +11 | |
| T54 | #19 | +13 | |
| T54 | #103 | +13 | |
| 56 | #134 | +15 | |
| 57 | #96 | +17 | |
| 58 | #137 | +22 |






























































