Nedbank Golf Challenge in honour of Gary Player
CompletedGary Player CC· Sun City, South Africa
Dates: Dec 4, 2025 – Dec 7, 2025Tour: DP World Tour
Champion


-17Total: 271
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #25 | -17 | |
| T2 | #150 | -16 | |
| T2 | #79 | -16 | |
| 4 | #94 | -13 | |
| 5 | #92 | -11 | |
| T6 | #188 | -10 | |
| T6 | #74 | -10 | |
| T8 | #127 | -9 | |
| T8 | #108 | -9 | |
| T10 | #236 | -8 | |
| T10 | #191 | -8 | |
| T10 | #298 | -8 | |
| T10 | #100 | -8 | |
| T10 | #238 | -8 | |
| 15 | #423 | -7 | |
| T16 | #107 | -6 | |
| T16 | #136 | -6 | |
| T18 | #125 | -5 | |
| T18 | #88 | -5 | |
| T18 | #70 | -5 | |
| T21 | #82 | -4 | |
| T21 | #158 | -4 | |
| T23 | #237 | -3 | |
| T23 | #201 | -3 | |
| T23 | #173 | -3 | |
| T23 | #286 | -3 | |
| T23 | #13 | -3 | |
| T28 | #59 | -2 | |
| T28 | #29 | -2 | |
| T30 | #164 | -1 | |
| T30 | #135 | -1 | |
| T30 | #256 | -1 | |
| T33 | #270 | E | |
| T33 | #156 | E | |
| T33 | #103 | E | |
| T33 | #589 | E | |
| T33 | #159 | E | |
| T38 | #77 | +1 | |
| T38 | #170 | +1 | |
| T40 | #139 | +2 | |
| T40 | #141 | +2 | |
| T40 | #114 | +2 | |
| T43 | #400 | +3 | |
| T43 | #149 | +3 | |
| T43 | #48 | +3 | |
| T43 | #340 | +3 | |
| T46 | #70 | +4 | |
| T46 | #209 | +4 | |
| T46 | #243 | +4 | |
| T46 | #242 | +4 | |
| T46 | #394 | +4 | |
| 51 | #366 | +5 | |
| 52 | #254 | +6 | |
| T53 | #230 | +7 | |
| T53 | #263 | +7 | |
| 55 | #142 | +8 | |
| 56 | #475 | +9 | |
| 57 | #342 | +10 | |
| 58 | #540 | +11 | |
| T59 | #419 | +13 | |
| T59 | #134 | +13 | |
| T59 | #259 | +13 | |
| 62 | #443 | +16 | |
| T63 | #291 | +17 | |
| T63 | #258 | +17 | |
| 65 | #147 | +38 |






































































