Nedbank Golf Challenge in honour of Gary Player
CompletedGary Player CC· Sun City, South Africa
Dates: Dec 4, 2025 – Dec 7, 2025Tour: DP World Tour
Champion


-17Total: 271
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #38 | -17 | |
| T2 | #12 | -16 | |
| T2 | #51 | -16 | |
| 4 | #88 | -13 | |
| 5 | #33 | -11 | |
| T6 | #6 | -10 | |
| T6 | #63 | -10 | |
| T8 | #3 | -9 | |
| T8 | #17 | -9 | |
| T10 | #54 | -8 | |
| T10 | #38 | -8 | |
| T10 | #15 | -8 | |
| T10 | #68 | -8 | |
| T10 | #53 | -8 | |
| 15 | #119 | -7 | |
| T16 | #69 | -6 | |
| T16 | #82 | -6 | |
| T18 | #85 | -5 | |
| T18 | #84 | -5 | |
| T18 | #58 | -5 | |
| T21 | #91 | -4 | |
| T21 | #16 | -4 | |
| T23 | #48 | -3 | |
| T23 | #28 | -3 | |
| T23 | #37 | -3 | |
| T23 | #50 | -3 | |
| T23 | #15 | -3 | |
| T28 | #22 | -2 | |
| T28 | #29 | -2 | |
| T30 | #23 | -1 | |
| T30 | #7 | -1 | |
| T30 | #145 | -1 | |
| T33 | #172 | E | |
| T33 | #65 | E | |
| T33 | #103 | E | |
| T33 | #111 | E | |
| T33 | #80 | E | |
| T38 | #94 | +1 | |
| T38 | #115 | +1 | |
| T40 | #8 | +2 | |
| T40 | #26 | +2 | |
| T40 | #18 | +2 | |
| T43 | #96 | +3 | |
| T43 | #74 | +3 | |
| T43 | #31 | +3 | |
| T43 | #102 | +3 | |
| T46 | #70 | +4 | |
| T46 | #45 | +4 | |
| T46 | #68 | +4 | |
| T46 | #51 | +4 | |
| T46 | #97 | +4 | |
| 51 | #132 | +5 | |
| 52 | #91 | +6 | |
| T53 | #43 | +7 | |
| T53 | #107 | +7 | |
| 55 | #142 | +8 | |
| 56 | #60 | +9 | |
| 57 | #98 | +10 | |
| 58 | #137 | +11 | |
| T59 | #42 | +13 | |
| T59 | #134 | +13 | |
| T59 | #57 | +13 | |
| 62 | #85 | +16 | |
| T63 | #19 | +17 | |
| T63 | #78 | +17 | |
| 65 | #147 | +38 |






































































