
United States
USA| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 1 | -- | 16.64 | |
| 1 | -- | 0.00 | |
| 3 | -- | 7.15 | |
| 5 | -- | 5.63 | |
| 6 | -- | 5.40 | |
| 7 | +7 | 5.35 | |
| 8 | +1 | 5.17 | |
| 9 | -- | 0.00 | |
| 12 | -2 | 4.79 | |
| 13 | +476 | 0.00 | |
| 14 | -1 | 4.58 | |
| 15 | +1 | 4.35 | |
| 17 | -2 | 4.32 | |
| 17 | -- | 0.00 | |
| 17 | -- | 0.00 | |
| 18 | -1 | 4.25 | |
| 19 | NEW | 0.00 | |
| 26 | -1 | 3.45 | |
| 27 | -- | 3.44 | |
| 27 | -- | 0.00 | |
| 28 | -- | 3.39 | |
| 29 | -- | 3.34 | |
| 30 | -- | 0.00 | |
| 31 | -- | 3.31 | |
| 32 | -- | 3.16 | |
| 33 | -- | 2.96 | |
| 34 | -- | 0.00 | |
| 35 | -- | 2.87 | |
| 36 | -- | 2.86 | |
| 36 | -- | 0.00 | |
| 37 | -- | 2.79 | |
| 37 | NEW | 0.00 | |
| 37 | -- | 0.00 | |
| 38 | +2 | 2.77 | |
| 39 | -- | 2.08 | |
| 40 | -2 | 2.70 | |
| 41 | +1 | 2.57 | |
| 42 | -1 | 2.56 | |
| 42 | NEW | 0.00 | |
| 43 | -- | 2.54 | |
| 44 | -- | 2.44 | |
| 46 | -- | 2.25 | |
| 49 | -2 | 2.17 | |
| 49 | NEW | 0.00 | |
| 51 | -3 | 2.14 | |
| 54 | -1 | 2.11 | |
| 57 | -- | 1.97 | |
| 57 | +1 | 1.82 | |
| 57 | NEW | 0.00 | |
| 57 | NEW | 0.00 | |
| 58 | +1 | 1.95 | |
| 61 | -1 | 1.92 | |
| 63 | -2 | 1.89 | |
| 65 | -- | 1.80 | |
| 67 | +2 | 1.78 | |
| 68 | -- | 1.77 | |
| 73 | +39 | 1.65 | |
| 75 | -2 | 1.62 | |
| 76 | -- | 1.60 | |
| 81 | -4 | 1.58 | |
| 82 | NEW | 0.00 | |
| 83 | -1 | 1.56 | |
| 84 | +5 | 1.53 | |
| 87 | -2 | 1.46 | |
| 87 | +462 | 0.00 | |
| 88 | NEW | 0.00 | |
| 89 | -1 | 1.43 | |
| 91 | +24 | 1.41 | |
| 95 | +11 | 1.37 | |
| 96 | NEW | 0.00 | |
| 97 | -3 | 1.35 | |
| 97 | NEW | 0.00 | |
| 99 | -2 | 1.33 | |
| 101 | -- | 1.33 | |
| 103 | -1 | 1.31 | |
| 108 | NEW | 0.00 | |
| 109 | -1 | 1.26 | |
| 110 | -3 | 1.23 | |
| 112 | -2 | 1.21 | |
| 113 | +13 | 1.20 | |
| 115 | -1 | 1.18 | |
| 116 | +39 | 1.17 | |
| 117 | -6 | 1.16 | |
| 118 | -5 | 1.16 | |
| 119 | +2 | 1.15 | |
| 121 | NEW | 0.00 | |
| 122 | -2 | 1.12 | |
| 126 | +43 | 1.11 | |
| 129 | -6 | 1.10 | |
| 130 | -3 | 1.10 | |
| 132 | -3 | 1.09 | |
| 134 | -6 | 1.05 | |
| 134 | NEW | 0.00 | |
| 140 | -5 | 1.02 | |
| 146 | +2 | 0.99 | |
| 147 | -9 | 0.99 | |
| 153 | -6 | 0.97 | |
| 155 | +19 | 0.95 | |
| 157 | -8 | 0.94 | |
| 158 | NEW | 0.00 | |
| 160 | -- | 0.93 | |
| 161 | -3 | 0.93 | |
| 163 | NEW | 0.00 | |
| 165 | -6 | 0.91 | |
| 166 | -3 | 0.91 | |
| 167 | -6 | 0.91 | |
| 169 | NEW | 0.00 | |
| 174 | -7 | 0.88 | |
| 175 | -2 | 0.88 | |
| 176 | +11 | 0.87 | |
| 177 | +4 | 0.87 | |
| 178 | -12 | 0.86 | |
| 179 | -8 | 0.84 | |
| 180 | -8 | 0.82 | |
| 182 | -7 | 0.81 | |
| 184 | -7 | 0.81 | |
| 186 | -7 | 0.79 | |
| 189 | -9 | 0.79 | |
| 192 | NEW | 0.00 | |
| 194 | NEW | 0.00 | |
| 195 | -4 | 0.74 | |
| 196 | -3 | 0.74 | |
| 199 | -2 | 0.72 | |
| 200 | -1 | 0.72 | |
| 202 | -1 | 0.71 | |
| 210 | +1 | 0.69 | |
| 211 | -1 | 0.69 | |
| 212 | -5 | 0.68 | |
| 215 | +7 | 0.68 | |
| 217 | -- | 0.68 | |
| 217 | -2 | 0.67 | |
| 223 | -5 | 0.66 | |
| 225 | -4 | 0.66 | |
| 226 | +1 | 0.65 | |
| 233 | +6 | 0.64 | |
| 234 | -3 | 0.64 | |
| 239 | -5 | 0.62 | |
| 241 | -1 | 0.61 | |
| 244 | -2 | 0.61 | |
| 245 | -2 | 0.61 | |
| 247 | -3 | 0.60 | |
| 248 | -10 | 0.60 | |
| 249 | -3 | 0.59 | |
| 253 | +3 | 0.58 | |
| 260 | -8 | 0.57 | |
| 265 | -11 | 0.56 | |
| 266 | -9 | 0.55 | |
| 268 | -- | 0.54 | |
| 272 | -7 | 0.54 | |
| 276 | -3 | 0.53 | |
| 278 | -8 | 0.53 | |
| 284 | -3 | 0.51 | |
| 285 | -6 | 0.51 | |
| 289 | -2 | 0.50 | |
| 291 | -9 | 0.50 | |
| 292 | -9 | 0.50 | |
| 296 | -6 | 0.49 | |
| 297 | -- | 0.49 | |
| 299 | +1 | 0.49 | |
| 300 | -4 | 0.49 | |
| 302 | -4 | 0.49 | |
| 304 | +6 | 0.48 | |
| 307 | -16 | 0.48 | |
| 311 | +15 | 0.48 | |
| 315 | +4 | 0.46 | |
| 323 | +107 | 0.45 | |
| 327 | -10 | 0.44 | |
| 329 | -1 | 0.44 | |
| 331 | -7 | 0.44 | |
| 332 | -5 | 0.44 | |
| 334 | -3 | 0.43 | |
| 337 | -4 | 0.43 | |
| 338 | -4 | 0.43 | |
| 343 | -6 | 0.42 | |
| 352 | -5 | 0.41 | |
| 354 | -11 | 0.41 | |
| 355 | +5 | 0.41 | |
| 359 | -7 | 0.40 | |
| 371 | -7 | 0.39 | |
| 373 | -11 | 0.38 | |
| 376 | -11 | 0.38 | |
| 377 | -3 | 0.38 | |
| 379 | -17 | 0.38 | |
| 381 | -6 | 0.37 | |
| 386 | -9 | 0.37 | |
| 388 | -1 | 0.37 | |
| 389 | -7 | 0.37 | |
| 393 | -15 | 0.36 | |
| 397 | +88 | 0.36 | |
| 398 | -1 | 0.36 | |
| 401 | -11 | 0.36 | |
| 402 | -18 | 0.36 | |
| 405 | -7 | 0.35 | |
| 406 | -6 | 0.35 | |
| 414 | -7 | 0.34 | |
| 417 | -1 | 0.34 | |
| 420 | -7 | 0.34 | |
| 422 | +49 | 0.33 | |
| 423 | -12 | 0.33 | |
| 426 | -6 | 0.33 | |
| 430 | -9 | 0.33 | |
| 435 | -10 | 0.32 | |
| 436 | -9 | 0.32 | |
| 441 | -12 | 0.32 | |
| 445 | -8 | 0.31 | |
| 449 | -10 | 0.31 | |
| 450 | -8 | 0.31 | |
| 451 | -10 | 0.31 | |
| 452 | -8 | 0.31 | |
| 453 | +4 | 0.31 | |
| 455 | -2 | 0.31 | |
| 457 | -12 | 0.31 | |
| 461 | -2 | 0.30 | |
| 463 | -11 | 0.30 | |
| 464 | -2 | 0.30 | |
| 465 | -7 | 0.30 | |
| 467 | -4 | 0.30 | |
| 473 | -5 | 0.29 | |
| 476 | -10 | 0.29 | |
| 481 | -2 | 0.28 | |
| 483 | -5 | 0.28 | |
| 484 | -8 | 0.28 | |
| 488 | -12 | 0.28 | |
| 489 | -7 | 0.28 | |
| 490 | +3 | 0.28 | |
| 490 | -4 | 0.28 | |
| 498 | -2 | 0.28 | |
| 501 | -7 | 0.27 | |
| 502 | -4 | 0.27 | |
| 510 | -20 | 0.27 | |
| 511 | -10 | 0.26 | |
| 513 | -7 | 0.26 | |
| 514 | -6 | 0.26 | |
| 519 | -3 | 0.26 | |
| 520 | -5 | 0.26 | |
| 520 | -14 | 0.25 | |
| 520 | -- | 0.26 | |
| 531 | -18 | 0.25 | |
| 536 | -5 | 0.24 | |
| 537 | -2 | 0.24 | |
| 538 | -9 | 0.24 | |
| 542 | -7 | 0.24 | |
| 544 | -11 | 0.24 | |
| 545 | -3 | 0.24 | |
| 546 | -6 | 0.24 | |
| 547 | -8 | 0.24 | |
| 551 | -4 | 0.23 | |
| 554 | -- | 0.23 | |
| 556 | -- | 0.23 | |
| 559 | +2 | 0.23 | |
| 568 | +20 | 0.22 | |
| 569 | +1 | 0.22 | |
| 569 | -1 | 0.22 | |
| 573 | -12 | 0.21 | |
| 574 | -18 | 0.21 | |
| 575 | -6 | 0.21 | |
| 578 | -6 | 0.21 | |
| 579 | -12 | 0.21 | |
| 583 | +4 | 0.21 | |
| 585 | +12 | 0.21 | |
| 587 | +7 | 0.21 | |
| 588 | -3 | 0.21 | |
| 588 | +19 | 0.20 | |
| 589 | -15 | 0.21 | |
| 590 | -- | 0.21 | |
| 591 | -- | 0.21 | |
| 593 | -17 | 0.20 | |
| 594 | -11 | 0.21 | |
| 594 | -- | 0.20 | |
| 595 | -- | 0.20 | |
| 597 | -11 | 0.20 | |
| 598 | -13 | 0.21 | |
| 599 | -10 | 0.21 | |
| 599 | -6 | 0.21 | |
| 600 | -- | 0.20 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 |




















































































































































