
United States
USA| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 1 | -- | 16.00 | |
| 1 | -- | 0.00 | |
| 4 | -1 | 7.07 | |
| 5 | -- | 5.54 | |
| 6 | +1 | 5.46 | |
| 7 | -1 | 5.31 | |
| 8 | -- | 5.28 | |
| 9 | -- | 0.00 | |
| 13 | -1 | 4.74 | |
| 13 | +476 | 0.00 | |
| 14 | -- | 4.49 | |
| 16 | -1 | 4.29 | |
| 17 | -- | 0.00 | |
| 17 | -- | 0.00 | |
| 18 | -1 | 4.27 | |
| 19 | -1 | 4.21 | |
| 19 | NEW | 0.00 | |
| 26 | +5 | 3.43 | |
| 27 | -- | 0.00 | |
| 28 | -- | 3.41 | |
| 29 | -3 | 3.40 | |
| 30 | -3 | 3.39 | |
| 30 | -- | 0.00 | |
| 32 | -3 | 3.28 | |
| 34 | -2 | 3.13 | |
| 34 | -- | 0.00 | |
| 36 | -3 | 2.96 | |
| 36 | -- | 0.00 | |
| 37 | -2 | 2.83 | |
| 37 | NEW | 0.00 | |
| 37 | -- | 0.00 | |
| 38 | -2 | 2.81 | |
| 39 | -2 | 2.73 | |
| 39 | -- | 2.08 | |
| 40 | -2 | 2.69 | |
| 41 | -1 | 2.64 | |
| 42 | -1 | 2.61 | |
| 42 | NEW | 0.00 | |
| 43 | -1 | 2.59 | |
| 44 | -1 | 2.52 | |
| 45 | -1 | 2.40 | |
| 47 | -1 | 2.21 | |
| 49 | -- | 2.17 | |
| 49 | NEW | 0.00 | |
| 51 | +3 | 2.13 | |
| 55 | -4 | 2.09 | |
| 57 | +1 | 1.82 | |
| 57 | NEW | 0.00 | |
| 57 | NEW | 0.00 | |
| 58 | +23 | 1.94 | |
| 60 | +1 | 1.92 | |
| 61 | -3 | 1.92 | |
| 63 | -6 | 1.92 | |
| 64 | -1 | 1.91 | |
| 68 | -- | 1.78 | |
| 69 | -4 | 1.78 | |
| 70 | +13 | 1.78 | |
| 71 | -4 | 1.77 | |
| 74 | -1 | 1.65 | |
| 77 | -2 | 1.63 | |
| 79 | +50 | 1.61 | |
| 81 | -5 | 1.59 | |
| 82 | NEW | 0.00 | |
| 84 | -- | 1.57 | |
| 87 | +462 | 0.00 | |
| 88 | NEW | 0.00 | |
| 89 | +2 | 1.48 | |
| 92 | -5 | 1.44 | |
| 93 | -4 | 1.43 | |
| 96 | NEW | 0.00 | |
| 97 | NEW | 0.00 | |
| 99 | -- | 1.35 | |
| 100 | -5 | 1.35 | |
| 102 | -5 | 1.32 | |
| 104 | -3 | 1.30 | |
| 108 | -5 | 1.30 | |
| 108 | NEW | 0.00 | |
| 110 | -1 | 1.25 | |
| 112 | -- | 1.23 | |
| 115 | -2 | 1.22 | |
| 116 | -6 | 1.20 | |
| 117 | +23 | 1.17 | |
| 118 | -3 | 1.16 | |
| 119 | -3 | 1.15 | |
| 121 | -4 | 1.15 | |
| 121 | NEW | 0.00 | |
| 123 | -5 | 1.14 | |
| 124 | -5 | 1.14 | |
| 125 | +1 | 1.14 | |
| 126 | +6 | 1.13 | |
| 127 | -5 | 1.11 | |
| 133 | -3 | 1.08 | |
| 134 | NEW | 0.00 | |
| 139 | -5 | 1.03 | |
| 150 | -4 | 0.97 | |
| 151 | -4 | 0.97 | |
| 154 | -1 | 0.96 | |
| 157 | +19 | 0.94 | |
| 158 | +2 | 0.93 | |
| 158 | NEW | 0.00 | |
| 159 | -4 | 0.93 | |
| 161 | -- | 0.92 | |
| 163 | NEW | 0.00 | |
| 164 | +80 | 0.91 | |
| 166 | -1 | 0.90 | |
| 167 | +8 | 0.90 | |
| 168 | -11 | 0.90 | |
| 169 | NEW | 0.00 | |
| 170 | -3 | 0.89 | |
| 172 | -6 | 0.89 | |
| 176 | -2 | 0.88 | |
| 179 | -2 | 0.85 | |
| 180 | -2 | 0.84 | |
| 182 | -2 | 0.83 | |
| 183 | +6 | 0.83 | |
| 184 | -5 | 0.82 | |
| 187 | -5 | 0.80 | |
| 189 | -5 | 0.79 | |
| 192 | NEW | 0.00 | |
| 193 | -7 | 0.77 | |
| 194 | NEW | 0.00 | |
| 196 | +3 | 0.75 | |
| 198 | -3 | 0.75 | |
| 201 | -5 | 0.72 | |
| 202 | -- | 0.72 | |
| 203 | +20 | 0.72 | |
| 206 | -6 | 0.71 | |
| 210 | -- | 0.70 | |
| 216 | -5 | 0.68 | |
| 217 | -- | 0.68 | |
| 218 | -3 | 0.67 | |
| 219 | -2 | 0.67 | |
| 225 | -13 | 0.66 | |
| 225 | -- | 0.66 | |
| 230 | -4 | 0.65 | |
| 232 | +2 | 0.64 | |
| 237 | +2 | 0.63 | |
| 240 | -7 | 0.62 | |
| 245 | -- | 0.61 | |
| 246 | -5 | 0.61 | |
| 247 | +2 | 0.59 | |
| 250 | -3 | 0.59 | |
| 252 | +1 | 0.59 | |
| 255 | -7 | 0.58 | |
| 261 | -1 | 0.56 | |
| 264 | +1 | 0.56 | |
| 267 | +48 | 0.55 | |
| 269 | -3 | 0.54 | |
| 272 | -4 | 0.54 | |
| 276 | -4 | 0.53 | |
| 280 | -4 | 0.52 | |
| 286 | -8 | 0.51 | |
| 292 | -8 | 0.51 | |
| 293 | -8 | 0.50 | |
| 295 | +186 | 0.50 | |
| 296 | -4 | 0.50 | |
| 298 | -9 | 0.49 | |
| 299 | -- | 0.49 | |
| 301 | -5 | 0.49 | |
| 302 | -11 | 0.49 | |
| 306 | -6 | 0.48 | |
| 308 | -6 | 0.48 | |
| 310 | -13 | 0.48 | |
| 314 | -7 | 0.47 | |
| 316 | +63 | 0.47 | |
| 317 | -13 | 0.47 | |
| 318 | +11 | 0.47 | |
| 320 | -9 | 0.47 | |
| 331 | -4 | 0.44 | |
| 333 | -10 | 0.44 | |
| 337 | -5 | 0.43 | |
| 338 | -7 | 0.43 | |
| 339 | -5 | 0.43 | |
| 340 | +14 | 0.42 | |
| 342 | -4 | 0.42 | |
| 344 | -1 | 0.42 | |
| 346 | -9 | 0.42 | |
| 350 | +9 | 0.41 | |
| 357 | -5 | 0.41 | |
| 367 | +6 | 0.39 | |
| 368 | -13 | 0.39 | |
| 371 | +6 | 0.39 | |
| 375 | +11 | 0.38 | |
| 379 | -8 | 0.38 | |
| 380 | +26 | 0.38 | |
| 384 | -8 | 0.38 | |
| 385 | -4 | 0.38 | |
| 393 | -5 | 0.37 | |
| 396 | -7 | 0.36 | |
| 397 | -4 | 0.36 | |
| 400 | +2 | 0.36 | |
| 401 | +19 | 0.36 | |
| 405 | -8 | 0.35 | |
| 409 | -11 | 0.35 | |
| 411 | +3 | 0.35 | |
| 412 | -7 | 0.35 | |
| 414 | -13 | 0.35 | |
| 417 | -- | 0.34 | |
| 420 | +32 | 0.34 | |
| 422 | -- | 0.34 | |
| 427 | +404 | 0.33 | |
| 431 | -1 | 0.33 | |
| 435 | +28 | 0.33 | |
| 436 | -10 | 0.33 | |
| 439 | +6 | 0.32 | |
| 440 | -17 | 0.32 | |
| 445 | +6 | 0.32 | |
| 447 | -11 | 0.32 | |
| 449 | -8 | 0.31 | |
| 450 | -1 | 0.31 | |
| 455 | -20 | 0.31 | |
| 457 | -2 | 0.31 | |
| 458 | -8 | 0.30 | |
| 461 | -8 | 0.30 | |
| 462 | -1 | 0.30 | |
| 464 | -7 | 0.30 | |
| 467 | -3 | 0.29 | |
| 468 | -3 | 0.29 | |
| 470 | -3 | 0.29 | |
| 476 | +14 | 0.29 | |
| 478 | -5 | 0.29 | |
| 481 | +29 | 0.29 | |
| 486 | -10 | 0.28 | |
| 488 | -12 | 0.28 | |
| 492 | -3 | 0.28 | |
| 493 | -10 | 0.28 | |
| 494 | -10 | 0.28 | |
| 496 | +6 | 0.28 | |
| 497 | -7 | 0.28 | |
| 502 | -1 | 0.27 | |
| 505 | -7 | 0.27 | |
| 508 | +6 | 0.27 | |
| 511 | -10 | 0.26 | |
| 518 | +1 | 0.26 | |
| 520 | -14 | 0.25 | |
| 521 | -1 | 0.26 | |
| 523 | -10 | 0.26 | |
| 524 | +9475 | 0.26 | |
| 530 | -10 | 0.25 | |
| 531 | -18 | 0.25 | |
| 533 | +18 | 0.25 | |
| 536 | -5 | 0.24 | |
| 537 | +8 | 0.24 | |
| 542 | -7 | 0.24 | |
| 542 | -5 | 0.24 | |
| 549 | -11 | 0.24 | |
| 553 | +1 | 0.23 | |
| 554 | -8 | 0.23 | |
| 557 | -10 | 0.23 | |
| 559 | -15 | 0.23 | |
| 560 | -4 | 0.23 | |
| 564 | -5 | 0.22 | |
| 565 | +90 | 0.22 | |
| 571 | +100 | 0.22 | |
| 572 | +27 | 0.22 | |
| 573 | -12 | 0.21 | |
| 574 | +25 | 0.22 | |
| 574 | -18 | 0.21 | |
| 575 | -6 | 0.21 | |
| 578 | -9 | 0.22 | |
| 579 | -12 | 0.21 | |
| 581 | +2 | 0.22 | |
| 583 | -14 | 0.22 | |
| 584 | -16 | 0.21 | |
| 588 | -3 | 0.21 | |
| 588 | +19 | 0.20 | |
| 589 | -15 | 0.21 | |
| 589 | -4 | 0.21 | |
| 591 | -- | 0.21 | |
| 592 | -5 | 0.21 | |
| 593 | -17 | 0.20 | |
| 594 | -11 | 0.21 | |
| 594 | -- | 0.20 | |
| 595 | -- | 0.20 | |
| 597 | -11 | 0.20 | |
| 598 | -20 | 0.21 | |
| 598 | -13 | 0.21 | |
| 599 | -9 | 0.21 | |
| 600 | -- | 0.20 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 |




















































































































































