Conner Godsey

Current standing

#1094

in the world · No change

Week ending Jul 26, 2026

Avg points
Total points
Events
Wins on record
0

Career record

Career high
#472
Weeks ranked
570
Ranked since
2015
Ranking events
142
Wins
1

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Season by season

  1. 2026#1094#89830
  2. 2025#896#60852
  3. 2024#662#57552
  4. 2023#790#58852
  5. 2022#620#57952
  6. 2021#580#47252
  7. 2020#1191#119140
  8. 2019#2054#151352
  9. 2018#1513#115352
  10. 2017#1468#146253
  11. 2016#1866#171152
  12. 2015#1711#158431

Ranking history

#500#1000201620182020202220242026
Best #472 · worst #2089 over 570 weeks

Recent weeks

  1. Jul 26, 20261094
  2. Jul 19, 20261086
  3. Jul 12, 20261074
  4. Jul 5, 20261052
  5. Jun 28, 20261044
  6. Jun 21, 20261026
  7. Jun 14, 20261008
  8. Jun 7, 20261019
  9. May 31, 20261029
  10. May 24, 20261015
  11. May 17, 2026992
  12. May 10, 20261158
  13. May 3, 20261131
  14. Apr 26, 20261114
  15. Apr 19, 20261093
  16. Apr 12, 20261085
  17. Apr 5, 20261064
  18. Mar 29, 20261046
  19. Mar 22, 20261035
  20. Mar 15, 20261022
  21. Mar 8, 20261003
  22. Mar 1, 2026987
  23. Feb 22, 2026966
  24. Feb 15, 2026951
  25. Feb 8, 2026939
  26. Feb 1, 2026926
  27. Jan 25, 2026916
  28. Jan 18, 2026913
  29. Jan 11, 2026905
  30. Jan 4, 2026898
  31. Dec 28, 2025896
  32. Dec 21, 2025893
  33. Dec 14, 2025889
  34. Dec 7, 2025879
  35. Nov 30, 2025873
  36. Nov 23, 2025857
  37. Nov 16, 2025849
  38. Nov 9, 2025839
  39. Nov 2, 2025825
  40. Oct 26, 2025813
  41. Oct 19, 2025803
  42. Oct 12, 2025792
  43. Oct 5, 2025783
  44. Sep 28, 2025775
  45. Sep 21, 2025774
  46. Sep 14, 2025748
  47. Sep 7, 2025740
  48. Aug 31, 2025732
  49. Aug 24, 2025718
  50. Aug 17, 2025735
  51. Aug 10, 2025720
  52. Aug 3, 2025719

Showing the last 52 weeks in detail. The chart above covers all 570 ranked weeks, back to 2015.