
Sweden
SWE| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 6 | +454 | 0.00 | |
| 16 | +2 | 3.56 | |
| 17 | -- | 0.00 | |
| 20 | -- | 3.18 | |
| 23 | -- | 0.00 | |
| 24 | -- | 0.00 | |
| 24 | -- | 0.00 | |
| 24 | NEW | 0.00 | |
| 30 | -- | 0.00 | |
| 44 | NEW | 0.00 | |
| 45 | NEW | 0.00 | |
| 49 | +191 | 0.00 | |
| 57 | +404 | 0.00 | |
| 57 | NEW | 0.00 | |
| 65 | +62 | 0.00 | |
| 73 | NEW | 0.00 | |
| 78 | NEW | 0.00 | |
| 82 | +342 | 0.00 | |
| 83 | +308 | 0.00 | |
| 87 | +245 | 0.00 | |
| 115 | +44 | 0.00 | |
| 116 | +281 | 0.00 | |
| 139 | +260 | 0.00 | |
| 158 | NEW | 0.00 | |
| 263 | +39 | 0.55 | |
| 283 | -4 | 0.51 | |
| 292 | -5 | 0.49 | |
| 547 | -18 | 0.23 | |
| 558 | -7 | 0.22 | |
| 585 | -2 | 0.21 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 |














