
Sweden
SWE| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 17 | -- | 0.00 | |
| 20 | -1 | 4.14 | |
| 23 | -- | 0.00 | |
| 24 | -- | 0.00 | |
| 24 | -- | 0.00 | |
| 24 | NEW | 0.00 | |
| 25 | -1 | 3.46 | |
| 30 | -- | 0.00 | |
| 45 | NEW | 0.00 | |
| 57 | NEW | 0.00 | |
| 73 | NEW | 0.00 | |
| 78 | NEW | 0.00 | |
| 134 | -1 | 1.08 | |
| 158 | NEW | 0.00 | |
| 160 | -4 | 0.92 | |
| 165 | +5 | 0.90 | |
| 259 | -2 | 0.57 | |
| 319 | +1 | 0.47 | |
| 322 | -13 | 0.46 | |
| 324 | -5 | 0.46 | |
| 362 | -2 | 0.40 | |
| 374 | -5 | 0.39 | |
| 446 | -9 | 0.32 | |
| 463 | -5 | 0.30 | |
| 510 | -7 | 0.27 | |
| 512 | +6 | 0.26 | |
| 534 | -6 | 0.25 | |
| 547 | -18 | 0.23 | |
| 558 | -7 | 0.22 | |
| 585 | -2 | 0.21 | |
| 591 | -- | 0.21 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 |














