
Sweden
SWE| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 17 | -- | 0.00 | |
| 19 | -- | 4.20 | |
| 23 | -- | 0.00 | |
| 24 | -- | 3.52 | |
| 24 | -- | 0.00 | |
| 24 | -- | 0.00 | |
| 24 | NEW | 0.00 | |
| 30 | -- | 0.00 | |
| 45 | NEW | 0.00 | |
| 57 | NEW | 0.00 | |
| 73 | NEW | 0.00 | |
| 78 | NEW | 0.00 | |
| 133 | -2 | 1.05 | |
| 156 | -5 | 0.94 | |
| 158 | NEW | 0.00 | |
| 170 | -8 | 0.89 | |
| 257 | +4 | 0.57 | |
| 309 | -4 | 0.48 | |
| 319 | +31 | 0.45 | |
| 320 | +2 | 0.45 | |
| 360 | -7 | 0.40 | |
| 369 | -1 | 0.39 | |
| 437 | -9 | 0.32 | |
| 458 | -11 | 0.30 | |
| 503 | -3 | 0.27 | |
| 518 | -4 | 0.26 | |
| 528 | +1 | 0.25 | |
| 547 | -18 | 0.23 | |
| 558 | -7 | 0.22 | |
| 585 | -2 | 0.21 | |
| 591 | -- | 0.21 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 |














