Christopher Sahlstrom

Current standing

#2118

in the world · No change

Week ending Jul 26, 2026

Avg points
Total points
Events
Wins on record
0

Career record

Career high
#398
Weeks ranked
531
Ranked since
2016
Ranking events
166
Wins
4

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Season by season

  1. 2026#2118#163130
  2. 2025#1631#136152
  3. 2024#1478#142152
  4. 2023#1531#141452
  5. 2022#1466#146652
  6. 2021#1744#63052
  7. 2020#629#42040
  8. 2019#423#39852
  9. 2018#2006#192552
  10. 2017#1925#186653
  11. 2016#1866#173144

Ranking history

#500#100020172019202120232025
Best #398 · worst #2211 over 531 weeks

Recent weeks

  1. Jul 26, 20262118
  2. Jul 19, 20262098
  3. Jul 12, 20262068
  4. Jul 5, 20262041
  5. Jun 28, 20262011
  6. Jun 21, 20261974
  7. Jun 14, 20261952
  8. Jun 7, 20261925
  9. May 31, 20261904
  10. May 24, 20261878
  11. May 17, 20261853
  12. May 10, 20261822
  13. May 3, 20261804
  14. Apr 26, 20261790
  15. Apr 19, 20261766
  16. Apr 12, 20261745
  17. Apr 5, 20261732
  18. Mar 29, 20261722
  19. Mar 22, 20261716
  20. Mar 15, 20261703
  21. Mar 8, 20261701
  22. Mar 1, 20261690
  23. Feb 22, 20261676
  24. Feb 15, 20261673
  25. Feb 8, 20261665
  26. Feb 1, 20261649
  27. Jan 25, 20261644
  28. Jan 18, 20261634
  29. Jan 11, 20261631
  30. Jan 4, 20261633
  31. Dec 28, 20251631
  32. Dec 21, 20251631
  33. Dec 14, 20251618
  34. Dec 7, 20251612
  35. Nov 30, 20251605
  36. Nov 23, 20251597
  37. Nov 16, 20251589
  38. Nov 9, 20251583
  39. Nov 2, 20251573
  40. Oct 26, 20251566
  41. Oct 19, 20251555
  42. Oct 12, 20251540
  43. Oct 5, 20251530
  44. Sep 28, 20251519
  45. Sep 21, 20251510
  46. Sep 14, 20251489
  47. Sep 7, 20251467
  48. Aug 31, 20251456
  49. Aug 24, 20251439
  50. Aug 17, 20251427
  51. Aug 10, 20251403
  52. Aug 3, 20251385

Showing the last 52 weeks in detail. The chart above covers all 531 ranked weeks, back to 2016.