TPE
TPE| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 9 | NEW | 0.00 | |
| 60 | NEW | 0.00 | |
| 67 | NEW | 0.00 | |
| 80 | NEW | 0.00 | |
| 84 | NEW | 0.00 | |
| 98 | NEW | 0.00 | |
| 102 | -1 | 1.30 | |
| 146 | NEW | 0.00 | |
| 149 | NEW | 0.00 | |
| 154 | NEW | 0.00 | |
| 162 | NEW | 0.00 | |
| 166 | NEW | 0.00 | |
| 171 | NEW | 0.00 | |
| 175 | NEW | 0.00 | |
| 186 | NEW | 0.00 | |
| 187 | NEW | 0.00 | |
| 190 | NEW | 0.00 | |
| 296 | +8 | 0.47 | |
| 466 | -24 | 0.30 | |
| 550 | -7 | 0.23 | |
| 589 | -8 | 0.20 | |
| 9999 | NEW | 0.00 |

