Current Standing

#758

in the world · No change

Week ending Mar 25, 1990

Avg points
—
Total points
—
Events counted
—

Career Record

Career high
#429
Weeks ranked
66
Ranked since
1988
Ranking events
41
Wins
1

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Tournament Results

11 ranking events since 1989. MC is a missed cut and WD a withdrawal, shown where the scorecard evidences it; a dash means no finishing position was recorded.

  1. Mar 18, 1990Ep'n Singapore O15
  2. Mar 11, 1990Wills Indian Op.24
  3. Mar 4, 1990T-I Thailand Op.38
  4. Feb 18, 1990S-M Philippine O68
  5. Oct 1, 1989Tokai Classic—
  6. Apr 23, 1989Japan Dunlop Int—
  7. Apr 16, 1989Korea Maekyung O7
  8. Apr 9, 1989Rep. of China Op55
  9. Mar 19, 1989Singapore Open48
  10. Feb 19, 1989J-W Hong Kong Op35
  11. Feb 12, 1989S-M Philippine O62

Season by Season

  1. 1990#758#71312
  2. 1989#713#42953
  3. 1988#429#4291

Ranking History

#500#100019891990
Best #429 · worst #758 over 66 weeks

Recent Weeks

  1. Mar 25, 1990758—
  2. Mar 18, 1990755—
  3. Mar 11, 1990755—
  4. Mar 4, 1990750—
  5. Feb 25, 1990745—
  6. Feb 18, 1990739—
  7. Feb 11, 1990734—
  8. Feb 4, 1990729—
  9. Jan 28, 1990726—
  10. Jan 21, 1990722—
  11. Jan 14, 1990718—
  12. Jan 7, 1990713—
  13. Dec 31, 1989713—
  14. Dec 24, 1989713—
  15. Dec 17, 1989713—
  16. Dec 10, 1989713—
  17. Dec 3, 1989711—
  18. Nov 26, 1989709—
  19. Nov 19, 1989708—
  20. Nov 12, 1989706—
  21. Nov 5, 1989704—
  22. Oct 29, 1989700—
  23. Oct 22, 1989697—
  24. Oct 15, 1989694—
  25. Oct 8, 1989693—
  26. Oct 1, 1989690—
  27. Sep 24, 1989690—
  28. Sep 17, 1989690—
  29. Sep 10, 1989690—
  30. Sep 3, 1989691—
  31. Aug 27, 1989688—
  32. Aug 20, 1989689—
  33. Aug 13, 1989686—
  34. Aug 6, 1989687—
  35. Jul 30, 1989685—
  36. Jul 23, 1989686—
  37. Jul 16, 1989638—
  38. Jul 9, 1989639—
  39. Jul 2, 1989640—
  40. Jun 25, 1989640—
  41. Jun 18, 1989641—
  42. Jun 11, 1989643—
  43. Jun 4, 1989643—
  44. May 28, 1989642—
  45. May 21, 1989641—
  46. May 14, 1989637—
  47. May 7, 1989634—
  48. Apr 30, 1989634—
  49. Apr 23, 1989631—
  50. Apr 16, 1989630—
  51. Apr 9, 1989630—
  52. Apr 2, 1989629—

Showing the last 52 weeks in detail. The chart above covers all 66 ranked weeks, back to 1988.

The best Taiwanese golfers by world ranking →