
Thailand
THA| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 7 | -- | 0.00 | |
| 15 | -- | 0.00 | |
| 17 | -- | 0.00 | |
| 24 | +543 | 0.00 | |
| 24 | -- | 0.00 | |
| 33 | +566 | 0.00 | |
| 39 | -- | 0.00 | |
| 45 | NEW | 0.00 | |
| 47 | NEW | 0.00 | |
| 48 | NEW | 0.00 | |
| 49 | NEW | 0.00 | |
| 58 | NEW | 0.00 | |
| 64 | NEW | 0.00 | |
| 66 | NEW | 0.00 | |
| 86 | NEW | 0.00 | |
| 89 | NEW | 0.00 | |
| 103 | NEW | 0.00 | |
| 105 | NEW | 0.00 | |
| 112 | NEW | 0.00 | |
| 117 | NEW | 0.00 | |
| 120 | NEW | 0.00 | |
| 127 | NEW | 0.00 | |
| 131 | NEW | 0.00 | |
| 159 | NEW | 0.00 | |
| 160 | NEW | 0.00 | |
| 168 | NEW | 0.00 | |
| 195 | NEW | 0.00 | |
| 200 | NEW | 0.00 | |
| 325 | -8 | 0.45 | |
| 349 | -4 | 0.42 | |
| 356 | -8 | 0.41 | |
| 360 | -14 | 0.41 | |
| 363 | -7 | 0.40 | |
| 382 | -8 | 0.38 | |
| 404 | -9 | 0.35 | |
| 416 | -6 | 0.35 | |
| 460 | -6 | 0.30 | |
| 547 | +302 | 0.24 | |
| 563 | -8 | 0.23 | |
| 596 | -7 | 0.21 |






