
South Korea
KOR| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 2 | -- | 0.00 | |
| 5 | -- | 0.00 | |
| 9 | -- | 0.00 | |
| 9 | -- | 0.00 | |
| 9 | -- | 0.00 | |
| 18 | +426 | 0.00 | |
| 20 | +265 | 0.00 | |
| 24 | NEW | 0.00 | |
| 26 | -1 | 2.86 | |
| 30 | NEW | 0.00 | |
| 33 | -- | 0.00 | |
| 38 | +349 | 0.00 | |
| 39 | +518 | 0.00 | |
| 50 | +29 | 0.00 | |
| 64 | -- | 1.73 | |
| 68 | +476 | 0.00 | |
| 76 | +289 | 0.00 | |
| 79 | NEW | 0.00 | |
| 93 | NEW | 0.00 | |
| 99 | +336 | 0.00 | |
| 100 | NEW | 0.00 | |
| 107 | +4 | 1.26 | |
| 113 | NEW | 0.00 | |
| 116 | -1 | 1.21 | |
| 118 | NEW | 0.00 | |
| 119 | NEW | 0.00 | |
| 124 | NEW | 0.00 | |
| 132 | +35 | 0.00 | |
| 136 | NEW | 0.00 | |
| 148 | -3 | 0.94 | |
| 155 | +432 | 0.00 | |
| 156 | NEW | 0.00 | |
| 161 | NEW | 0.00 | |
| 180 | NEW | 0.00 | |
| 193 | NEW | 0.00 | |
| 258 | +8 | 0.56 | |
| 333 | -4 | 0.42 | |
| 340 | -4 | 0.41 | |
| 392 | -10 | 0.37 | |
| 400 | -15 | 0.36 | |
| 450 | +2 | 0.31 | |
| 477 | -22 | 0.29 | |
| 478 | -10 | 0.29 | |
| 483 | -9 | 0.28 | |
| 485 | -15 | 0.28 | |
| 492 | -12 | 0.28 | |
| 559 | -6 | 0.22 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 |

















