Sengyong Kim

Current standing

#3513

in the world · No change

Week ending Jul 26, 2026

Avg points
Total points
Events
Wins on record
0

Career record

Career high
#536
Weeks ranked
897
Ranked since
2008
Ranking events
202
Wins
1

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Season by season

  1. 2026#3513#207830
  2. 2025#2061#114252
  3. 2024#1141#99752
  4. 2023#1119#111952
  5. 2022#1776#168552
  6. 2021#1744#174452
  7. 2020#1894#167940
  8. 2019#1669#82052
  9. 2018#815#55852
  10. 2017#683#53653
  11. 2016#1756#124052
  12. 2015#1241#107552
  13. 2014#1077#101452
  14. 2013#1276#96852
  15. 2012#968#89053
  16. 2011#1064#94131
  17. 2010#1322#132052
  18. 2009#1368#136552
  19. 2008#1381#136714

Ranking history

#500#1000200920122015201820212024
Best #536 · worst #3513 over 897 weeks

Recent weeks

  1. Jul 26, 20263513
  2. Jul 19, 20263470
  3. Jul 12, 20263432
  4. Jul 5, 20263332
  5. Jun 28, 20263298
  6. Jun 21, 20263207
  7. Jun 14, 20263129
  8. Jun 7, 20263012
  9. May 31, 20262917
  10. May 24, 20262838
  11. May 17, 20262765
  12. May 10, 20262683
  13. May 3, 20262625
  14. Apr 26, 20262583
  15. Apr 19, 20262527
  16. Apr 12, 20262445
  17. Apr 5, 20262394
  18. Mar 29, 20262369
  19. Mar 22, 20262339
  20. Mar 15, 20262291
  21. Mar 8, 20262261
  22. Mar 1, 20262233
  23. Feb 22, 20262201
  24. Feb 15, 20262179
  25. Feb 8, 20262158
  26. Feb 1, 20262134
  27. Jan 25, 20262121
  28. Jan 18, 20262106
  29. Jan 11, 20262087
  30. Jan 4, 20262078
  31. Dec 28, 20252061
  32. Dec 21, 20252051
  33. Dec 14, 20252035
  34. Dec 7, 20252019
  35. Nov 30, 20252001
  36. Nov 23, 20251985
  37. Nov 16, 20251964
  38. Nov 9, 20251945
  39. Nov 2, 20251931
  40. Oct 26, 20251914
  41. Oct 19, 20251896
  42. Oct 12, 20251888
  43. Oct 5, 20251864
  44. Sep 28, 20251851
  45. Sep 21, 20251837
  46. Sep 14, 20251817
  47. Sep 7, 20251785
  48. Aug 31, 20251773
  49. Aug 24, 20251742
  50. Aug 17, 20251723
  51. Aug 10, 20251699
  52. Aug 3, 20251669

Showing the last 52 weeks in detail. The chart above covers all 897 ranked weeks, back to 2008.