
Germany
GER| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 9 | +591 | 0.00 | |
| 10 | NEW | 0.00 | |
| 32 | +552 | 0.00 | |
| 35 | NEW | 0.00 | |
| 46 | NEW | 0.00 | |
| 78 | +2 | 1.60 | |
| 96 | -- | 1.36 | |
| 174 | NEW | 0.00 | |
| 204 | +8 | 0.71 | |
| 258 | +6 | 0.57 | |
| 310 | -6 | 0.48 | |
| 313 | -4 | 0.47 | |
| 361 | +89 | 0.40 | |
| 443 | -11 | 0.32 | |
| 500 | -10 | 0.27 | |
| 508 | -11 | 0.26 | |
| 557 | -6 | 0.23 | |
| 592 | -17 | 0.20 |







