
Germany
GER| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 9 | +591 | 0.00 | |
| 10 | NEW | 0.00 | |
| 16 | +486 | 0.00 | |
| 32 | +552 | 0.00 | |
| 35 | NEW | 0.00 | |
| 46 | NEW | 0.00 | |
| 77 | +173 | 0.00 | |
| 78 | +117 | 0.00 | |
| 85 | +191 | 0.00 | |
| 99 | -1 | 1.34 | |
| 101 | -2 | 1.33 | |
| 174 | NEW | 0.00 | |
| 175 | +228 | 0.00 | |
| 196 | -1 | 0.71 | |
| 282 | +2 | 0.51 | |
| 303 | +3 | 0.47 | |
| 508 | -11 | 0.26 | |
| 592 | -17 | 0.20 |







