
Germany
GER| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 9 | +591 | 0.00 | |
| 10 | NEW | 0.00 | |
| 32 | +552 | 0.00 | |
| 35 | NEW | 0.00 | |
| 46 | NEW | 0.00 | |
| 75 | +3 | 1.64 | |
| 98 | -2 | 1.35 | |
| 174 | NEW | 0.00 | |
| 209 | -5 | 0.70 | |
| 253 | +5 | 0.59 | |
| 315 | -5 | 0.47 | |
| 321 | -8 | 0.47 | |
| 327 | +34 | 0.45 | |
| 454 | -11 | 0.31 | |
| 503 | -3 | 0.27 | |
| 508 | -11 | 0.26 | |
| 575 | -18 | 0.22 | |
| 592 | -17 | 0.20 |







